FAFA |
Funny-Ass Football Association
|
FAFA |
|
Draft - By Pick
|
Pick | Player, Team | Pos | Team | Pick | Player, Team | Pos | Team | |
1 | Ricky Williams, Miami | RB | 19-Cent Team | 1 | Ricky Williams, Miami | RB | Yogurt Slingers | |
2 | LaDainian Tomlinson, San Diego | RB | Lonely Kickers | 2 | LaDainian Tomlinson, San Diego | RB | Holcomb's Heroes | |
3 | Marshall Faulk, StLouis | RB | Pouch Mouse USA | 3 | Clinton Portis, Denver | RB | Right Balls | |
4 | Priest Holmes, Kansas City | RB | Gary Colemans | 4 | Priest Holmes, Kansas City | RB | Dor Von Dordoms | |
5 | Edgerrin James, Indianapolis | RB | Salt Dogs | 5 | Marshall Faulk, StLouis | RB | PCHS | |
6 | Clinton Portis, Denver | RB | Very Large Men | 6 | Shaun Alexander, Seattle | RB | Slippery Petes | |
7 | Shaun Alexander, Seattle | RB | Willow Weeds | 7 | Deuce McAllister, New Orleans | RB | Cheddar-Best | |
8 | Deuce McAllister, New Orleans | RB | Slam Pounders | 8 | Edgerrin James, Indianapolis | RB | Sloppy Joes | |
9 | Donovan McNabb, Philadelphia | QB | Banty Roosters | 9 | Travis Henry, Buffalo | RB | Runnin' Terrorists | |
10 | Tiki Barber, N.YGiants | RB | Scatman | 10 | Ahman Green, Green Bay | RB | Pipe Layers | |
11 | Ahman Green, Green Bay | RB | Scatman | 11 | Jamal Lewis, Baltimore | RB | Pipe Layers | |
12 | Fred Taylor, Jacksonville | RB | Banty Roosters | 12 | Marvin Harrison, Indianapolis | WR | Runnin' Terrorists | |
13 | Travis Henry, Buffalo | RB | Slam Pounders | 13 | Eddie George, Tennessee | RB | Sloppy Joes | |
14 | Terrell Owens, San Francisco | WR | Willow Weeds | 14 | Terrell Owens, San Francisco | WR | Cheddar-Best | |
15 | Marvin Harrison, Indianapolis | WR | Very Large Men | 15 | Daunte Culpepper, Minnesota | QB | Slippery Petes | |
16 | Charlie Garner, Oakland | RB | Salt Dogs | 16 | Randy Moss, Minnesota | WR | PCHS | |
17 | Randy Moss, Minnesota | WR | Gary Colemans | 17 | Fred Taylor, Jacksonville | RB | Dor Von Dordoms | |
18 | Jamal Lewis, Baltimore | RB | Pouch Mouse USA | 18 | Corey Dillon, Cincinnati | RB | Right Balls | |
19 | Eddie George, Tennessee | RB | Lonely Kickers | 19 | Tiki Barber, N.YGiants | RB | Holcomb's Heroes | |
20 | Joe Horn, New Orleans | WR | 19-Cent Team | 20 | Stephen Davis, Carolina | RB | Yogurt Slingers | |
21 | William Green, Cleveland | RB | 19-Cent Team | 21 | William Green, Cleveland | RB | Yogurt Slingers | |
22 | Eric Moulds, Buffalo | WR | Lonely Kickers | 22 | Donovan McNabb, Philadelphia | QB | Holcomb's Heroes | |
23 | Stephen Davis, Carolina | RB | Pouch Mouse USA | 23 | Kurt Warner, StLouis | QB | Right Balls | |
24 | Daunte Culpepper, Minnesota | QB | Gary Colemans | 24 | Jeff Garcia, San Francisco | QB | Dor Von Dordoms | |
25 | Kurt Warner, StLouis | QB | Salt Dogs | 25 | Olandis Gary, Detroit | RB | PCHS | |
26 | Corey Dillon, Cincinnati | RB | Very Large Men | 26 | Charlie Garner, Oakland | RB | Slippery Petes | |
27 | Curtis Martin, N.YJets | RB | Willow Weeds | 27 | Rich Gannon, Oakland | QB | Cheddar-Best | |
28 | Hines Ward, Pittsburgh | WR | Slam Pounders | 28 | Peyton Manning, Indianapolis | QB | Sloppy Joes | |
29 | Torry Holt, StLouis | WR | Banty Roosters | 29 | Aaron Brooks, New Orleans | QB | Runnin' Terrorists | |
30 | Rich Gannon, Oakland | QB | Scatman | 30 | Plaxico Burress, Pittsburgh | WR | Pipe Layers | |
31 | Jeremy Shockey, N.YGiants | TE | Scatman | 31 | Brett Favre, Green Bay | QB | Pipe Layers | |
32 | Tony Gonzalez, Kansas City | TE | Banty Roosters | 32 | Curtis Martin, N.YJets | RB | Runnin' Terrorists | |
33 | Peyton Manning, Indianapolis | QB | Slam Pounders | 33 | Eric Moulds, Buffalo | WR | Sloppy Joes | |
34 | Jeff Garcia, San Francisco | QB | Willow Weeds | 34 | Tony Gonzalez, Kansas City | TE | Cheddar-Best | |
35 | Aaron Brooks, New Orleans | QB | Very Large Men | 35 | David Boston, San Diego | WR | Slippery Petes | |
36 | Plaxico Burress, Pittsburgh | WR | Salt Dogs | 36 | Michael Vick, Atlanta | QB | PCHS | |
37 | Amos Zereoue, Pittsburgh | RB | Gary Colemans | 37 | Joe Horn, New Orleans | WR | Dor Von Dordoms | |
38 | Michael Vick, Atlanta | QB | Pouch Mouse USA | 38 | Torry Holt, StLouis | WR | Right Balls | |
39 | Duce Staley, Philadelphia | RB | Lonely Kickers | 39 | Hines Ward, Pittsburgh | WR | Holcomb's Heroes | |
40 | David Boston, San Diego | WR | 19-Cent Team | 40 | Koren Robinson, Seattle | WR | Yogurt Slingers | |
41 | Steve McNair, Tennessee | QB | 19-Cent Team | 41 | Charles Rogers, Detroit | WR | Yogurt Slingers | |
42 | Brett Favre, Green Bay | QB | Lonely Kickers | 42 | Donald Driver, Green Bay | WR | Holcomb's Heroes | |
43 | Isaac Bruce, StLouis | WR | Pouch Mouse USA | 43 | Laveranues Coles, Washington | WR | Right Balls | |
44 | Koren Robinson, Seattle | WR | Gary Colemans | 44 | Isaac Bruce, StLouis | WR | Dor Von Dordoms | |
45 | Peerless Price, Atlanta | WR | Salt Dogs | 45 | Jeremy Shockey, N.YGiants | TE | PCHS | |
46 | Donald Driver, Green Bay | WR | Very Large Men | 46 | Peerless Price, Atlanta | WR | Slippery Petes | |
47 | Jimmy Smith, Jacksonville | WR | Willow Weeds | 47 | Antowain Smith, New England | RB | Cheddar-Best | |
48 | Amani Toomer, N.YGiants | WR | Slam Pounders | 48 | Todd Heap, Baltimore | TE | Sloppy Joes | |
49 | Warrick Dunn, Atlanta | RB | Banty Roosters | 49 | Dante Stallworth, New Orleans | WR | Runnin' Terrorists | |
50 | Marcus Pollard, Indianapolis | TE | Scatman | 50 | Derrick Mason, Tennessee | WR | Pipe Layers | |
51 | Donte Stallworth, NO | WR | Scatman | 51 | Amos Zereoue, Pittsburgh | RB | Pipe Layers | |
52 | Joey Galloway, Dallas | WR | Banty Roosters | 52 | Troy Hambrick, Dallas | RB | Runnin' Terrorists | |
53 | Onterrio Smith, Minnesota | RB | Slam Pounders | 53 | Amani Toomer, N.YGiants | WR | Sloppy Joes | |
54 | Todd Heap, Baltimore | TE | Willow Weeds | 54 | Rod Smith, Denver | WR | Cheddar-Best | |
55 | Antowain Smith, New England | RB | Very Large Men | 55 | Marty Booker, Chicago | WR | Slippery Petes | |
56 | Randy McMichael, Miami | TE | Salt Dogs | 56 | Brad Johnson, Tampa Bay | QB | PCHS | |
57 | Olandis Gary, Detroit | RB | Gary Colemans | 57 | Jimmy Smith, Jacksonville | WR | Dor Von Dordoms | |
58 | Keyshawn Johnson, Tampa Bay | WR | Pouch Mouse USA | 58 | Duce Staley, Philadelphia | RB | Right Balls | |
59 | Troy Brown, New England | WR | Lonely Kickers | 59 | Rod Gardner, Washington | WR | Holcomb's Heroes | |
60 | Derrick Mason, Tennessee | WR | 19-Cent Team | 60 | Jerry Rice, Oakland | WR | Yogurt Slingers | |
61 | Chad Johnson, Cincinnati | WR | 19-Cent Team | 61 | Onterrio Smith, Minnesota | RB | Yogurt Slingers | |
62 | Rod Smith, Denver | WR | Lonely Kickers | 62 | Tampa Bay | D | Holcomb's Heroes | |
63 | Rod Gardner, Washington | WR | Pouch Mouse USA | 63 | Keyshawn Johnson, Tampa Bay | WR | Right Balls | |
64 | Jerry Porter, Oakland | WR | Gary Colemans | 64 | Bubba Franks, Green Bay | TE | Dor Von Dordoms | |
65 | Trent Green, Kansas City | QB | Salt Dogs | 65 | Curtis Conway, N.YJets | WR | PCHS | |
66 | Tampa Bay | Def | Very Large Men | 66 | Kevan Barlow, San Francisco | RB | Slippery Petes | |
67 | Jay Feely, Atlanta | K | Willow Weeds | 67 | Garrison Hearst, San Francisco | RB | Cheddar-Best | |
68 | Marty Booker, Chicago | WR | Slam Pounders | 68 | Jerry Porter, Oakland | WR | Sloppy Joes | |
69 | Darrell Jackson, Seattle | WR | Banty Roosters | 69 | Michael Bennett, Minnesota | RB | Runnin' Terrorists | |
70 | David Akers, Philadelphia | K | Scatman | 70 | Muhsin Muhammad, Carolina | WR | Pipe Layers | |
71 | Carolina | Def | Scatman | 71 | Anthony Thomas, Chicago | RB | Pipe Layers | |
72 | Matt Hasselbeck, Seattle | QB | Banty Roosters | 72 | Darrell Jackson, Seattle | WR | Runnin' Terrorists | |
73 | Bubba Franks, Green Bay | TE | Slam Pounders | 73 | Trung Canidate, Washington | RB | Sloppy Joes | |
74 | Miami | Def | Willow Weeds | 74 | Troy Brown, New England | WR | Cheddar-Best | |
75 | Quincy Morgan, Cleveland | WR | Very Large Men | 75 | Chad Johnson, Cincinnati | WR | Slippery Petes | |
76 | Baltimore | Def | Salt Dogs | 76 | James Thrash, Philadelphia | WR | PCHS | |
77 | Pittsburgh | Def | Gary Colemans | 77 | Stacey Mack, Houston | RB | Dor Von Dordoms | |
78 | Anthony Thomas, Chicago | RB | Pouch Mouse USA | 78 | Alge Crumpler, Atlanta | TE | Right Balls | |
79 | Stacey Mack, Houston | RB | Lonely Kickers | 79 | Quincy Morgan, Cleveland | WR | Holcomb's Heroes | |
80 | Sebastian Janikowski, Oakland | K | 19-Cent Team | 80 | Tom Brady, New England | QB | Yogurt Slingers | |
81 | Kevan Barlow, San Francisco | RB | 19-Cent Team | 81 | Randy McMichael, Miami | TE | Yogurt Slingers | |
82 | Drew Bledsoe, New England | QB | Lonely Kickers | 82 | Steve McNair, Tennessee | QB | Holcomb's Heroes | |
83 | Garrison Hearst, San Francisco | RB | Pouch Mouse USA | 83 | Sebastian Janikowski, Oakland | K | Right Balls | |
84 | Tommy Maddox, Pit | QB | Gary Colemans | 84 | Jay Feely, Atlanta | K | Dor Von Dordoms | |
85 | Mike Vanderjagt, Indianapolis | K | Salt Dogs | 85 | Mike Vanderjagt, Indianapolis | K | PCHS | |
86 | Martin Gramatica, Tampa Bay | K | Very Large Men | 86 | Emmitt Smith, Arizona | RB | Slippery Petes | |
87 | Trung Canidate, Washington | RB | Willow Weeds | 87 | Warrick Dunn, Atlanta | RB | Cheddar-Best | |
88 | Laveranues Coles, Washington | WR | Slam Pounders | 88 | Drew Bledsoe, New England | QB | Sloppy Joes | |
89 | Tom Brady, New England | QB | Banty Roosters | 89 | T.J. Duckett, Atlanta | RB | Runnin' Terrorists | |
90 | Shannon Sharpe, Denver | TE | Scatman | 90 | Matt Hasselbeck, Seattle | QB | Pipe Layers | |
91 | Curtis Conway, N.YJets | WR | Scatman | 91 | Billy Miller, Houston | TE | Pipe Layers | |
92 | Philadelphia | Def | Banty Roosters | 92 | Miami | D | Runnin' Terrorists | |
93 | Corel Buckhalter, Philadelphia | RB | Slam Pounders | 93 | Philadelphia | D | Sloppy Joes | |
94 | Troy Hambrick, Dallas | RB | Willow Weeds | 94 | Chris Chambers, Miami | WR | Cheddar-Best | |
95 | Jerramy Stevens, Seattle | TE | Very Large Men | 95 | Shannon Sharpe, Denver | TE | Slippery Petes | |
96 | Michael Pittman, Tampa Bay | RB | Salt Dogs | 96 | Tai Streets, San Francisco | WR | PCHS | |
97 | Alge Crumpler, Atlanta | TE | Gary Colemans | 97 | Jerome Bettis, Pittsburgh | RB | Dor Von Dordoms | |
98 | Jerry Rice, Oakland | WR | Pouch Mouse USA | 98 | Carolina | D | Right Balls | |
99 | Josh Reed, Buffalo | WR | Lonely Kickers | 99 | Marcus Pollard, Indianapolis | TE | Holcomb's Heroes | |
100 | Dallas | Def | 19-Cent Team | 100 | Todd Pinkston, Philadelphia | WR | Yogurt Slingers | |
101 | Kelly Holcomb, Cleveland | QB | 19-Cent Team | 101 | Trent Green, Kansas City | QB | Yogurt Slingers | |
102 | Anthony Becht, N.YJets | TE | Lonely Kickers | 102 | Correll Buckhalter, Philadelphia | RB | Holcomb's Heroes | |
103 | Tai Streets, San Francisco | WR | Pouch Mouse USA | 103 | Byron Leftwich, Jacksonville | QB | Right Balls | |
104 | John Carney, New Orleans | K | Gary Colemans | 104 | Marcel Shipp, Arizona | RB | Dor Von Dordoms | |
105 | James Thrash, Philadelphia | WR | Salt Dogs | 105 | Joey Galloway, Dallas | WR | PCHS | |
106 | Chris Chambers, Miami | WR | Very Large Men | 106 | Baltimore | D | Slippery Petes | |
107 | Jerome Bettis, Pittsburgh | RB | Willow Weeds | 107 | Pittsburgh | D | Cheddar-Best | |
108 | Lamont Jordan, NY Jets | RB | Slam Pounders | 108 | David Akers, Philadelphia | K | Sloppy Joes | |
109 | Morten Andersen, Kansas City | K | Banty Roosters | 109 | Michael Pittman, Tampa Bay | RB | Runnin' Terrorists | |
110 | Marcel Shipp, Arizona | RB | Scatman | 110 | Josh Reed, Buffalo | WR | Pipe Layers | |
111 | Doug Jolley, Oakland | TE | Scatman | 111 | Atlanta | D | Pipe Layers | |
112 | Charles Rogers, Detroit | WR | Banty Roosters | 112 | Kerry Collins, New York Giants | QB | Runnin' Terrorists | |
113 | Jake Plummer, Denver | QB | Slam Pounders | 113 | Ashley Lelie, Denver | WR | Sloppy Joes | |
114 | Emmitt Smith, Arizona | RB | Willow Weeds | 114 | Martin Gramatica, Tampa Bay | K | Cheddar-Best | |
115 | Ashley Lelie, Denver | WR | Very Large Men | 115 | Tommy Maddox, Pittsburgh | QB | Slippery Petes | |
116 | Kyle Brady, Jacksonville | TE | Salt Dogs | 116 | Mike Alstott, Tampa Bay | RB | PCHS | |
117 | Antwan Randle-El | WR | Gary Colemans | 117 | Keenan McCardell, Tampa Bay | WR | Dor Von Dordoms | |
118 | Brad Johnson, Tampa Bay | QB | Pouch Mouse USA | 118 | Tim Brown, Oakland | WR | Right Balls | |
119 | Olindo Mare, Miami | K | Lonely Kickers | 119 | Travis Taylor, Baltimore | WR | Holcomb's Heroes | |
120 | Billy Miller, Houston | TE | 19-Cent Team | 120 | Dallas | D | Yogurt Slingers | |
121 | Antonio Bryant, Dallas | WR | 19-Cent Team | 121 | Andre Johnson, Houston | WR | Yogurt Slingers | |
122 | Tim Dwight, San Diego | WR | Lonely Kickers | 122 | Morten Andersen, Kansas City | K | Holcomb's Heroes | |
123 | Frank Wycheck, Tennessee | TE | Pouch Mouse USA | 123 | Santana Moss, New York Jets | WR | Right Balls | |
124 | Jamel White, Cleveland | RB | Gary Colemans | 124 | Wayne Chrebet, N.YJets | WR | Dor Von Dordoms | |
125 | Byron Leftwich, Jacksonville | QB | Salt Dogs | 125 | Corey Bradford, Houston | WR | PCHS | |
126 | Drew Brees, San Diego | QB | Very Large Men | 126 | Jason Elam, Denver | K | Slippery Petes | |
127 | Mike Alstott, Tampa Bay | RB | Willow Weeds | 127 | Larry Johnson, Kansas City | RB | Cheddar-Best | |
128 | T.J. Duckett, Atlanta | RB | Slam Pounders | 128 | Kyle Brady, Jacksonville | TE | Sloppy Joes | |
129 | Moe Williams, Minnesota | RB | Banty Roosters | 129 | Reggie Wayne, Indianappolis | WR | Runnin' Terrorists | |
130 | Kevin Johnson, Cleveland | WR | Scatman | 130 | Adam Vinatieri, New England | K | Pipe Layers | |
131 | Josh Booty, Bootilicious | QB | Scatman | 131 | Oakland | D | Pipe Layers | |
132 | Tim Brown, Oakland | WR | Banty Roosters | 132 | Doug Jolley, Oakland | TE | Runnin' Terrorists | |
133 | Jason Elam, Denver | K | Slam Pounders | 133 | New York Giants | D | Sloppy Joes | |
134 | Keenan McCardell, Tampa Bay | WR | Willow Weeds | 134 | Kelly Holcomb, Cleveland | QB | Cheddar-Best | |
135 | Shawn Bryson, Detroit | RB | Very Large Men | 135 | Wesley Walls, Green Bay | TE | Slippery Petes | |
136 | Adam Vinatieri, New England | K | Salt Dogs | 136 | Willis McGahee, Buffalo | RB | PCHS | |
137 | New England | Def | Gary Colemans | 137 | Brian Finneran, Atlanta | WR | Dor Von Dordoms | |
138 | New York Giants | Def | Pouch Mouse USA | 138 | Patrick Ramsey, Washington | QB | Right Balls | |
139 | Tyrone Wheatley, Oakland | RB | Lonely Kickers | 139 | Moe Williams, Minnesota | RB | Holcomb's Heroes | |
140 | Andre Johnson, Houston | WR | 19-Cent Team | 140 | Ike Hilliard, N.YGiants | WR | Yogurt Slingers | |
141 | Deshaun Foster, Carolina | RB | 19-Cent Team | 141 | Jeff Wilkins, St. Louis | K | Yogurt Slingers | |
142 | Atlanta | Def | Lonely Kickers | 142 | Kevin Johnson, Cleveland | WR | Holcomb's Heroes | |
143 | Ryan Longwell, Green Bay | K | Pouch Mouse USA | 143 | Ladell Betts, Washington | RB | Right Balls | |
144 | Larry Johnson, KC | RB | Gary Colemans | 144 | Jay Fiedler, Miami | QB | Dor Von Dordoms | |
145 | Buffalo | Def | Salt Dogs | 145 | Drew Henson, Houston | QB | PCHS | |
146 | Marc Boerigter, KC | WR | Very Large Men | 146 | New England | D | Slippery Petes | |
147 | Wayne Chrebet, N.YJets | WR | Willow Weeds | 147 | Javon Walker, Green Bay | WR | Cheddar-Best | |
148 | Tennessee | Def | Slam Pounders | 148 | John Carney, New Orleans | K | Sloppy Joes | |
149 | Terry Glenn, Dallas | WR | Banty Roosters | 149 | Ryan Longwell, Green Bay | K | Runnin' Terrorists | |
150 | Kerry Collins, NYG | QB | Scatman | 150 | Rian Lindell, Buffalo | K | Pipe Layers |
Copyright
© 1994 Gafflin.com All rights reserved.
|