Click here for the Gafflin Home Click here for the HAHA HomeClick here for HAHA StandingsClick here for HAHA RostersClick here for HAHA TransactionsClick here for HAHA ArticlesClick here for HAHA Archive
Click here for Gafflin SportsClick here for Gafflin EntertainmentClick here for Gafflin Features

Michael JordanEd WachterRotisserie Chicken League
HAHA
Happy-Ass Hoops Association
Rotisserie Chicken LeagueEd WachterMichael Jordan
HAHA


Head-to-Head

Team Overall 2001-2 2000-1   Team Overall 2001-2 2000-1
Bare-Ass Midgets W L W L W L   Chum's Champs W L W L W L
Chum's Champs 1 1   1 1 0   Bare-ass Midgets 1 1 1   0 1
Fat Watters 2 1 1   1 1   Fat Watters 2 1   1 2 0
Flaming Cajones 2 0 1   1 0   Flaming Cajones 1 1   1 1 0
HomeFries 2 1 1   1 1   HomeFries 1 1 1   0 1
Hounder Pounders 2 1   1 2 0   Hounder Pounders 1 1 1   0 1
Impossible Dream 2 0 1   1 0   Impossible Dream 0 3   1 0 2
Jewish Hoops 2 1 1   1 1   Jewish Hoops 2 0 1   1 0
Lampshade Dogs 2 0 1   1 0   Lampshade Dogs 1 2   1 1 1
PCHS 1 2   1 1 1   PCHS 1 1 1   0 1
Repeat Offenders 1 1   1 1 0   Repeat Offenders 2 0 1   1 0
Roy-Als w/Cheese 1 1 1   0 1   Roy-Als w/Cheese 2 0 1   1 0
Runnin' Toilets 0 3   1 0 2   Runnin' Toilets 3 0 1   2 0
Super Padz 1 1 1   0 1   Super Padz 2 0 1   1 0
Talking Goats 2 0 1   1 0   Talking Goats 2 0 1   1 0
WTWB 2 1 1   1 1   WTWB 2 1   1 2 0
Total 23 14 10 5 13 9   Total 23 12 10 5 13 7
                             
Team Overall 2001-2 2000-1   Team Overall 2001-2 2000-1
Fat Watters W L W L W L   Flaming Cajones W L W L W L
Bare-ass Midgets 1 2   1 1 1   Bare-ass Midgets 0 2   1 0 1
Chum's Champs 1 2 1   0 2   Chum's Champs 1 1 1   0 1
Flaming Cajones 1 1   1 1 0   Fat Watters 1 1 1   0 1
HomeFries 0 2   1 0 1   HomeFries 0 2   1 0 1
Hounder Pounders 1 1 1   0 1   Hounder Pounders 1 1 1   0 1
Impossible Dream 0 2   1 0 1   Impossible Dream 0 3   1 0 2
Jewish Hoops 0 2   1 0 1   Jewish Hoops 1 1 1   0 1
Lampshade Dogs 1 1 1   0 1   Lampshade Dogs 1 1 1   0 1
PCHS 2 1 1   1 1   PCHS 0 2   1 0 1
Repeat Offenders 0 2   1 0 1   Repeat Offenders 1 2 1   0 2
Roy-Als w/Cheese 2 1 1   1 1   Roy-Als w/Cheese 0 2   1 0 1
Runnin' Toilets 0 3   1 0 2   Runnin' Toilets 1 1 1   0 1
Super Padz 3 0 1   2 0   Super Padz 0 4   1 0 3
Talking Goats 0 2   1 0 1   Talking Goats 0 3   1 0 2
WTWB 2 1 1   1 1   WTWB 1 2 1   0 2
Total 14 23 7 8 7 15   Total 8 28 8 7 0 21
                             
Team Overall 2001-2 2000-1   Team Overall 2001-2 2000-1
HomeFries W L W L W L   Hounder Pounders W L W L W L
Bare-ass Midgets 1 2   1 1 1   Bare-ass Midgets 1 2 1   0 2
Chum's Champs 1 1   1 1 0   Chum's Champs 1 1   1 1 0
Fat Watters 2 0 1   1 0   Fat Watters 1 1   1 1 0
Flaming Cajones 2 0 1   1 0   Flaming Cajones 1 1   1 1 0
Hounder Pounders 3 0 1   2 0   HomeFries 0 3   1 0 2
Impossible Dream 1 1 1   0 1   Impossible Dream 0 2   1 0 1
Jewish Hoops 3 0 1   2 0   Jewish Hoops 1 2   1 1 1
Lampshade Dogs 0 3   1 0 2   Lampshade Dogs 0 2   1 0 1
PCHS 1 2   1 1 1   PCHS 1 1 1   0 1
Repeat Offenders 3 0 1   2 0   Repeat Offenders 3 0 1   2 0
Roy-Als w/Cheese 2 1   1 2 0   Roy-Als w/Cheese 0 3   1 0 2
Runnin' Toilets 1 1 1   0 1   Runnin' Toilets 1 1 1   0 1
Super Padz 1 1 1   0 1   Super Padz 2 1 1   1 1
Talking Goats 2 0 1   1 0   Talking Goats 2 1   1 2 0
WTWB 2 0 1   1 0   WTWB 1 2 1   0 2
Total 25 12 10 5 15 7   Total 15 23 6 9 9 14
                             
Team Overall 2001-2 2000-1   Team Overall 2001-2 2000-1
Impossible Dream W L W L W L   Jewish Hoops W L W L W L
Bare-ass Midgets 0 2   1 0 1   Bare-ass Midgets 1 2   1 1 1
Chum's Champs 3 0 1   2 0   Chum's Champs 0 2   1 0 1
Fat Watters 2 0 1   1 0   Fat Watters 2 0 1   1 0
Flaming Cajones 3 0 1   2 0   Flaming Cajones 1 1   1 1 0
HomeFries 1 1   1 1 0   HomeFries 0 3   1 0 2
Hounder Pounders 2 0 1   1 0   Hounder Pounders 2 1 1   1 1
Jewish Hoops 1 1   1 1 0   Impossible Dream 1 1 1   0 1
Lampshade Dogs 3 1 1   2 1   Lampshade Dogs 0 2   1 0 1
PCHS 3 1   1 3 0   PCHS 0 2   1 0 1
Repeat Offenders 2 0 1   1 0   Repeat Offenders 1 2 1   0 2
Roy-Als w/Cheese 0 2   1 0 1   Roy-Als w/Cheese 0 3   1 0 2
Runnin' Toilets 3 0 1   2 0   Runnin' Toilets 1 1 1   0 1
Super Padz 2 0 1   1 0   Super Padz 1 2   1 1 1
Talking Goats 1 1   1 1 0   Talking Goats 3 0 1   2 0
WTWB 2 0 1   1 0   WTWB 1 1 1   0 1
Total 28 9 9 6 19 3   Total 14 23 7 8 7 15
                             
Team Overall 2001-2 2000-1   Team Overall 2001-2 2000-1
Lampshade Dogs W L W L W L   PCHS W L W L W L
Bare-ass Midgets 0 2   1 0 1   Bare-ass Midgets 2 1 1   1 1
Chum's Champs 2 1 1   1 1   Chum's Champs 1 1   1 1 0
Fat Watters 1 1   1 1 0   Fat Watters 1 2   1 1 1
Flaming Cajones 1 1   1 1 0   Flaming Cajones 2 0 1   1 0
HomeFries 3 0 1   2 0   HomeFries 2 1 1   1 1
Hounder Pounders 2 0 1   1 0   Hounder Pounders 1 1   1 1 0
Impossible Dream 1 3   1 1 2   Impossible Dream 1 3 1   0 3
Jewish Hoops 2 0 1   1 0   Jewish Hoops 2 0 1   1 0
PCHS 1 1   1 1 0   Lampshade Dogs 1 1 1   0 1
Repeat Offenders 2 0 1   1 0   Repeat Offenders 1 1   1 1 0
Roy-Als w/Cheese 1 1 1   0 1   Roy-Als w/Cheese 4 0 1   3 0
Runnin' Toilets 0 3   1 0 2   Runnin' Toilets 0 2   1 0 1
Super Padz 2 0 1   1 0   Super Padz 1 2   1 1 1
Talking Goats 3 0 1   2 0   Talking Goats 2 0 1   1 0
WTWB 2 0 1   1 0   WTWB 2 0 1   1 0
Total 23 13 9 6 14 7   Total 23 15 9 6 14 9
                             
Team Overall 2001-2 2000-1   Team Overall 2001-2 2000-1
Repeat Offenders W L W L W L   Roy-Als w/Cheese W L W L W L
Bare-ass Midgets 1 1 1   0 1   Bare-ass Midgets 1 1   1 1 0
Chum's Champs 0 2   1 0 1   Chum's Champs 0 2   1 0 1
Fat Watters 2 0 1   1 0   Fat Watters 1 2   1 1 1
Flaming Cajones 2 1   1 2 0   Flaming Cajones 2 0 1   1 0
HomeFries 0 3   1 0 2   HomeFries 1 2 1   0 2
Hounder Pounders 0 3   1 0 2   Hounder Pounders 3 0 1   2 0
Impossible Dream 0 2   1 0 1   Impossible Dream 2 0 1   1 0
Jewish Hoops 2 1   1 2 0   Jewish Hoops 3 0 1   2 0
Lampshade Dogs 0 2   1 0 1   Lampshade Dogs 1 1   1 1 0
PCHS 1 1 1   0 1   PCHS 0 4   1 0 3
Roy-Als w/Cheese 0 3   1 0 2   Repeat Offenders 3 0 1   2 0
Runnin' Toilets 0 3   1 0 2   Runnin' Toilets 1 1 1   0 1
Super Padz 1 2 1   0 2   Super Padz 2 0 1   1 0
Talking Goats 1 2   1 1 1   Talking Goats 2 0 1   1 0
WTWB 0 2   1 0 1   WTWB 3 0 1   2 0
Total 10 28 4 11 6 17   Total 25 13 10 5 15 8
                             
Team Overall 2001-2 2000-1   Team Overall 2001-2 2000-1
Runnin' Toilets W L W L W L   Super Padz W L W L W L
Bare-ass Midgets 3 0 1   2 0   Bare-ass Midgets 1 1   1 1 0
Chum's Champs 0 3   1 0 2   Chum's Champs 0 2   1 0 1
Fat Watters 3 0 1   2 0   Fat Watters 0 3   1 0 2
Flaming Cajones 1 1   1 1 0   Flaming Cajones 4 0 1   3 0
HomeFries 1 1   1 1 0   HomeFries 1 1   1 1 0
Hounder Pounders 1 1   1 1 0   Hounder Pounders 1 2   1 1 1
Impossible Dream 0 3   1 0 2   Impossible Dream 0 2   1 0 1
Jewish Hoops 1 1   1 1 0   Jewish Hoops 2 1 1   1 1
Lampshade Dogs 3 0 1   2 0   Lampshade Dogs 0 2   1 0 1
PCHS 2 0 1   1 0   PCHS 2 1 1   1 1
Repeat Offenders 3 0 1   2 0   Repeat Offenders 2 1   1 2 0
Roy-Als w/Cheese 1 1   1 1 0   Roy-Als w/Cheese 0 2   1 0 1
Super Padz 1 1 1   0 1   Runnin' Toilets 1 1   1 1 0
Talking Goats 1 1   1 1 0   Talking Goats 1 2   1 1 1
WTWB 2 0 1   1 0   WTWB 0 2   1 0 1
Total 23 13 7 8 16 5   Total 15 23 3 12 12 11
                             
Team Overall 2001-2 2000-1   Team Overall 2001-2 2000-1
Talking Goats W L W L W L   WTWB W L W L W L
Bare-ass Midgets 0 2   1 0 1   Bare-ass Midgets 1 2   1 1 1
Chum's Champs 0 2   1 0 1   Chum's Champs 1 2 1   0 2
Fat Watters 2 0 1   1 0   Fat Watters 1 2   1 1 1
Flaming Cajones 3 0 1   2 0   Flaming Cajones 2 1   1 2 0
HomeFries 0 2   1 0 1   HomeFries 0 2   1 0 1
Hounder Pounders 1 2 1   0 2   Hounder Pounders 2 1   1 2 0
Impossible Dream 1 1 1   0 1   Impossible Dream 0 2   1 0 1
Jewish Hoops 0 3   1 0 2   Jewish Hoops 1 1   1 1 0
Lampshade Dogs 0 3   1 0 2   Lampshade Dogs 0 2   1 0 1
PCHS 0 2   1 0 1   PCHS 0 2   1 0 1
Repeat Offenders 2 1 1   1 1   Repeat Offenders 2 0 1   1 0
Roy-Als w/Cheese 0 2   1 0 1   Roy-Als w/Cheese 0 3   1 0 2
Runnin' Toilets 1 1 1   0 1   Runnin' Toilets 0 2   1 0 1
Super Padz 2 1 1   1 1   Super Padz 2 0 1   1 0
WTWB 2 0 1   1 0   Talking Goats 0 2   1 0 1
Total 14 22 8 7 6 15   Total 12 24 3 12 9 12

  Copyright © 1994 Gafflin.com All rights reserved.