HAHA |
Happy-Ass Hoops Association
|
HAHA |
|
Position Votes
|
Date | Player | Old | New | Ttl | Shark | Morris | Murr | Shu | Slam | Davon | Que | Roy | Casser | Max | Bird | Remy | Bravo |
15-Mar | Garnett, K. | F | F/C | 3.6 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | ||||||
15-Mar | Campbell, E. | F | F/C | 4.1 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | ||||||
3-Feb | Houston, A. | G | - | 1.4 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | |||||
2-Feb | Kukoc, T. | F | - | 2.6 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | |||||
2-Feb | Nowitzki, D. | F | - | 2.7 | 2 | 3 | 3 | 3 | 3 | 2 | |||||||
2-Feb | Battie, T. | C | F/C | 4.0 | 4 | 4 | 4 | 4 | 4 | ||||||||
2-Feb | Miller, Br. | F/C | - | 4.3 | 4 | 5 | 4 | ||||||||||
2-Feb | Davis, R. | G/F | - | 1.5 | 2 | 1 | |||||||||||
2-Feb | Anderson, D. | G/F | G | 1.2 | 2 | 1 | 1 | 1 | 1 | ||||||||
2-Feb | LaFrentz, R. | C | F/C | 4.0 | 4 | 4 | 4 | 4 | |||||||||
2-Feb | Dele, B. | C | F/C | 4.4 | 5 | 4 | 4 | 5 | 4 | ||||||||
2-Feb | Williams, Je. | F/C | F | 3.2 | 4 | 3 | 3 | 3 | 3 | ||||||||
2-Feb | Buechler, J. | G | G/F | 1.8 | 1 | 2 | 1 | 2 | 3 | ||||||||
2-Feb | Campbell, E. | F | - | 3.4 | 3 | 4 | 4 | 3 | 3 | ||||||||
2-Feb | Patterson, R. | F | G/F | 2.0 | 2 | 2 | 2 | ||||||||||
2-Feb | Jones, E. | G/F | - | 1.5 | 2 | 1 | 1 | 2 | 1 | 2 | |||||||
2-Feb | Allen, R. | G/F | G | 1.4 | 2 | 1 | 1 | 1 | 2 | ||||||||
2-Feb | Garnett, K. | F/C | F | 3.4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | |||||
2-Feb | Wells, B. | G/F | - | 2.0 | 2 | 1 | 3 | 2 | |||||||||
2-Feb | McGrady, T. | F | G/F | 2.3 | 2 | 2 | 3 | 2 | |||||||||
2-Feb | Hughes, L. | G/F | G | 1.0 | 1 | 1 | 1 | 1 | 1 | ||||||||
2-Feb | Lopez, F. | F | G/F | 2.0 | 2 | 2 | 2 | 2 |
|
|
Copyright
© 1994 Gafflin.com All rights reserved.
|