HAHA |
Happy-Ass Hoops Association
|
HAHA |
|
Transaction
Log
|
Team | Total | Nov | Dec | Jan | Feb | Mar | Apr |
PCHS | 27 | 4 | 10 | 5 | 3 | 5 | 0 |
2 White Guys… | 26 | 11 | 5 | 4 | 3 | 3 | 0 |
Home Fries a la Gravy | 23 | 9 | 3 | 5 | 1 | 3 | 2 |
Hounder Pounders | 21 | 3 | 0 | 2 | 8 | 6 | 2 |
Roy-Als with Cheese | 17 | 9 | 1 | 1 | 4 | 2 | 0 |
Lampshade Dogs | 17 | 4 | 5 | 3 | 2 | 3 | 0 |
Jewish Hoops Heroes | 16 | 1 | 5 | 6 | 2 | 2 | 0 |
Bare-Ass Circus Midgets | 12 | 7 | 3 | 1 | 1 | 0 | 0 |
Runnin' Toilets | 10 | 3 | 3 | 2 | 1 | 1 | 0 |
Chum's Champs | 9 | 3 | 2 | 1 | 3 | 0 | 0 |
Fat Watters | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Xanadu | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Talking Goats | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Super Padz | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
White-trash Wife-beaters | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Repeat Offenders | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Free Agents | 194 | 61 | 40 | 34 | 30 | 25 | 4 |
Team | Total | Nov | Dec | Jan | Feb | Mar | Apr |
Bare-Ass Circus Midgets | 15 | 10 | 0 | 3 | 1 | 1 | 0 |
2 White Guys… | 13 | 4 | 1 | 4 | 4 | 0 | 0 |
Fat Watters | 11 | 6 | 1 | 2 | 2 | 0 | 0 |
Runnin' Toilets | 11 | 4 | 1 | 2 | 2 | 2 | 0 |
PCHS | 10 | 3 | 2 | 1 | 4 | 0 | 0 |
Home Fries a la Gravy | 9 | 4 | 1 | 2 | 1 | 1 | 0 |
Xanadu | 7 | 3 | 0 | 2 | 1 | 1 | 0 |
Lampshade Dogs | 7 | 1 | 2 | 2 | 1 | 1 | 0 |
Super Padz | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
Chum's Champs | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
White-trash Wife-beaters | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
Jewish Hoops Heroes | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Talking Goats | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Hounder Pounders | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Roy-Als with Cheese | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Repeat Offenders | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Total Trades | 50 | 21 | 8 | 11 | 10 | 5 | 0 |
Copyright
© 1994 Gafflin.com All rights reserved.
|