HAHA |
Happy-Ass Hoops Association
|
HAHA |
|
Standings
& Statistics
|
1. | HomeFries a la Gravy | 171.0 |
2. | Lampshade Dogs | 167.0 |
3. | Roy-Als with Cheese | 156.0 |
4. | Runnin' Toilets | 154.0 |
5. | Hounder Pounders | 147.0 |
6. | PCHS | 140.0 |
7. | Bare-Ass Circus Midgets | 121.0 |
8. | Repeat Offenders | 104.0 |
9. | Super Padz | 90.5 |
10. | Chum's Champs | 90.0 |
11. | 2 White Guys | 86.5 |
12. | Fat Watters | 77.0 |
13. | White-trash Wife-beaters | 76.0 |
14. | Xanadu | 75.0 |
15. | Talking Goats | 69.0 |
16. | Jewish Hoops Heroes | 44.0 |
Points | Rebounds | Assists | |||||||||
HomeFries a la Gravy | 12356 | 48 | HomeFries a la Gravy | 5022 | 32 | Lampshade Dogs | 3055 | 32 | |||
Lampshade Dogs | 12153 | 45 | Lampshade Dogs | 4930 | 30 | PCHS | 2932 | 30 | |||
Roy-Als with Cheese | 11860 | 42 | Runnin' Toilets | 4852 | 28 | HomeFries a la Gravy | 2918 | 28 | |||
Runnin' Toilets | 11569 | 39 | Roy-Als with Cheese | 4772 | 26 | Hounder Pounders | 2672 | 26 | |||
Bare-Ass Circus Midgets | 11566 | 36 | Bare-Ass Circus Midgets | 4618 | 24 | Runnin' Toilets | 2549 | 24 | |||
PCHS | 10847 | 33 | Fat Watters | 4616 | 22 | Roy-Als with Cheese | 2473 | 22 | |||
Hounder Pounders | 10761 | 30 | Hounder Pounders | 4354 | 20 | Repeat Offenders | 2399 | 20 | |||
2 White Guys | 10578 | 27 | Chum's Champs | 4271 | 18 | Bare-Ass Circus Midgets | 2312 | 18 | |||
Super Padz | 10033 | 24 | PCHS | 4213 | 16 | Super Padz | 2248 | 16 | |||
Chum's Champs | 9997 | 21 | 2 White Guys | 4207 | 14 | Chum's Champs | 2204 | 14 | |||
White-trash Wife-beaters | 9931 | 18 | Xanadu | 4165 | 12 | 2 White Guys | 2200 | 12 | |||
Repeat Offenders | 9759 | 15 | Talking Goats | 4080 | 10 | White-trash Wife-beaters | 2186 | 10 | |||
Xanadu | 9362 | 12 | Repeat Offenders | 4067 | 8 | Fat Watters | 2071 | 8 | |||
Talking Goats | 9279 | 9 | White-trash Wife-beaters | 4048 | 6 | Talking Goats | 1917 | 6 | |||
Fat Watters | 8199 | 6 | Jewish Hoops Heroes | 3626 | 4 | Xanadu | 1742 | 4 | |||
Jewish Hoops Heroes | 7901 | 3 | Super Padz | 3054 | 2 | Jewish Hoops Heroes | 1693 | 2 | |||
3-Pointers | FG% | FT% | |||||||||
Hounder Pounders | 691 | 16 | Talking Goats | 0.4758 | 16 | PCHS | 0.7905 | 16 | |||
Roy-Als with Cheese | 574 | 15 | Repeat Offenders | 0.4666 | 15 | Jewish Hoops Heroes | 0.7869 | 15 | |||
Super Padz | 545 | 14 | Xanadu | 0.4643 | 14 | Super Padz | 0.7842 | 14 | |||
PCHS | 533 | 12 | Runnin' Toilets | 0.4630 | 13 | Repeat Offenders | 0.7837 | 13 | |||
Bare-Ass Circus Midgets | 533 | 12 | HomeFries a la Gravy | 0.4611 | 12 | Roy-Als with Cheese | 0.7790 | 12 | |||
White-trash Wife-beaters | 533 | 12 | Hounder Pounders | 0.4607 | 11 | Xanadu | 0.7775 | 11 | |||
Repeat Offenders | 511 | 10 | Lampshade Dogs | 0.4574 | 10 | Chum's Champs | 0.7734 | 10 | |||
Runnin' Toilets | 495 | 9 | Roy-Als with Cheese | 0.4568 | 9 | Lampshade Dogs | 0.7690 | 9 | |||
Xanadu | 470 | 8 | Chum's Champs | 0.4553 | 8 | HomeFries a la Gravy | 0.7667 | 8 | |||
Fat Watters | 417 | 6.5 | Bare-Ass Circus Midgets | 0.4525 | 7 | 2 White Guys | 0.7600 | 7 | |||
HomeFries a la Gravy | 417 | 6.5 | 2 White Guys | 0.4503 | 6 | White-trash Wife-beaters | 0.7469 | 6 | |||
Lampshade Dogs | 403 | 5 | PCHS | 0.4474 | 5 | Runnin' Toilets | 0.7385 | 5 | |||
Chum's Champs | 395 | 4 | Jewish Hoops Heroes | 0.4456 | 4 | Bare-Ass Circus Midgets | 0.7357 | 4 | |||
Jewish Hoops Heroes | 370 | 3 | White-trash Wife-beaters | 0.4455 | 3 | Talking Goats | 0.7337 | 3 | |||
Talking Goats | 347 | 2 | Fat Watters | 0.4362 | 2 | Fat Watters | 0.7274 | 2 | |||
2 White Guys | 323 | 1 | Super Padz | 0.4353 | 1 | Hounder Pounders | 0.6849 | 1 | |||
Assist/TO Ratio | Steals | Blocks | |||||||||
Hounder Pounders | 1.816 | 16 | Lampshade Dogs | 923 | 16 | HomeFries a la Gravy | 920 | 16 | |||
PCHS | 1.742 | 15 | Bare-Ass Circus Midgets | 911 | 15 | Talking Goats | 761 | 15 | |||
Fat Watters | 1.663 | 14 | Hounder Pounders | 898 | 14 | Runnin' Toilets | 667 | 14 | |||
Lampshade Dogs | 1.652 | 13 | Runnin' Toilets | 879 | 13 | Hounder Pounders | 597 | 13 | |||
Super Padz | 1.647 | 12 | Roy-Als with Cheese | 860 | 12 | Roy-Als with Cheese | 567 | 12 | |||
Repeat Offenders | 1.623 | 11 | Fat Watters | 839 | 10.5 | Xanadu | 523 | 11 | |||
HomeFries a la Gravy | 1.620 | 10 | HomeFries a la Gravy | 839 | 10.5 | 2 White Guys | 519 | 10 | |||
Runnin' Toilets | 1.479 | 9 | White-trash Wife-beaters | 784 | 9 | Repeat Offenders | 501 | 9 | |||
Jewish Hoops Heroes | 1.472 | 8 | Chum's Champs | 782 | 8 | PCHS | 482 | 8 | |||
White-trash Wife-beaters | 1.471 | 7 | 2 White Guys | 776 | 6.5 | Lampshade Dogs | 458 | 7 | |||
Roy-Als with Cheese | 1.416 | 6 | Super Padz | 776 | 6.5 | Fat Watters | 433 | 6 | |||
Chum's Champs | 1.407 | 5 | PCHS | 748 | 5 | White-trash Wife-beaters | 431 | 5 | |||
Talking Goats | 1.402 | 4 | Talking Goats | 746 | 4 | Jewish Hoops Heroes | 426 | 4 | |||
2 White Guys | 1.351 | 3 | Repeat Offenders | 690 | 3 | Bare-Ass Circus Midgets | 422 | 3 | |||
Bare-Ass Circus Midgets | 1.329 | 2 | Xanadu | 591 | 2 | Chum's Champs | 402 | 2 | |||
Xanadu | 1.325 | 1 | Jewish Hoops Heroes | 564 | 1 | Super Padz | 332 | 1 |
Copyright
© 1994 Gafflin.com All rights reserved.
|