HAHA |
Happy-Ass Hoops Association
|
HAHA |
|
478
|
|
462
|
R1 | R2 | R3 | Total | ||
Rice, G. | White-trash Wife-beaters | 26 | 20 | 23 | 69 |
Houston, A. | Xanadu | 24 | 24 | 20 | 68 |
Mashburn, J. | 2 White Guys... | 25 | 19 | 21 | 65 |
Jones, E. | Super Padz | 22 | 20 | 20 | 62 |
Iverson, A. | Bare-ass Circus Midgets | 16 | 20 | 22 | 58 |
Van Exel, N. | Home Fries a la Gravy | 19 | 17 | 19 | 55 |
Starks, J. | Runnin' Toilets | 18 | 19 | 16 | 53 |
Payton, G. | Fat Watters | 15 | 16 | 17 | 48 |
165 | 155 | 158 | 478 |
R1 | R2 | R3 | Total | ||
Miller, R. | PCHS | 25 | 21 | 20 | 66 |
Smith, S. | Repeat Offenders | 15 | 24 | 25 | 64 |
Richmond, M. | Lampshade Dogs | 23 | 23 | 18 | 64 |
Sura, B. | Talking Goats | 23 | 18 | 17 | 58 |
Allen, R. | Roy-Als with Cheese | 21 | 19 | 17 | 57 |
Nowitzki, D. | Jewish Hoops Heroes | 18 | 18 | 19 | 55 |
Armstrong, D. | Hounder Pounders | 20 | 16 | 18 | 54 |
Kukoc, T. | Chum's Champs | 19 | 16 | 9 | 44 |
164 | 155 | 143 | 462 |
Copyright
© 1994 Gafflin.com All rights reserved.
|