HAHA |
Happy-Ass Hoops Association
|
HAHA |
|
Rosters
- Pre-draft
|
Roy-Als with Cheese | Lampshade Dogs | PCHS | Jewish Hoops | Talking Goats | |||||||||||||||
C | Garnett, K | F | 42 | Rose, J | G-F | 50 | Iverson, A | G | 49 | Martin, K | F | 44 | O'Neal, S | C | 48 | ||||
F | Pierce, P | G-F | 42 | O'Neal, J | F-C | 42 | Duncan, T | F-C | 48 | Mobley, C | G | 43 | Jamison, A | F | 38 | ||||
F | Bibby, M | G | 39 | Williams, Jas | G | 37 | Mashburn, J | F | 42 | Hamilton, R | G-F | 42 | Nash, S | G | 27 | ||||
F | Divac, V | C | 31 | Cassell, S | G | 35 | Payton, G | G | 42 | Marbury, S | G | 42 | Thomas, Kt | F | 16 | ||||
G | Van Horn, K | F | 31 | Howard, J | F | 27 | Miller, A | G | 42 | Davis, A | F-C | 40 | Randolph, Z | F | 15 | ||||
G | Tinsley, J | G | 26 | Van Exel, N | G | 25 | Finley, M | G-F | 38 | Nowitzki, D | F-C | 38 | Sura, B | G | 15 | ||||
G | Billups, C | G | 26 | Thomas, T | F | 22 | Radmanovich, V | F | 19 | Peterson, M | G-F | 26 | Harris, L | G | 15 | ||||
Utl | Robinson, C | F-C | 19 | Hughes, L | G | 20 | George, D | G-F | 16 | Kittles, K | G | 22 | Johnson, Der | G-F | 15 | ||||
Boozer, C | F-C | 15 | Snow, E | G | 19 | Magloire, J | C | 15 | Grant, B | F | 16 | Williams, F | G | 15 | |||||
Res | Laettner, C | F-C | 15 | Gasol, P | F | 18 | Parker, S | G | 15 | Turkoglu, H | F | 16 | Trent, G | F | 13 | ||||
Res | Jackson, St | G-F | 15 | Ely, M | C | 15 | Horry, R | F | 13 | Bremer, JR | G | 15 | Stoudamire, D | G | 12 | ||||
Res | Okur, M | F-C | 15 | Navarro, J | G | 15 | Artest, R | F | 10 | Murray, L | F | 14 | Anderson, K | G | 12 | ||||
IR | Hudson, T | G | 14 | Lopez, R | G | 15 | Coleman, D | F | 10 | Bradley, S | C | 13 | Delk, T | G | 12 | ||||
IR | Welsch, J | G | 13 | Hardaway, A | G-F | 14 | Mason, A | F | 10 | Atkins, C | G | 12 | McKie, A | G-F | 10 | ||||
1,3,4 | -15 | 358 | 1,2,3,4 | -7 | 361 | 2,3,4,5 | -45 | 414 | 1,2,3,4 | -33 | 416 | 1,2,2rc,3,4 | 15 | 248 | |||||
Chum's Champs | Repeat Offenders | Hounder Pounders | Strobelite Honeys | Toes | |||||||||||||||
C | Kidd, J | G | 43 | Williams, Jay | G | 43 | Davis, B | G | 37 | ||||||||||
F | Wells, B | G-F | 18 | Miller, B | C | 34 | Richardson, J | G-F | 32 | ||||||||||
F | Camby, M | F-C | 17 | Griffin, E | F | 26 | Wagner, D | G | 32 | ||||||||||
F | Olowokandi, M | C | 16 | Mason, D | G-F | 20 | Miller, R | G | 30 | ||||||||||
G | Richardson, Q | G | 16 | Murphy, T | F | 16 | Jefferson, R | F | 22 | ||||||||||
G | Harrington, O | F-C | 15 | Johnson, Joe | G-F | 16 | Chandler, T | F-C | 18 | ||||||||||
G | Eisley, H | G | 15 | Posey, J. | G-F | 16 | McDyess, A | F | 17 | ||||||||||
Utl | Peeler, A | G | 15 | Fizer, M | F | 15 | Haywood, B | C | 17 | ||||||||||
McCarty, W | F | 15 | Haislip, M | F | 15 | Rose, M | F | 15 | |||||||||||
Res | Dickerson, M | G | 15 | Bradley, M | F | 15 | Williams, Sh | G | 15 | ||||||||||
Res | Weatherspoon, C | F | 14 | Krstic, N | F-C | 15 | Lue, T | G | 15 | ||||||||||
Res | Patterson, R | G-F | 13 | Vuljanic, M | G | 15 | Williamson, C | F | 15 | ||||||||||
IR | Crawford, J | G | 12 | Jaric, M | G | 13 | Ollie, K | G | 15 | ||||||||||
IR | Harpring, M | G-F | 11 | Woods, Q | F | 11 | Wright, L | C | 10 | ||||||||||
1,2,2id,3,4 | 27 | 208 | 1,2,3,3hp,4 | 25 | 245 | 1,1fc,2,4 | 25 | 265 | 1,2,3,4 | 0 | 0 | 1,2,3,4 | 0 | 0 | |||||
200 | |||||||||||||||||||
Fat Watters | HomeFries | Impossible Dream | Runnin' Toilets | BACM | |||||||||||||||
C | Terry, J | G | 48 | Wallace, R | F-C | 50 | Brand, E | F | 49 | Allen, R | G | 42 | Francis, S | G | 50 | ||||
F | Sprewell, L | G-F | 43 | Malone, K | F | 50 | Lewis, R | F | 44 | Webber, C | F | 34 | Miles, D | G-F | 43 | ||||
F | Stojakovic, P | F | 42 | Stackhouse, J | G-F | 42 | Ming, Y | C | 40 | Arenas, G | G | 30 | Walker, A | F | 42 | ||||
F | Marion, S | F | 37 | Odom, L | F | 41 | Abdur-Rahim, S | F | 39 | Ratliff, T | F-C | 16 | Brown, Kw | F-C | 24 | ||||
G | Szczerbiak, W | G-F | 35 | Robinson, G | F | 40 | Wallace, B | F-C | 27 | Curry, E | F-C | 16 | Christie, D | G-F | 20 | ||||
G | Houston, A | G | 33 | McGrady, T | G | 39 | Ginobili, E | G | 21 | Ward, C | G | 15 | Hilario, N | F-C | 15 | ||||
G | Marshall, D | F | 27 | Bryant, K | G | 38 | Barry, B | G | 16 | Lynch, G | F | 15 | Boykins, E | G | 15 | ||||
Utl | Davis, R | F | 26 | Jones, E | G | 35 | Daniels, A | G | 15 | Nesterovic, R | C | 14 | Yarbrough, V | G-F | 15 | ||||
Ilgauskas, Z | C | 16 | Battier, S | G-F | 34 | Zhi-Zhi, W | C | 15 | Kukoc, T | F | 12 | Battie, T | F-C | 15 | |||||
Res | Swift, S | F-C | 15 | Williams, Al | G | 26 | Nachbar, B | F | 15 | Giricek, G | G | 11 | Garrity, P | F | 14 | ||||
Res | Anderson, D | G | 14 | Parker, T | G | 22 | Armstrong, D | G | 14 | Lenard, V | G | 11 | Strickland, R | G | 13 | ||||
Res | Dunleavy, M | G | 14 | White, R | F | 15 | Fox, R | F | 12 | Brown, PJ | F | 10 | Dixon, J | G | 13 | ||||
IR | Wesley, D | G | 10 | Jackson, B | G | 14 | Dampier, E | C | 11 | ||||||||||
IR | Pippen, S | G-F | 10 | Mourning, A | C | 10 | Smith, J | F | 10 | ||||||||||
1,3,4rt,4 | -50 | 420 | 2,3,4,5 | -60 | 516 | 3,4,5 | -32 | 339 | 1,1id,2,2fw,3 | 22 | 204 | 3,4 | 0 | 300 | |||||
WTWB | Flaming Cajones | Super Padz | Rusty Trumpets | Five Times Dope | |||||||||||||||
C | Mutombo, D | C | 34 | Hill, G | F | 43 | Carter, V | G-F | 39 | ||||||||||
F | Miller, M | G-F | 22 | Lafrentz, R | F-C | 36 | Gooden, D | F | 35 | ||||||||||
F | Best, T | G | 22 | Stoudemire, A | F | 32 | Alexander, C | G | 18 | ||||||||||
F | Thomas, Ken | F | 17 | Butler, C | F | 32 | Harrington, A | F | 16 | ||||||||||
G | Wilcox, C | F | 15 | Kirilenko, A | F | 24 | Person, W | G-F | 15 | ||||||||||
G | Rice, G | G-F | 15 | Bender, J | F | 20 | Williams, E | F | 15 | ||||||||||
G | Drobjnak, P | C | 15 | Gill, K | G | 15 | Allen, M | F | 15 | ||||||||||
Utl | Jeffries, J | F | 15 | Carter, A | G | 15 | Stepania, V | C | 15 | ||||||||||
Hardaway, T | G | 15 | Barry, J | G | 15 | Clark, K | F-C | 14 | |||||||||||
Res | Davis, D | F-C | 13 | Foyle, A | C | 11 | Redd, M | G | 14 | ||||||||||
Res | Robinson, E | F | 12 | Maggette, C | G-F | 10 | Campbell, E | F-C | 12 | ||||||||||
Res | Rogers, R | F | 12 | McInnis, J | G | 10 | Fisher, D | G | 11 | ||||||||||
IR | Williams, Jer | F-C | 10 | Tskitishvili, N | F | 10 | |||||||||||||
IR | Mercer, R | F | 10 | Butler, R | F | 10 | |||||||||||||
1,1ba,1pc,2,2ba,3,4 | 50 | 177 | 2,3,4 | 28 | 235 | 1,1hf,2,3,4 | 50 | 189 | 1,2,3,4 | 0 | 0 | 1,2,3,4 | 0 | 0 |
Copyright
© 2000 Gafflin.com All rights reserved.
|