click here for the Gafflin Home click here for the HAHA Homeclick here for HAHA Standingsclick here for HAHA Rostersclick here for HAHA Transactionsclick here for HAHA Mediaclick here for the HAHA Archive
click here for Gafflin Sportsclick here for Gafflin Entertainmentclick here for Gafflin Features

Michael JordanEd WachterRotisserie Chicken League
HAHA
Happy-Ass Hoops Association
Rotisserie Chicken LeagueEd WachterMichael Jordan
HAHA


HAHA 3-Point Shootout
HAHA 3-Point Shootout
February 10, 2001


SUCK
479
BEST
467


Winner
3-Point PCHS King
John Stockton
PCHS




DownTowners

    R1 R2 R3 Total
Houston, A. WTWB 23 22 23 68
Francis, S. 2 White Guys 27 21 19 67
Allen, R. Runnin' Toilets 25 18 23 66
Rice, G. HomeFries a la Gravy 20 22 24 66
Jones, E. Super Padz 19 23 21 63
Richmond, M. Fat Watters 21 16 20 57
Anderson, D. Bare-ass Midgets 20 13 17 50
Hardaway, T. Impossible Dream 18 15 9 42
    173 150 156 479

OuttaTowners

  R1 R2 R3 Total
Stockton, J. PCHS 26 25 22 73
Stojakovic, P. Lampshade Dogs 19 24 23 66
Nowitzki, D. Jewish Hoops Heroes 18 23 22 63
Miller, R. Chum's Champs 24 15 19 58
Whitney, C. Repeat Offenders 22 16 18 56
Lewis, R. Hounder Pounders 19 19 15 53
Armstrong, D. Roy-Als with Cheese 15 19 17 51
Mobley, C. Talking Goats 14 20 13 47
    157 161 149 467

  Copyright © 1994 Gafflin.com All rights reserved.