FAFA |
Funny-Ass Football Association
|
FAFA |
|
Draft Rosters
|
Rd
|
PCHS-PigskinSquad | We Love Champipple | Gil Gerards | 19-cent team | Right Balls | Ruby Nickles | Blackmetalics |
---|---|---|---|---|---|---|---|
1 | Young, Steve (QB-SF) | Couch, Tim (QB-Cle) | Davis, Terrell (RB-Den) | Johnson, Keyshawn (WR-NYJ) | Moss, Randy (WR-Min) | Anderson, Jamal (RB-Atl) | Cunningham, Randall (QB-Min) |
2 | Moulds, Eric (WR-Buf) | Rice, Jerry (WR-SF) | Bledsoe, Drew (QB-NE) | Smith, Robert (RB-Min) | James, Edgerrin (RB-Ind) | Testaverde, Vinny (QB-NYJ) | Watters, Ricky (RB-Sea) |
3 | Mathis, Terance (WR-Atl) | Bettis, Jerome (RB-Pit) | Sharpe, Shannon (TE-Den) | Brunell, Mark (QB-Jac) | Ismail, Raghib (WR-Dal) | Anderson, Gary (K-Min) | Murrell, Adrian (RB-Ari) |
4 | Chrebet, Wayne (WR-NYJ) | Cleeland, Cameron (TE-NO) | Jets (DEF-NYJ) | Martin, Tony (WR-Mia) | Dudley, Rickey (TE-Oak) | Dolphins (DEF-Mia) | Brown, Tim (WR-Oak) |
5 | Alstott, Mike (RB-TB) | Del Greco, Al (K-Ten) | Smith, Rod (WR-Den) | Brown, Gary (RB-NYG) | Vikings (DEF-Min) | Hoard, Leroy (RB-Min) | Shepherd, Leslie (WR-Cle) |
6 | Dunn, Warrick (RB-TB) | Steelers (DEF-Pit) | Means, Natrone (RB-SD) | Westbrook, Michael (WR-Was) | Dilfer, Trent (QB-TB) | Scott, Darnay (WR-Cin) | McCardell, Keenan (WR-Jac) |
7 | Davis, Tyrone (TE-GB) | Muhammad, Muhsin (WR-Car) | Anthony, Reidel (WR-TB) | Johnson, Brad (QB-Was) | Hicks, Skip (RB-Was) | Jett, James (WR-Oak) | Cunningham, Richie (K-Car) |
8 | Giants (DEF-NYG) | Fletcher, Terrell (RB-SD) | Alexander, Derrick (WR-KC) | Hanson, Jason (K-Det) | Gadsden, Oronde (WR-Mia) | Small, Torrance (WR-Phi) | Chmura, Mark (TE-GB) |
9 | Hall, John (K-NYJ) | Sanders, Frank (WR-Ari) | Stoyanovich, Pete (K-KC) | Ravens (DEF-Bal) | Vanderjagt, Mike (K-Ind) | Wycheck, Frank (TE-Ten) | Cowboys (DEF-Dal) |
10 | Smith, Lamar (RB-NO) | Alexander, Stephen (TE-Was) | Chargers (DEF-SD) | Green, Eric (TE-NYJ) | Bennett, Donnell (RB-KC) | Smith, Irv (TE-Cle) | Pollard, Marcus (TE-Ind) |
11 | Turner, Floyd (WR-Bal) | Rison, Andre (WR-KC) | Biakabutuka, Tim (RB-Car) | Mayes, Derrick (WR-Sea) | Drayton, Troy (TE-Mia) | Proehl, Ricky (WR-StL) | Thomas, Lamar (WR-Mia) |
12 | Mitchell, Pete (TE-NYG) | Bennett, Edgar (RB-Chi) | Harris, Jackie (TE-Ten) | Enis, Curtis (RB-Chi) | Mills, Ernie (WR-Dal) | Way, Charles (RB-NYG) | Bates, Mario (RB-Ari) |
13 | Buccaneers (DEF-TB) | Richey, Wade (K-SF) | Jones, Charlie (WR-SD) | Boston, David (WR-Ari) | Carney, John (K-SD) | Peterson, Todd (K-Sea) | Beuerlein, Steve (QB-Car) |
Rd
|
Gromits | Tayvees | Hounder Pounders | Very Large Men | Pouch Mouse USA | Minutemen | Roach's Rednecks |
---|---|---|---|---|---|---|---|
1 | Favre, Brett (QB-GB) | Taylor, Fred (RB-Jac) | Freeman, Antonio (WR-GB) | Galloway, Joey (WR-Sea) | Faulk, Marshall (RB-StL) | Seahawks (DEF-Sea) | Martin, Curtis (RB-NYJ) |
2 | Glenn, Terry (WR-NE) | Smith, Emmitt (RB-Dal) | Williams, Ricky (RB-NO) | George, Eddie (RB-Ten) | Manning, Peyton (QB-Ind) | Carter, Cris (WR-Min) | Owens, Terrell (WR-SF) |
3 | Levens, Dorsey (RB-GB) | Chandler, Chris (QB-Atl) | Harrison, Marvin (WR-Ind) | Falcons (DEF-Atl) | McCaffrey, Ed (WR-Den) | Dillon, Corey (RB-Cin) | Smith, Jimmy (WR-Jac) |
4 | Irvin, Michael (WR-Dal) | Saints (DEF-NO) | Moore, Herman (WR-Det) | Staley, Duce (RB-Phi) | Holmes, Priest (RB-Bal) | Marino, Dan (QB-Mia) | Smith, Antowain (RB-Buf) |
5 | Morton, Johnnie (WR-Det) | McDuffie, O.J. (WR-Mia) | Plummer, Jake (QB-Ari) | McNair, Steve (QB-Ten) | Pickens, Carl (WR-Cin) | Coates, Ben (TE-NE) | Flutie, Doug (QB-Buf) |
6 | Kaufman, Napoleon (RB-Oak) | Lewis, Jermaine (WR-Bal) | Abdul-Jabbar, Karim (RB-Cle) | Johnson, Charles (WR-Phi) | Stokes, J.J. (WR-SF) | Christie, Steve (K-Buf) | Thigpen, Yancey (WR-Ten) |
7 | Gonzalez, Tony (TE-KC) | Glover, Andrew (TE-Min) | Walls, Wesley (TE-Car) | Moore, Rob (WR-Ari) | Elam, Jason (K-Den) | Morris, Bam (RB-KC) | Vinatieri, Adam (K-NE) |
8 | Andersen, Morten (K-Atl) | Calloway, Chris (WR-Atl) | Raiders (DEF-Oak) | Longwell, Ryan (K-GB) | 49ers (DEF-SF) | Engram, Bobby (WR-Chi) | Riemersma, Jay (TE-Buf) |
9 | Patriots (DEF-NE) | Hollis, Mike (K-Jac) | Johnson, Norm (K-Phi) | Jones, Freddie (TE-SD) | Aikman, Troy (QB-Dal) | Reed, Andre (WR-Buf) | Packers (DEF-GB) |
10 | Stewart, Kordell (QB-Pit) | Lee, Amp (RB-StL) | Green, Trent (QB-StL) | Santiago, O.J. (TE-Atl) | Brady, Kyle (TE-Jac) | Lane, Fred (RB-Car) | Hill, Greg (RB-Det) |
11 | Toomer, Amani (WR-NYG) | McWilliams, Johnny (TE-Ari) | Moore, Dave (TE-TB) | Vardell, Tommy (RB-SF) | Kirby, Terry (RB-Cle) | Jones, Damon (TE-Jac) | Bills (DEF-Buf) |
12 | Fauria, Christian (TE-Sea) | Cardinals (DEF-Ari) | Warren, Chris (RB-Dal) | Broncos (DEF-Den) | Davis, Billy (WR-Bal) | Conway, Curtis (WR-Chi) | Pritchard, Mike (WR-Sea) |
13 | Phillips, Lawrence (RB-SF) | Ward, Dedric (WR-NYJ) | Reed, Jake (WR-Min) | Jefferson, Shawn (WR-NE) | Allen, Terry (RB-NE) | Kasay, John (K-Car) | Bjornson, Eric (TE-Dal) |
Copyright
© 1994 Gafflin.com All rights reserved.
|