FAFA |
Funny-Ass Football Association
|
FAFA |
|
Final Rosters
|
2005
LONG DIVISION
19-Cent Team | Pos | Banty Roosters | Pos | Coconut Kings | Pos | Gary Colemans | Pos | Lonely Kickers | Pos | Pouch Mouse | Pos | |||||
Brunell, M | QB | Manning, E | QB | Brees, D | QB | Bledsoe, D | QB | Palmer, C | QB | Bulger, M | QB | |||||
Culpepper, D | QB | Vick, M | QB | Plummer, J | QB | Collins, K | QB | Brooks, A | QB | Garrard, D | QB | |||||
Frye, C | QB | McNair, S | QB | |||||||||||||
Arrington, J | RB | James, E* | RB | Parker, W | RB | Johson, R | RB | Tomlinson, L* | RB | Barber, T* | RB | |||||
Davis, D | RB | Barlow, K* | RB | Dunn, W | RB | Foster, D | RB | McGahee, W | RB | Brown, R | RB | |||||
Jackson, St | RB | Smith, A | RB | Pass, P | RB | Jones, G | RB | Taylor, C | RB | Duckett, TJ | RB | |||||
Jacobs, B | RB | Benson, C | RB | Pinner, A | RB | Bettis, J | RB | Perry, C | RB | Gado, S | RB | |||||
Rhodes, D | RB | Davenport, N | RB | Staley, D | RB | Gore, F | RB | |||||||||
Turner, M | RB | Williams, Ri | RB | |||||||||||||
Branch, D | WR | Moss, S | WR | Muhammad, M | WR | Smith, S* | WR | Burress, P | WR | Clayton, Ma | WR | |||||
Clayton, Mi* | WR | Porter, J | WR | Glenn, T | WR | McCardell, K | WR | Boldin, A | WR | Johnson, Ke | WR | |||||
Johnson, C | WR | Holt, T | WR | Williams, Roy | WR | Jurevicius, J | WR | Bennett, D | WR | Smith, Ji | WR | |||||
Williamson, T | WR | Kennison, E | WR | Stallworth, D | WR | |||||||||||
Robinson, M | WR | Owens, T* | WR | |||||||||||||
Miller, H | TE | Gates, A | TE | Pollard, M | TE | Watson, B | TE | Shockey, J | TE | Hilton, Z | TE | |||||
Wiggins, J | TE | McMichael, R* | TE | |||||||||||||
Indianapolis | DEF | Dallas | DEF | Detroit | DEF | Pittsburgh | DEF | San Diego | DEF | Minnesota | DEF | |||||
Cincinnati | DEF | Green Bay | DEF | |||||||||||||
Kaeding, N | K | Vanderjagt, M | K | Elam, J | K | Kasay, J | K | Brown, J | K | Feely, J | K | |||||
Reed, J | K | |||||||||||||||
Salt Dogs | Pos | Scatman | Pos | Slam Pounders | Pos | Stoolly Pigeons | Pos | Very Large Men | Pos | Willow Weeds | Pos | |||||
Delhomme, J | QB | Roethlisberger, B | QB | Manning, P | QB | Brady, T | QB | Warner, K | QB | Favre, B* | QB | |||||
Green,T | QB | Hasselbeck, M* | QB | Holcomb, K | QB | Leftwich, B | QB | Pennington, C | QB | |||||||
Brown, C* | RB | Cooley, C | RB | Johnson, L | RB | Jordan, L | RB | Dillon, C | RB | Martin, C | RB | |||||
Jones, T | RB | Ayanbadejo, O | RB | Portis, C* | RB | Williams, C* | RB | Taylor, F | RB | Droughns, R | RB | |||||
Shipp, M | RB | Jones, J | RB | Jones, K | RB | Anderson, M | RB | Westbrook, B | RB | Lewis, J* | RB | |||||
Alexander, S* | RB | Davis, S | RB | Bell, T | RB | Evans, H | RB | Pittman, M | RB | |||||||
Barber, M | RB | Bennett, M* | RB | |||||||||||||
Chambers, C | WR | Bruce, I | WR | Ward, H | WR | Harrison, M* | WR | Fitzgerald, L | WR | Coles, L | WR | |||||
Moulds, E | WR | Booker, M | WR | Driver, D | WR | Mason, D | WR | Moss, R* | WR | Parker, S | WR | |||||
Lloyd, B | WR | Galloway, J | WR | Smith, R | WR | Gaffney, J | WR | Houshmandzadeh, T | WR | Jackson, D | WR | |||||
Randle El, A | WR | Wayne, R | WR | Curtis, K | WR | Chatman, A | WR | Bryant, A | WR | |||||||
Givens, D | WR | Johnson, A | WR | Burleson, N* | WR | Evans, L | WR | |||||||||
Colbert, A | WR | Edwards, B | WR | |||||||||||||
Witten, J | TE | Heiden, S | TE | Smith, L | TE | Crumpler, A | TE | Stevens, J | TE | Gonzalez, T | TE | |||||
Anderson, C | TE | Clark, Da | TE | Heap, T | TE | |||||||||||
Atlanta | DEF | New England | DEF | Chicago | DEF | Jacksonville | DEF | Carolina | DEF | NY Giants | DEF | |||||
Seattle | DEF | Tampa Bay | DEF | Denver | DEF | |||||||||||
Vinatieri, A | K | Nugent, M | K | Wilkins, J | K | Rackers, N | K | Graham, S | K | Tynes, L | K |
SHORT DIVISION
Cheddar-Best | Pos | Dante's Inferno | Pos | FTMDLS | Pos | Hot Dogs for All | Pos | PCHS | Pos | Pipe Layers | Pos | |||||
Delhomme, J | QB | Garrard, D | QB | McNair, S | QB | Manning, E | QB | Brady, T | QB | Favre, B | QB | |||||
Collins, K* | QB | Frerotte, G | QB | Dilfer, T | QB | Brunell, M | QB | Brees, D | QB | |||||||
Frye, C | QB | Roethlisberger, B | QB | Vick, M | QB | |||||||||||
Alexander, S* | RB | Parker, W | RB | Portis, C* | RB | Droughns, R | RB | Barber, T | RB | James, E* | RB | |||||
Johnson, R | RB | Bell, T | RB | Foster, D | RB | Brown, R* | RB | Tomlinson, L* | RB | Barlow, K | RB | |||||
Gado, S | RB | Martin, C* | RB | Shipp, M | RB | Barber, M | RB | Davis, S | RB | Duckett, T | RB | |||||
Jones, J | RB | Bettis, J | RB | Stecker, A | RB | Benson, C | RB | Staley, D* | RB | |||||||
Moore, M | RB | Gore, F | RB | |||||||||||||
Johnson, A | WR | Boldin, A | WR | Robinson, M | WR | Ward, H | WR | Branch, D | WR | Mason, D | WR | |||||
Evans, L | WR | Glenn, T | WR | Finneran, M | WR | Smith, S | WR | Johnson, C | WR | Moulds, E | WR | |||||
Parker, E | WR | Chambers, C | WR | Johnson, Ke | WR | Smith, Ro | WR | Muhammad, M | WR | Givens, D | WR | |||||
Clayton, Mi | WR | Burress, P | WR | Brown, R | WR | Bryant, A | WR | Jackson, D | WR | Caldwell, R | WR | |||||
Edwards, B* | WR | Kennison, E | WR | Ferguson, R | WR | |||||||||||
Stallworth, D | WR | |||||||||||||||
Gonzalez, T | TE | Miller, H | TE | Kinney, E | TE | Gates, A | TE | Crumpler, A* | TE | Cooley, C | TE | |||||
Baker, C | TE | Stevens, J | TE | McMichael, R | TE | |||||||||||
Elam, J | K | Graham, S | K | Stover, M | K | Dawson, P | K | Reed, J | K | Vinatieri, A | K | |||||
Miami | DEF | Tampa Bay | DEF | Tennessee | DEF | Philadelphia | DEF | Chicago | DEF | Atlanta | DEF | |||||
Pittsburgh | DEF | Seattle | DEF | |||||||||||||
Right Balls | Pos | Runnin' Terrorists | Pos | Sex Panthers | Pos | Slippery Petes | Pos | Sloppy Joes | Pos | Team Boom | Pos | |||||
Palmer, C | QB | Plummer, J | QB | Green, T | QB | Warner, K | QB | Manning, P | QB | Hasselbeck, M | QB | |||||
Bledsoe, D | QB | McNabb, D | QB | McMahon, M | QB | Johnson, B | QB | Brooks, A | QB | |||||||
Bulger, M | QB | |||||||||||||||
Dunn, W | RB | Brown, C | RB | Johnson, L | RB | Anderson, M* | RB | Smith, A | RB | Jones, K* | RB | |||||
Jones, T | RB | Williams, R | RB | Jordan, L | RB | Taylor, F | RB | Houston, C | RB | Jackson, S | RB | |||||
Peterson, A | RB | Dillon, C* | RB | Williams, C* | RB | Davis, D | RB | Taylor, C | RB | Rhodes, D | RB | |||||
Jones, G | RB | Moats, R | RB | Perry, C | RB | McGahee, W | RB | Lewis, J* | RB | Bennett, M* | RB | |||||
Pinner, A | RB | Pittman, M | RB | Westbrook, B | RB | Henry, T | RB | |||||||||
Gordon, L | RB | Arrington, J | RB | |||||||||||||
Holt, T | WR | Moss, S | WR | Fitzgerald, L | WR | Driver, D | WR | Harrison, M* | WR | Smith, Ji | WR | |||||
Jurevicius, J | WR | Wayne, R | WR | Moss, R* | WR | Galloway, J | WR | Coles, L | WR | Lelie, A | WR | |||||
Houshmandzadeh, T | WR | Porter, J | WR | McCardell, K | WR | Burleson, N | WR | Curtis, K | WR | Williams, Roy | WR | |||||
Horn, J | WR | Bennett, D | WR | Lloyd, B | WR | Stokley, B | WR | Williamson, T | WR | |||||||
Bruce, I | WR | Jones, Ma | WR | |||||||||||||
Witten, J* | TE | Heap, T | TE | Smith, L | TE | Pollard, M | TE | Shockey, J | TE | Clark, Da | TE | |||||
Vanderjagt, M | K | Kaeding, N | K | Brown, J | K | Kasay, J | K | Tynes, L | K | Hanson, J | K | |||||
Rackers, N | K | Wilkins, J | K | |||||||||||||
Indianappolis | DEF | Denver | DEF | Dallas | DEF | Carolina | DEF | NY Giants | DEF | Baltimore | DEF | |||||
Jacksonville | DEF | Cincinnati | DEF | St. Louis | DEF |
Copyright
© 1994 Gafflin.com All rights reserved.
|