FAFA |
Funny-Ass Football Association
|
FAFA |
|
Draft - By Player
|
Player | Pos | Long Division | Pick | Short Division | Pick | |
A. Boldin (Ari - WR) | WR | Scatman | 102 | Slippery Petes | 67 | |
A. Brooks (NO - QB) | QB | Lonely Kickers | 55 | Cheddar-Best | 44 | |
A. Crumpler (Atl - TE) | TE | Slam Pounders | 50 | Slippery Petes | 74 | |
A. Davis (Cle - WR) | WR | Very Large Men | 117 | Winslows | 111 | |
A. Gates (SD - TE) | TE | Banty Roosters | 74 | Winslows | 110 | |
A. Green (GB - RB) | RB | Very Large Men | 4 | Runnin' Terrorists | 5 | |
A. Johnson (Hou - WR) | WR | Scatman | 22 | Cheddar-Best | kp | |
A. Lelie (Den - WR) | WR | Salt Dogs | 60 | Sloppy Joes | 79 | |
A. Toomer (NYG - WR) | WR | Very Large Men | 57 | Pipe Layers | 66 | |
B. Franks (GB - TE) | TE | Pouch Mouse USA | 116 | |||
B. Johnson (TB - QB) | QB | Willow Weeds | 123 | Runnin' Terrorists | 96 | |
B. Leftwich (Jac - QB) | QB | Salt Dogs | 81 | Right Balls | 63 | |
B. Lloyd (SF - WR) | WR | Slam Pounders | 70 | Right Balls | 118 | |
B. Williams (NO - TE) | TE | Lonely Kickers | 86 | Sloppy Joes | 102 | |
Baltimore (Bal - DEF) | DEF | Salt Dogs | 41 | Slippery Petes | 34 | |
Buffalo (Buf - DEF) | DEF | Lonely Kickers | 126 | |||
C. Brown (Ten - RB) | RB | Scatman | 19 | Runnin' Terrorists | 25 | |
C. Buckhalter (Phi - RB) | RB | Dor Von Dordoms | 101 | |||
C. Chambers (Mia - WR) | WR | Slam Pounders | 51 | Yogurt Slingers | 32 | |
C. Dillon (NE - RB) | RB | Very Large Men | kp | Runnin' Terrorists | 16 | |
C. Garner (TB - RB) | RB | Salt Dogs | 40 | Pipe Layers | 46 | |
C. Johnson (Cin - WR) | WR | 19-Cent Team | kp | Dor Von Dordoms | 21 | |
C. Martin (NYJ - RB) | RB | Willow Weeds | kp | Dor Von Dordoms | 40 | |
C. Palmer (Cin - QB) | QB | Very Large Men | 77 | Yogurt Slingers | 89 | |
C. Pennington (NYJ - QB) | QB | Scatman | 39 | Right Balls | 18 | |
C. Perry (Cin - RB) | RB | Salt Dogs | 121 | Right Balls | 123 | |
C. Portis (Was - RB) | RB | Willow Weeds | 3 | Right Balls | 3 | |
C. Rogers (Det - WR) | WR | Lonely Kickers | 46 | Runnin' Terrorists | 45 | |
Carolina (Car - DEF) | DEF | 19-Cent Team | 69 | Winslows | 71 | |
D. Bennett (Ten - WR) | WR | Lonely Kickers | 106 | Dor Von Dordoms | 81 | |
D. Branch (NE - WR) | WR | Pouch Mouse USA | 65 | PCHS-Pigskin Squad | 73 | |
D. Carr (Hou - QB) | QB | Banty Roosters | 87 | |||
D. Clark (Ind - TE) | TE | 19-Cent Team | 129 | |||
D. Culpepper (Min - QB) | QB | Gary Colemans | kp | Slippery Petes | 14 | |
D. Driver (GB - WR) | WR | Scatman | 82 | Cheddar-Best | 124 | |
D. Foster (Car - RB) | RB | 19-Cent Team | 52 | Winslows | 70 | |
D. Jackson (Sea - WR) | WR | Banty Roosters | 27 | Runnin' Terrorists | kp | |
D. Mason (Ten - WR) | WR | Pouch Mouse USA | 25 | Pipe Layers | kp | |
D. McAllister (NO - RB) | RB | Banty Roosters | 7 | Pipe Layers | 6 | |
D. McNabb (Phi - QB) | QB | Very Large Men | 17 | Winslows | kp | |
D. Stallworth (NO - WR) | WR | Scatman | 62 | Cheddar-Best | 64 | |
Dallas (Dal - DEF) | DEF | Slam Pounders | 91 | Cheddar-Best | 84 | |
E. George (Dal - RB) | RB | Willow Weeds | 43 | Dor Von Dordoms | 41 | |
E. James (Ind - RB) | RB | Lonely Kickers | 6 | Slippery Petes | 7 | |
E. Kennison (KC - WR) | WR | PCHS-Pigskin Squad | 108 | |||
E. Moulds (Buf - WR) | WR | Salt Dogs | 21 | Pipe Layers | 35 | |
E. Smith (Ari - RB) | RB | Lonely Kickers | 115 | Pipe Layers | 86 | |
F. Jones (Ari - TE) | TE | Runnin' Terrorists | 125 | |||
F. Taylor (Jac - RB) | RB | Slam Pounders | 11 | Winslows | 10 | |
G. Hearst (Den - RB) | RB | Willow Weeds | 103 | Dor Von Dordoms | 61 | |
G. Jones (Jac - RB) | RB | Gary Colemans | 73 | Winslows | 91 | |
I. Bruce (StL - WR) | WR | Willow Weeds | 58 | Dor Von Dordoms | kp | |
Indianapolis (Ind - DEF) | DEF | Scatman | 122 | |||
J. Bettis (Pit - RB) | RB | Sloppy Joes | 119 | |||
J. Delhomme (Car - QB) | QB | Cheddar-Best | 104 | |||
J. Fargas (Oak - RB) | RB | 19-Cent Team | 112 | Right Balls | 98 | |
J. Gage (Chi - WR) | WR | Yogurt Slingers | 109 | |||
J. Galloway (TB - WR) | WR | Dor Von Dordoms | 121 | |||
J. Garcia (Cle - QB) | QB | Willow Weeds | 78 | Sloppy Joes | 99 | |
J. Harrington (Det - QB) | QB | Scatman | 99 | |||
J. Horn (NO - WR) | WR | Lonely Kickers | 15 | Right Balls | 23 | |
J. Jones (Dal - RB) | RB | Scatman | 59 | Cheddar-Best | 37 | |
J. Lewis (Bal - RB) | RB | Slam Pounders | 10 | Yogurt Slingers | 9 | |
J. McCareins (NYJ - WR) | WR | Gary Colemans | 48 | Right Balls | 58 | |
J. McCown (Ari - QB) | QB | Sloppy Joes | 122 | |||
J. Plummer (Den - QB) | QB | Slam Pounders | 111 | Slippery Petes | 107 | |
J. Porter (Oak - WR) | WR | Banty Roosters | 54 | Slippery Petes | 47 | |
J. Rice (Oak - WR) | WR | Salt Dogs | 120 | Pipe Layers | 126 | |
J. Shockey (NYG - TE) | TE | Scatman | kp | Right Balls | 43 | |
J. Smith (Jac - WR) | WR | Scatman | 42 | Dor Von Dordoms | kp | |
J. Walker (GB - WR) | WR | Pouch Mouse USA | 45 | Sloppy Joes | 42 | |
J. Witten (Dal - TE) | TE | Salt Dogs | 100 | |||
Jacksonville (Jac - DEF) | DEF | Yogurt Slingers | 72 | |||
K. Barlow (SF - RB) | RB | Pouch Mouse USA | 16 | Dor Von Dordoms | 20 | |
K. Johnson (Bal - WR) | WR | Pouch Mouse USA | 96 | Dor Von Dordoms | 100 | |
K. Johnson (Dal - WR) | WR | Willow Weeds | 63 | Pipe Layers | 75 | |
K. Jones (Det - RB) | RB | 19-Cent Team | 32 | Yogurt Slingers | 12 | |
K. McCardell (TB - WR) | WR | Pipe Layers | 95 | |||
K. Robinson (Sea - WR) | WR | Banty Roosters | 34 | Sloppy Joes | 39 | |
K. Winslow (Cle - TE) | TE | Very Large Men | 24 | Sloppy Joes | 22 | |
Kansas City (KC - DEF) | DEF | Gary Colemans | 93 | |||
L. Coles (Was - WR) | WR | Very Large Men | 37 | Right Balls | kp | |
L. Fitzgerald (Ari - WR) | WR | Very Large Men | 44 | Runnin' Terrorists | 65 | |
L. Jordan (NYJ - RB) | RB | Right Balls | 103 | |||
L. Smith (Phi - TE) | TE | Gary Colemans | 53 | |||
L. Suggs (Cle - RB) | RB | Gary Colemans | 33 | Yogurt Slingers | 29 | |
L. Tomlinson (SD - RB) | RB | Scatman | 2 | Sloppy Joes | 2 | |
M. Bennett (Min - RB) | RB | Willow Weeds | 38 | |||
M. Booker (Mia - WR) | WR | Salt Dogs | 80 | Dor Von Dordoms | 80 | |
M. Brunell (Was - QB) | QB | 19-Cent Team | 109 | |||
M. Bulger (StL - QB) | QB | Pouch Mouse USA | 56 | Winslows | 50 | |
M. Faulk (StL - RB) | RB | Banty Roosters | 14 | Pipe Layers | 15 | |
M. Harrison (Ind - WR) | WR | 19-Cent Team | 9 | Cheddar-Best | 17 | |
M. Hasselbeck (Sea - QB) | QB | Banty Roosters | kp | Pipe Layers | 26 | |
M. Muhammad (Car - WR) | WR | Very Large Men | 97 | Runnin' Terrorists | 76 | |
M. Pollard (Ind - TE) | TE | PCHS-Pigskin Squad | 53 | |||
M. Robinson (Min - WR) | WR | Pipe Layers | 106 | |||
M. Smith (Bal - RB) | RB | Gary Colemans | 128 | |||
M. Williams (Min - RB) | RB | Slippery Petes | 87 | |||
Miami (Mia - DEF) | DEF | Salt Dogs | 101 | Pipe Layers | 115 | |
Minnesota (Min - DEF) | DEF | Gary Colemans | 68 | PCHS-Pigskin Squad | 128 | |
N. Davenport (GB - RB) | RB | Scatman | 119 | Yogurt Slingers | 92 | |
New England (NE - DEF) | DEF | Very Large Men | 64 | Runnin' Terrorists | 36 | |
O. Smith (Min - RB) | RB | Willow Weeds | 118 | Sloppy Joes | 82 | |
P. Burress (Pit - WR) | WR | Gary Colemans | 28 | PCHS-Pigskin Squad | 33 | |
P. Holmes (KC - RB) | RB | Salt Dogs | 1 | Dor Von Dordoms | 1 | |
P. Price (Atl - WR) | WR | Lonely Kickers | 26 | Pipe Layers | 55 | |
P. Warrick (Cin - WR) | WR | 19-Cent Team | 92 | Slippery Petes | 94 | |
Philadelphia (Phi - DEF) | DEF | Lonely Kickers | 66 | PCHS-Pigskin Squad | 68 | |
Q. Griffin (Den - RB) | RB | Pouch Mouse USA | 36 | Winslows | 31 | |
Q. Morgan (Cle - WR) | WR | Yogurt Slingers | 129 | |||
R. Dayne (NYG - RB) | RB | Slam Pounders | 130 | Cheddar-Best | 97 | |
R. Gardner (Was - WR) | WR | Dor Von Dordoms | 120 | |||
R. McMichael (Mia - TE) | TE | Salt Dogs | kp | PCHS-Pigskin Squad | 88 | |
R. Moss (Min - WR) | WR | Gary Colemans | 8 | Winslows | 11 | |
R. Smith (Den - WR) | WR | Pouch Mouse USA | 76 | Winslows | 90 | |
R. Wayne (Ind - WR) | WR | Runnin' Terrorists | 85 | |||
R. Williams (Det - WR) | WR | Banty Roosters | 107 | Yogurt Slingers | 69 | |
R. Williams (Jac - WR) | WR | Gary Colemans | 108 | |||
S. Alexander (Sea - RB) | RB | Pouch Mouse USA | 5 | Cheddar-Best | 4 | |
S. Davis (Car - RB) | RB | Gary Colemans | 13 | PCHS-Pigskin Squad | 8 | |
S. Jackson (StL - RB) | RB | 19-Cent Team | 49 | Yogurt Slingers | 52 | |
S. McNair (Ten - QB) | QB | 19-Cent Team | 29 | Yogurt Slingers | 49 | |
S. Smith (Car - WR) | WR | Slam Pounders | 31 | Slippery Petes | 27 | |
Seattle (Sea - DEF) | DEF | Banty Roosters | 94 | |||
T. Barber (NYG - RB) | RB | Salt Dogs | 20 | PCHS-Pigskin Squad | 28 | |
T. Bell (Den - RB) | RB | Scatman | 79 | Winslows | 51 | |
T. Brady (NE - QB) | QB | Banty Roosters | 67 | Runnin' Terrorists | 56 | |
T. Calico (Ten - WR) | WR | 19-Cent Team | 89 | |||
T. Duckett (Atl - RB) | RB | Slam Pounders | 90 | Right Balls | 38 | |
T. Gonzalez (KC - TE) | TE | Willow Weeds | 23 | Yogurt Slingers | kp | |
T. Green (KC - QB) | QB | Salt Dogs | kp | PCHS-Pigskin Squad | 48 | |
T. Heap (Bal - TE) | TE | Willow Weeds | kp | Cheddar-Best | 24 | |
T. Henry (Buf - RB) | RB | Willow Weeds | 18 | Sloppy Joes | 19 | |
T. Jones (Chi - RB) | RB | Slam Pounders | 30 | Winslows | 30 | |
T. Maddox (Pit - QB) | QB | Gary Colemans | 113 | |||
T. Minor (Mia - RB) | RB | Lonely Kickers | 75 | |||
T. Owens (Phi - WR) | WR | 19-Cent Team | 12 | PCHS-Pigskin Squad | 13 | |
T. Wheatley (Oak - RB) | RB | Pouch Mouse USA | 85 | Slippery Petes | 54 | |
Tampa Bay (TB - DEF) | DEF | Willow Weeds | 83 | Sloppy Joes | 59 | |
Tennessee (Ten - DEF) | DEF | Pouch Mouse USA | 125 | Right Balls | 78 | |
W. Dunn (Atl - RB) | RB | Banty Roosters | 47 | Dor Von Dordoms | 60 | |
W. Green (Cle - RB) | RB | Very Large Men | 104 | Cheddar-Best | 77 | |
W. McGahee (Buf - RB) | RB | Lonely Kickers | 35 | |||
D. Akers (Phi - K) | K | 19-Cent Team | 72 | PCHS-Pigskin Squad | 93 | |
D. Watts (Den - WR) | WR | Banty Roosters | 114 | Slippery Petes | 127 | |
E. Manning (NYG - QB) | QB | Very Large Men | 124 | Cheddar-Best | 117 | |
J. Brown (Sea - K) | K | Gary Colemans | 88 | |||
J. Elam (Den - K) | K | Slam Pounders | 71 | Slippery Petes | 114 | |
J. Hanson (K - Det) | K | Yogurt Slingers | 112 | |||
J. Kasay (Car - K) | K | Banty Roosters | 127 | |||
J. Wilkins (StL - K) | K | Very Large Men | 84 | Sloppy Joes | 62 | |
L. Tynes (K - KC) | K | Winslows | 130 | |||
M. Stover (Bal - K) | K | Lonely Kickers | 95 | |||
M. Vanderjagt (Ind - K) | K | Salt Dogs | 61 | Cheddar-Best | 57 | |
R. Longwell (GB - K) | K | Pouch Mouse USA | 105 | Runnin' Terrorists | 116 | |
R. Williams (RB - Mia) | RB | Runnin' Terrorists | 105 | |||
S. Janikowski (Oak - K) | K | Willow Weeds | 98 | Right Balls | 83 | |
T. Hambrick (RB - Dal) | RB | PCHS-Pigskin Squad | 113 | |||
T. Hollings (Hou - RB) | RB | Slam Pounders | 110 |
Copyright
© 1994 Gafflin.com All rights reserved.
|