FAFA |
Funny-Ass Football Association
|
FAFA |
|
Draft Rosters
|
Round | Gary Colemans | Cheddar-Best | PCHS-PigskinSquad | Pouch Mouse USA | Yogurt Slingers | Sloppy Joes | Pickled Milkmen | Very Large Men | implants | The Game | Pipe Layers | Rright Balls | Beav | 19-Cent Team | Salt Dogs | Slam Pounders |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James, Edgerrin (RB-Ind) | Warner, Kurt + (QB-StL) | Beuerlein, Steve + (QB-Car) | Faulk, Marshall + (RB-StL) | Manning, Peyton (QB-Ind) | Davis, Stephen (RB-Was) | George, Eddie (RB-Ten) | McNair, Steve + (QB-Ten) | St. Louis (DEF-StL) | Davis, Terrell + (RB-Den) | Smith, Emmitt + (RB-Dal) | Moss, Randy (WR-Min) | Harrison, Marvin (WR-Ind) | Carter, Cris (WR-Min) | Martin, Curtis + (RB-NYJ) | Johnson, Brad + (QB-Was) |
2 | Westbrook, MichaelIR (WR-Was) | Levens, Dorsey + (RB-GB) | Walls, Wesley (TE-Car) | Brunell, Mark (QB-Jac) | Smith, Jimmy (WR-Jac) | Jacksonville (DEF-Jac) | Favre, Brett + (QB-GB) | Vanderjagt, Mike (K-Ind) | Gannon, Rich (QB-Oak) | Bruce, Isaac (WR-StL) | Kansas City (DEF-KC) | Pickens, Carl (WR-Ten) | Anderson, Jamal (RB-Atl) | Staley, Duce + (RB-Phi) | Stewart, James (RB-Det) | Taylor, Fred + (RB-Jac) |
3 | Kitna, Jon (QB-Sea) | Dallas (DEF-Dal) | Johnson, Keyshawn (WR-TB) | Williams, Ricky + (RB-NO) | Freeman, Antonio (WR-GB) | Chandler, Chris (QB-Atl) | Janikowski, Sebastian (K-Oak) | Baltimore (DEF-Bal) | Mare, Olindo (K-Mia) | Culpepper, Daunte (QB-Min) | Biakabutuka, Tim (RB-Car) | Bledsoe, Drew + (QB-NE) | Testaverde, Vinny (QB-NYJ) | Aikman, Troy +Q (QB-Dal) | Moulds, Eric (WR-Buf) | Gonzalez, Tony + (TE-KC) |
4 | Chrebet, Wayne (WR-NYJ) | Dillon, Corey + (RB-Cin) | Seattle (DEF-Sea) | Brown, Tim (WR-Oak) | Crowell, Germane (WR-Det) | Garner, Charlie (RB-SF) | Tampa Bay (DEF-TB) | Bettis, Jerome + (RB-Pit) | Watters, Ricky (RB-Sea) | Alstott, Mike (RB-TB) | Peterson, Todd (K-Sea) | Smith, Robert (RB-Min) | Dayne, Ron (RB-NYG) | Muhammad, Muhsin + (WR-Car) | Johnson, Rob + (QB-Buf) | Robinson, Marcus (WR-Chi) |
5 | Galloway, JoeyIR (WR-Dal) | Hollis, Mike + (K-Jac) | Elam, Jason (K-Den) | Connell, Albert + (WR-Was) | Jones, Thomas (RB-Ari) | McCaffrey, Ed (WR-Den) | Toomer, Amani (WR-NYG) | Hakim, Az-Zahir (WR-StL) | Bates, Mario + (RB-Det) | Glenn, Terry (WR-NE) | Batch, Charlie (QB-Det) | Warrick, Peter (WR-Cin) | Burress, Plaxico (WR-Pit) | Enis, Curtis + (RB-Chi) | Mathis, Terance (WR-Atl) | Holt, Torry (WR-StL) |
6 | Washington (DEF-Was) | Martin, Tony + (WR-Mia) | Centers, Larry + (RB-Was) | Wycheck, Frank (TE-Ten) | Smith, Antowain + (RB-Buf) | Longwell, Ryan (K-GB) | LaFleur, David (TE-Dal) | Rhett, Errict (RB-Cle) | Dudley, Rickey + (TE-Oak) | Mayes, Derrick + (WR-Sea) | Ismail, Raghib + (WR-Dal) | Dunn, Warrick (RB-TB) | Miami (DEF-Mia) | McNabb, Donovan (QB-Phi) | Tennessee (DEF-Ten) | Lewis, Jamal (RB-Bal) |
7 | Holmes, Priest + (RB-Bal) | Johnson, Kevin (WR-Cle) | Wheatley, Tyrone (RB-Oak) | Owens, Terrell (WR-SF) | Detroit (DEF-Det) | Ismail, Qadry + (WR-Bal) | Faulk, Kevin + (RB-NE) | Thigpen, Yancey (WR-Ten) | Smith, Rod (WR-Den) | Sharpe, Shannon (TE-Bal) | Morton, Johnnie (WR-Det) | Oakland (DEF-Oak) | Franks, Bubba (TE-GB) | Hanson, Jason (K-Det) | McCardell, Keenan (WR-Jac) | Alexander, Shaun (RB-Sea) |
8 | Alexander, Stephen (TE-Was) | Wilkins, Terrence (WR-Ind) | Dwight, Tim (WR-Atl) | Conway, Curtis (WR-SD) | Mitchell, Pete + (TE-NYG) | Rice, Jerry (WR-SF) | Banks, Tony (QB-Bal) | Sloan, David (TE-Det) | Gadsden, Oronde (WR-Mia) | Wilkins, Jeff (K-StL) | Dawkins, Sean (WR-Sea) | Riemersma, Jay + (TE-Buf) | Andersen, Morten + (K-Atl) | Hatchette, Matthew + (WR-Min) | Williams, Roland (TE-StL) | Gramatica, Martin + (K-TB) |
9 | Barber, Tiki + (RB-NYG) | Lewis, Chad (TE-Phi) | Poole, Keith + (WR-NO) | Carney, John (K-SD) | Christie, Steve (K-Buf) | Jones, Freddie + (TE-SD) | Taylor, Travis (WR-Bal) | Schroeder, Bill (WR-GB) | Engram, Bobby + (WR-Chi) | Indianapolis (DEF-Ind) | Pollard, Marcus (TE-Ind) | Anderson, Gary (K-Min) | Boston, David (WR-Ari) | Coates, Ben (TE-Bal) | Couch, Tim + (QB-Cle) | George, Jeff (QB-Was) |
10 | Brown, Kris (K-Pit) | White, Ted (QB-KC) | Lewis, Jeff (QB-Car) | Jefferson, Shawn (WR-Atl) | King, Shaun + (QB-TB) | Carmazzi, Giovanni (QB-SF) | Morris, Sylvester (WR-KC) | New York (DEF-NYJ) | Green Bay (DEF-GB) | Griese, Brian + (QB-Den) | Philadelphia (DEF-Phi) | Leaf, Ryan + (QB-SD) | Smith, Lamar (RB-Mia) | New England (DEF-NE) | Conway, Brett + (K-Was) | Fazande, Jermaine (RB-SD) |
11 | Huntley, Richard + (RB-Pit) | Gary, OlandisIR (RB-Den) | Means, Natrone + (RB-Car) | Zereoue, Amos (RB-Pit) | Alexander, Derrick + (WR-KC) | Kirby, Terry (RB-Cle) | Redmond, J.R. (RB-NE) | Wright, Anthony (QB-Pit) | Greisen, Chris (QB-Ari) | Reed, Jake (WR-NO) | Craig, Dameyune (QB-Car) | Kaufman, Napoleon + (RB-Oak) | Plummer, Jake (QB-Ari) | Graham, Jeff + (WR-SD) | Johnson, J.J. (RB-Mia) | Horn, Joe (WR-NO) |
12 | Edwards, Troy + (WR-Pit) | Hall, John (K-NYJ) | Stoyanovich, Pete (K-KC) | Chicago (DEF-Chi) | Pittman, Michael (RB-Ari) | Del Greco, Al (K-Ten) | Calloway, Chris (WR-NE) | Vinatieri, Adam (K-NE) | Stover, Matt (K-Bal) | Prentice, Travis (RB-Cle) | Blanchard, Cary (K-Ari) | Coles, Laveranues (WR-NYJ) | Hilliard, Ike (WR-NYG) | Wiley, Michael (RB-Dal) | Shaw, Bobby (WR-Pit) | Denver (DEF-Den) |
Copyright
© 1994 Gafflin.com All rights reserved.
|