| |
BABA |
Bad-Ass Baseball Association
|
BABA |
|
|
||
|
Prizes
|
| GM |
Total
|
2007
|
2006
|
2005
|
2004
|
2003
|
2002
|
2001
|
| Slam | 660.00 | 80.00 | 300.00 | 130.00 | 0.00 | 0.00 | 50.00 | 100.00 |
| Shark | 480.00 | 0.00 | 80.00 | 0.00 | 0.00 | 0.00 | 150.00 | 250.00 |
| Faygo | 380.00 | 0.00 | 0.00 | 0.00 | 380.00 | 0.00 | 0.00 | 0.00 |
| Roids | 380.00 | 80.00 | 0.00 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Poochie | 300.00 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bird | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 200.00 | 50.00 | 0.00 |
| Yhames | 210.00 | 0.00 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Morris | 140.00 | 0.00 | 0.00 | 0.00 | 140.00 | 0.00 | 0.00 | 0.00 |
| Que | 130.00 | 130.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Burks | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
| AK | 80.00 | 0.00 | 0.00 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Davon | 80.00 | 0.00 | 0.00 | 0.00 | 80.00 | 0.00 | 0.00 | 0.00 |
| Murray | 80.00 | 0.00 | 0.00 | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Regis | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 |
| Total | 3320.00 | 590.00 | 590.00 | 590.00 | 600.00 | 300.00 | 300.00 | 350.00 |
|
Copyright
© 1994 Gafflin.com All rights reserved.
|