BABA |
Bad-Ass Baseball Association
|
BABA |
|
Rosters
|
BG Bashers | Sal | Bo-Sox Pounders | Sal | Chubs | Sal | Flying Yachtsmen | Sal | |||
Thomas, Frank 1B CHW | 33 | Tejada, Miguel SS BAL | 38 | Garciaparra, Nomar SS CHC | 36 | Helton, Todd 1B COL | 39 | |||
Jones, Andruw CF ATL | 32 | Halladay, Roy SP TOR | 35 | Ordonez, Magglio RF CHW | 35 | Hudson, Tim SP OAK | 39 | |||
Ensberg, Morgan 3B HOU | 30 | Palmeiro, Rafael 1B BAL | 32 | Pineiro, Joel A. SP SEA | 32 | Green, Shawn RF LA | 32 | |||
Dunn, Adam LF CIN | 28 | Pettitte, Andy SP HOU | 32 | Williams, Woody SP STL | 30 | Mulder, Mark SP OAK | 25 | |||
Clement, Matt SP CHC | 28 | Wilkerson, Brad B. 1B MON | 30 | Buehrle, Mark SP CHW | 25 | Cabrera, Orlando SS BOS | 24 | |||
Miller, Wade SP HOU | 28 | Cabrera, Miguel M. RF FLA | 24 | Ramirez, Aramis 3B CHC | 24 | Hunter, Torii CF MIN | 24 | |||
Burrell, Pat LF PHI | 24 | Lee, Carlos LF CHW | 24 | Ibanez, Raul LF SEA | 24 | Winn, Randy CF SEA | 20 | |||
Kearns, Austin RF CIN | 24 | Patterson, Corey CF CHC | 24 | Greene, Khalil SS SD | 24 | Wakefield, Tim SP BOS | 20 | |||
Valentin, Jose SS CHW | 20 | Batista, Miguel SP TOR | 24 | Rivera, Mariano RP NYY | 21 | Mora, Melvin LF BAL | 19 | |||
Jimenez, D'Angelo 2B CIN | 19 | Harden, Rich SP OAK | 20 | Matos, Luis CF BAL | 19 | Benitez, Armando RP FLA | 16 | |||
Wells, David SP SD | 18 | Jenkins, Geoff LF MIL | 19 | Thomson, John SP ATL | 18 | Zaun, Gregg C TOR | 15 | |||
Pavano, Carl SP FLA | 16 | Williams, Jerome SP SF | 19 | DeJesus, David CF KC | 15 | Bellhorn, Mark 2B BOS | 15 | |||
Molina, Bengie C ANA | 15 | Ponson, Sidney SP BAL | 16 | Youkilis, Kevin 3B BOS | 15 | Fogg, Josh SP PIT | 15 | |||
Ward, Daryle 1B PIT | 15 | Barrett, Michael C CHC | 15 | Thames, Marcus RF DET | 15 | Miller, Damian C OAK | 15 | |||
Infante, Omar 3B DET | 15 | Hall, Bill E. SS MIL | 15 | Ginter, Keith 2B MIL | 15 | Tracy, Andy 1B COL | 15 | |||
Newhan, David 2B BAL | 15 | Escobar, Kelvim SP ANA | 15 | Green, Nick 2B ATL | 15 | Byrnes, Eric CF OAK | 15 | |||
Hendrickson, Mark SP TB | 15 | Floyd, Gavin P PHI | 15 | Sanchez, Alex CF DET | 10 | Alvarez, Wilson RP LA | 15 | |||
Patterson, John RP MON | 15 | Gibbons, Jay RF BAL | 15 | Overbay, Lyle 1B MIL | 8 | Lima, Jose RP LA | 15 | |||
Quinlan, Robb 1B ANA | 15 | Kubel, Jason RF MIN | 15 | Bonderman, Jeremy SP DET | 6 | Villone, Ron RP SEA | 15 | |||
Terrero, Luis CF ARI | 15 | Francis, Jeff SP COL | 15 | Soriano, Rafael RP SEA | 6 | Pena, Carlos 1B DET | 14 | |||
Hudson, Luke RP CIN | 15 | Greinke, Zack SP KC | 7 | Kolb, Danny RP MIL | 5 | Penny, Brad SP LA | 12 | |||
Choi, Hee Seop 1B LA | 10 | Morneau, Justin 1B MIN | 5 | DaVanon, Jeff RF ANA | 4 | Randa, Joe 3B KC | 10 | |||
Franklin, Ryan SP SEA | 7 | Nathan, Joe RP MIN | 5 | Roberts, Brian 2B BAL | 3 | Roberts, Dave LF BOS | 10 | |||
Wagner, Ryan RP CIN | 5 | Weeks, Rickie 2B MIL | 4 | Estrada, Johnny C ATL | 1 | Johnson, Jason M. SP DET | 6 | |||
Fun Boys | Sal | FUs | Sal | Jobus | Sal | Lanseer's All-Stars | Sal | |||
Delgado, Carlos 1B TOR | 35 | Mussina, Mike SP NYY | 35 | Piazza, Mike C NYM | 40 | Ramirez, Manny LF BOS | 40 | |||
Abreu, Bobby RF PHI | 33 | Gonzalez, Luis E. LF ARI | 32 | Chavez, Eric 3B OAK | 38 | Colon, Bartolo SP ANA | 38 | |||
Walker, Larry RF STL | 32 | Durham, Ray 2B SF | 30 | Clemens, Roger SP HOU | 32 | Edmonds, Jim CF STL | 32 | |||
Millwood, Kevin SP PHI | 31 | Matsui, Hideki LF NYY | 28 | Rodriguez, Ivan C DET | 30 | Millar, Kevin 1B BOS | 30 | |||
Eaton, Adam SP SD | 30 | Beckett, Josh SP FLA | 28 | Sabathia, C.C. SP CLE | 28 | Crosby, Bobby SS OAK | 24 | |||
Polanco, Placido 2B PHI | 24 | Renteria, Edgar SS STL | 24 | Wells, Vernon CF TOR | 24 | Anderson, Garret CF ANA | 24 | |||
Guzman, Cristian SS MIN | 20 | Percival, Troy RP ANA | 20 | Aurilia, Rich SS SD | 24 | Larson, Brandon 3B CIN | 21 | |||
Blake, Casey 3B CLE | 19 | Lee, Cliff SP CLE | 19 | Isringhausen, Jason RP STL | 20 | Lo Duca, Paul C FLA | 20 | |||
Gerut, Jody RF CLE | 18 | Meche, Gil SP SEA | 18 | Hairston, Jerry 2B BAL | 19 | Mondesi, Raul LF ANA | 19 | |||
Urbina, Ugueth RP DET | 16 | Cruz, Jose RF TB | 16 | Hampton, Mike SP ATL | 18 | Loretta, Mark 2B SD | 18 | |||
Feliz, Pedro 3B SF | 15 | Barajas, Rod C TEX | 15 | Bigbie, Larry LF BAL | 16 | Suppan, Jeff SP STL | 16 | |||
Hudson, Orlando 2B TOR | 15 | Lee, Derrek 1B CHC | 15 | Cairo, Miguel 2B NYY | 15 | Rolls, Damian 3B TB | 15 | |||
Davis, Doug SP MIL | 15 | Matthews, Gary CF TEX | 15 | Zeile, Todd 3B NYM | 15 | Burnitz, Jeromy RF COL | 14 | |||
Elarton, Scott SP CLE | 15 | Frasor, Jason RP TOR | 15 | Wood, Mike RP KC | 15 | Mientkiewicz, Doug 1B BOS | 10 | |||
Fossum, Casey SP ARI | 15 | Chavez, Endy CF MON | 15 | Sledge, Terrmel LF MON | 15 | Zambrano, Carlos SP CHC | 10 | |||
Hermanson, Dustin RP SF | 15 | Lackey, John SP ANA | 15 | Hidalgo, Richard RF NYM | 12 | Harang, Aaron SP CIN | 8 | |||
Santos, Victor RP MIL | 15 | Castilla, Vinny 3B COL | 10 | Peavy, Jake SP SD | 10 | Hafner, Travis 1B CLE | 7 | |||
Gonzalez, Luis SS COL | 15 | Everett, Carl RF CHW | 10 | Casey, Sean 1B CIN | 8 | Koch, Billy RP FLA | 6 | |||
Cuddyer, Michael RF MIN | 15 | Cordero, Francisco RP TEX | 10 | Nix, Laynce CF TEX | 7 | Schneider, Brian C MON | 5 | |||
Rusch, Glendon SP CHC | 15 | Mench, Kevin RF TEX | 7 | Rueter, Kirk SP SF | 6 | Riske, David RP CLE | 3 | |||
Hernandez, Ramon C SD | 10 | Rogers, Kenny SP TEX | 6 | Walker, Todd 2B CHC | 5 | Clayton, Royce SS COL | 1 | |||
Wilson, Craig A. 1B PIT | 7 | Everett, Adam SS HOU | 4 | Gobble, Jimmy SP KC | 4 | |||||
Harvey, Ken DH KC | 3 | Laird, Gerald C TEX | 3 | Gonzalez, Alex SS FLA | 3 | |||||
Belliard, Ron 2B CLE | 2 | MacDougal, Mike M. RP KC | 2 | |||||||
Mighty Bustards | Sal | PCHS-Diamond Bunch | Sal | Performance Enhanced Dwarfs | Sal | Powdered Toast Men | Sal | |||
Bonds, Barry LF SF | 40 | Posada, Jorge C NYY | 33 | Vazquez, Javier SP NYY | 35 | Sheffield, Gary RF NYY | 33 | |||
Martinez, Pedro SP BOS | 40 | Boone, Bret 2B SEA | 33 | Furcal, Rafael SS ATL | 32 | Bagwell, Jeff 1B HOU | 32 | |||
Zito, Barry SP OAK | 34 | Giles, Brian RF SD | 32 | Kendall, Jason C PIT | 30 | Damon, Johnny CF BOS | 30 | |||
Giambi, Jason 1B NYY | 33 | Sweeney, Mike 1B KC | 32 | Radke, Brad SP MIN | 24 | Pujols, Albert 1B STL | 28 | |||
Vidro, Jose 2B MON | 32 | Hernandez, Livan SP MON | 30 | Lilly, Ted SP TOR | 20 | Schmidt, Jason SP SF | 28 | |||
Foulke, Keith RP BOS | 31 | Drew, J.D. RF ATL | 28 | Jones, Jacque RF MIN | 19 | Rollins, Jimmy SS PHI | 24 | |||
Padilla, Vicente SP PHI | 30 | Teixeira, Mark 1B TEX | 24 | Kennedy, Adam 2B ANA | 18 | Smoltz, John RP ATL | 24 | |||
Huff, Aubrey DH TB | 28 | Blalock, Hank 3B TEX | 24 | Perez, Oliver SP PIT | 16 | Webb, Brandon SP ARI | 24 | |||
Sheets, Ben SP MIL | 24 | Contreras, Jose SP CHW | 24 | Salmon, Tim DH ANA | 16 | Mueller, Bill 3B BOS | 20 | |||
Varitek, Jason C BOS | 20 | Podsednik, Scott CF MIL | 20 | Inge, Brandon C DET | 15 | Bradley, Milton CF LA | 19 | |||
Lawrence, Brian SP SD | 19 | Lieberthal, Mike C PHI | 20 | Izturis, Cesar SS LA | 15 | Milton, Eric SP PHI | 18 | |||
Cintron, Alex SS ARI | 18 | Jackson, Edwin SP LA | 19 | Oliver, Darren SP HOU | 15 | Miles, Aaron 2B COL | 15 | |||
Armas, Tony SP MON | 17 | Zambrano, Victor SP NYM | 16 | Westbrook, Jake RP CLE | 15 | Cruceta, Francisco RP CLE | 15 | |||
LaRoche, Adam A. 1B ATL | 15 | Ford, Lew CF MIN | 15 | Franco, Julio 1B ATL | 15 | Riley, Matt SP BAL | 15 | |||
Cabrera, Jolbert SS SEA | 15 | Wilson, Jack SS PIT | 15 | Sanchez, Felix RP CHC | 15 | Holliday, Matt LF COL | 15 | |||
Wright, David 3B NYM | 15 | Biddle, Rocky RP MON | 15 | Lohse, Kyle SP MIN | 12 | Rios, Alexis OF TOR | 15 | |||
Uribe, Juan 2B CHW | 15 | Garland, Jon SP CHW | 10 | Young, Dmitri DH DET | 10 | Backe, Brandon RP HOU | 15 | |||
Lawton, Matt LF CLE | 10 | Redman, Tike CF PIT | 10 | Munson, Eric 3B DET | 10 | Carpenter, Chris SP STL | 15 | |||
Santana, Johan SP MIN | 10 | Vizquel, Omar SS CLE | 8 | Vargas, Claudio SP MON | 6 | Erstad, Darin CF ANA | 10 | |||
May, Darrell SP KC | 10 | Ishii, Kazuhisa SP LA | 7 | Monroe, Craig LF DET | 5 | Martinez, Victor J. C CLE | 8 | |||
Vogelsong, Ryan SP PIT | 5 | White, Rondell LF DET | 7 | Crisp, Coco CF CLE | 4 | Gonzalez, Alex S. SS SD | 7 | |||
Marte, Andy 1B ATL | 4 | Johnson, Reed RF TOR | 5 | Robertson, Nate RP DET | 3 | Cordero, Chad RP MON | 4 | |||
Mathis, Jeff C ANA | 3 | Looper, Braden RP NYM | 4 | Bell, David 3B PHI | 2 | Arroyo, Bronson RP BOS | 1 | |||
Bedard, Erik RP BAL | 1 | Maroth, Mike SP DET | 2 | Bautista, Danny RF ARI | 1 | Capuano, Chris SP MIL | 1 | |||
Project Balboni | Sal | Rocky Dennis Express | Sal | Runnin' Mouths | Sal | Spase People | Sal | |||
Wood, Kerry SP CHC | 33 | Thome, Jim 1B PHI | 35 | Rodriguez, Alex SS NYY | 40 | Klesko, Ryan 1B SD | 30 | |||
Kent, Jeff 2B HOU | 32 | Johnson, Randy SP ARI | 33 | Rolen, Scott 3B STL | 35 | Ortiz, David 1B BOS | 24 | |||
Matsui, Kaz SS NYM | 30 | Jones, Chipper LF ATL | 31 | Floyd, Cliff LF NYM | 32 | Berkman, Lance LF HOU | 24 | |||
Oswalt, Roy SP HOU | 28 | Nomo, Hideo SP LA | 30 | Morris, Matt SP STL | 32 | Garcia, Freddy An. SP CHW | 24 | |||
Beltran, Carlos CF HOU | 25 | Williams, Bernie CF NYY | 24 | Cameron, Mike CF NYM | 30 | Mauer, Joe C MIN | 20 | |||
Griffey, Ken CF CIN | 24 | Nixon, Trot RF BOS | 20 | Washburn, Jarrod SP ANA | 30 | Crede, Joe 3B CHW | 18 | |||
Prior, Mark SP CHC | 19 | Relaford, Desi 2B KC | 19 | Wilson, Preston CF COL | 28 | Davis, Ben C CHW | 15 | |||
Hillenbrand, Shea 3B ARI | 18 | Alfonzo, Edgardo 3B SF | 18 | Soriano, Alfonso 2B TEX | 24 | Hairston, Scott 2B ARI | 15 | |||
Alou, Moises LF CHC | 16 | Lugo, Julio SS TB | 16 | Willis, Dontrelle SP FLA | 24 | Young, Michael 2B TEX | 15 | |||
Glavine, Tom SP NYM | 16 | Redmond, Mike C FLA | 15 | Leiter, Al SP NYM | 20 | Nunez, Abraham CF KC | 15 | |||
Buck, John C KC | 15 | Larkin, Barry SS CIN | 15 | Weaver, Jeff SP LA | 19 | Werth, Jayson LF LA | 15 | |||
Branyan, Russell 3B MIL | 15 | Baez, Danys RP TB | 15 | Catalanotto, Frank LF TOR | 18 | Kazmir, Scott SP TB | 15 | |||
Michaels, Jason LF PHI | 15 | Estes, Shawn SP COL | 15 | Finley, Steve CF LA | 16 | Takatsu, Shingo RP CHW | 15 | |||
Sierra, Ruben DH NYY | 15 | Hawkins, LaTroy RP CHC | 15 | Freel, Ryan P. 3B CIN | 15 | Kotchman, Casey 1B ANA | 15 | |||
Brazelton, Dewon SP TB | 15 | Lowe, Derek SP BOS | 15 | Hernandez, Orlando SP NYY | 15 | McPherson, Dallas 3B ANA | 15 | |||
Drese, Ryan SP TEX | 15 | Phillips, Brandon 2B CLE | 15 | Lopez, Rodrigo RP BAL | 15 | Jacobsen, Bucky 1B SEA | 15 | |||
Closser, J.D. C COL | 15 | Lankford, Ray LF STL | 15 | Gathright, Joey 2B TB | 15 | Bell, Rob SP TB | 15 | |||
Ankiel, Rick RP STL | 15 | Ortiz, Ramon SP ANA | 15 | Scutaro, Marco 2B OAK | 15 | Ryan, B.J. RP BAL | 15 | |||
Durbin, J.D. SP MIN | 15 | Wilson, Paul SP CIN | 15 | Lowry, Noah RP SF | 15 | Guillen, Jose LF ANA | 10 | |||
Burnett, A.J. SP FLA | 14 | Anderson, Brian J. SP KC | 10 | Lopez, Javy C BAL | 10 | Waechter, Doug SP TB | 10 | |||
Crawford, Carl LF TB | 10 | Tucker, Michael RF SF | 7 | Bay, Jason LF PIT | 8 | Foppert, Jesse SP SF | 10 | |||
Affeldt, Jeremy RP KC | 10 | Broussard, Ben 1B CLE | 6 | Graves, Danny RP CIN | 4 | Benson, Kris SP NYM | 6 | |||
Upton, B.J. SS TB | 4 | Sizemore, Grady CF CLE | 3 | Rodriguez, Francisco RP ANA | 3 | Higginson, Bobby RF DET | 6 | |||
Fielder, Prince 1B MIL | 1 | Reese, Pokey 2B BOS | 3 | Hatteberg, Scott 1B OAK | 1 | Claussen, Brandon SP CIN | 4 | |||
Stink Beatles | Sal | Tom Green's Left Nut | Sal | Turbo Dogs | Sal | Watters' H-Cards | Sal | |||
Jeter, Derek SS NYY | 40 | Suzuki, Ichiro RF SEA | 38 | Guerrero, Vladimir RF ANA | 40 | Sexson, Richie 1B ARI | 35 | |||
Schilling, Curt SP BOS | 36 | Loaiza, Esteban SP NYY | 32 | Glaus, Troy 3B ANA | 35 | Castillo, Luis 2B FLA | 33 | |||
Maddux, Greg SP CHC | 30 | Moyer, Jamie SP SEA | 30 | Sosa, Sammy RF CHC | 32 | Pierre, Juan CF FLA | 28 | |||
Perez, Odalis SP LA | 24 | Encarnacion, Juan RF FLA | 24 | Wolf, Randy SP PHI | 32 | Brown, Kevin K. SP NYY | 28 | |||
Koskie, Corey 3B MIN | 20 | Redman, Mark SP OAK | 24 | Berroa, Angel M. SS KC | 24 | Eckstein, David SS ANA | 24 | |||
Konerko, Paul 1B CHW | 19 | Sanders, Reggie RF STL | 24 | Gagne, Eric RP LA | 24 | Dotel, Octavio RP OAK | 24 | |||
Durazo, Erubiel DH OAK | 19 | Wagner, Billy RP PHI | 21 | Ortiz, Russ SP ATL | 22 | Beltre, Adrian 3B LA | 20 | |||
Conine, Jeff LF FLA | 16 | Wells, Kip SP PIT | 20 | Giles, Marcus 2B ATL | 21 | Johnson, Charles C COL | 19 | |||
Pierzynski, A.J. C SF | 15 | Lofton, Kenny CF NYY | 20 | Lowell, Mike 3B FLA | 20 | Trachsel, Steve SP NYM | 18 | |||
Womack, Tony 2B STL | 15 | Batista, Tony 3B MON | 19 | Stewart, Shannon LF MIN | 20 | Day, Zach SP MON | 16 | |||
Rowand, Aaron CF CHW | 15 | Biggio, Craig CF HOU | 18 | Olerud, John 1B NYY | 19 | Nevin, Phil 1B SD | 15 | |||
Byrd, Paul SP ATL | 15 | Guillen, Carlos SS DET | 16 | Olivo, Miguel C SEA | 15 | Figgins, Chone CF ANA | 15 | |||
Snow, J.T. 1B SF | 15 | Phelps, Josh DH CLE | 16 | Dellucci, David LF TEX | 15 | Mackowiak, Rob 3B PIT | 15 | |||
Tracy, Chad 3B ARI | 15 | Grudzielanek, Mark 2B CHC | 15 | Pena, Wily Mo CF CIN | 15 | Valdez, Ismael RP FLA | 15 | |||
Barmes, Clint H. SS COL | 15 | Hinske, Eric 3B TOR | 15 | Hoffman, Trevor RP SD | 15 | Phillips, Jason L. 1B NYM | 15 | |||
Hendrickson, Ben RP MIL | 15 | Stairs, Matt DH KC | 15 | Mesa, Jose RP PIT | 15 | Lieber, Jon SP NYY | 15 | |||
Madritsch, Bobby SP SEA | 15 | Bush, David P TOR | 15 | Wright, Jaret RP ATL | 15 | Tomko, Brett SP SF | 10 | |||
Reyes, Jose B. SS NYM | 14 | Shields, Scot RP ANA | 15 | Burnett, Sean RP PIT | 15 | Kotsay, Mark CF OAK | 8 | |||
Baldelli, Rocco CF TB | 12 | Matheny, Mike C STL | 15 | Sele, Aaron SP ANA | 15 | Jennings, Jason SP COL | 7 | |||
Dye, Jermaine RF OAK | 10 | Rauch, Jon RP MON | 15 | LaRue, Jason C CIN | 10 | Grissom, Marquis CF SF | 5 | |||
Myers, Brett SP PHI | 10 | Rivas, Luis 2B MIN | 10 | Ramirez, Horacio SP ATL | 10 | Lidge, Brad RP HOU | 2 | |||
Boone, Aaron 3B CLE | 6 | Hall, Toby C TB | 8 | Julio, Jorge RP BAL | 5 | Valverde, Jose RP ARI | 2 | |||
Marquis, Jason SP STL | 5 | Lidle, Cory SP PHI | 7 | Silva, Carlos RP MIN | 4 | Woodward, Chris SS TOR | 1 | |||
Young, Delmon RF TB | 4 | Martinez, Tino 1B TB | 6 | Herges, Matt RP SF | 3 | Kennedy, Joe SP COL | 1 |
Copyright
© 1994 Gafflin.com All rights reserved.
|