BABA |
Bad-Ass Baseball Association
|
BABA |
|
Rosters
|
BG Bashers | Sal | Bo-Sox Pounders | Sal | Flying Yachtsmen | Sal | FUs | Sal | |||
Griffey, Ken CF CIN | 39 | Johnson, Randy SP ARI | 40 | Helton, Todd 1B COL | 36 | Green, Shawn RF LA | 32 | |||
Williams, Bernie CF NYY | 32 | Hudson, Tim SP OAK | 36 | Durham, Ray 2B SF | 32 | Mussina, Mike SP NYY | 32 | |||
Thomas, Frank DH CHW | 30 | Thome, Jim 1B PHI | 35 | Halladay, Roy SP TOR | 32 | Vidro, Jose 2B MON | 30 | |||
Valentin, Jose SS CHW | 24 | Tejada, Miguel SS OAK | 35 | Erstad, Darin CF ANA | 30 | Foulke, Keith RP OAK | 29 | |||
Clement, Matt SP CHC | 24 | Kent, Jeff 2B HOU | 32 | Lilly, Ted SP OAK | 24 | Garcia, Freddy An. SP SEA | 28 | |||
Ortiz, Ramon SP ANA | 24 | Perez, Odalis SP LA | 30 | Mulder, Mark SP OAK | 21 | Matsui, Hideki LF NYY | 24 | |||
Dunn, Adam LF CIN | 24 | Abreu, Bobby RF PHI | 28 | Matheny, Mike C STL | 20 | Beckett, Josh SP FLA | 24 | |||
Gonzalez, Alex SS FLA | 20 | Pettitte, Andy SP NYY | 28 | Cabrera, Orlando SS MON | 20 | Kearns, Austin RF CIN | 24 | |||
Guillen, Jose RF OAK | 20 | Morris, Matt SP STL | 24 | Redman, Tike CF PIT | 20 | Phillips, Jason L. 1B NYM | 20 | |||
Biddle, Rocky RP MON | 20 | Mueller, Bill 3B BOS | 20 | Chavez, Endy CF MON | 20 | Renteria, Edgar SS STL | 20 | |||
Day, Zach SP MON | 20 | Bigbie, Larry LF BAL | 20 | Long, Terrence RF OAK | 20 | Pavano, Carl SP FLA | 20 | |||
Wagner, Ryan RP CIN | 20 | Cabrera, Miguel M. LF FLA | 20 | Burkett, John SP BOS | 20 | Cordero, Francisco RP TEX | 20 | |||
Burroughs, Sean 3B SD | 20 | Anderson, Brian SP KC | 20 | Molina, Bengie C ANA | 20 | Seo, Jae Weong W. SP NYM | 20 | |||
Lee, Cliff SP CLE | 20 | Williams, Jerome SP SF | 20 | Belliard, Ron 2B COL | 20 | Hall, Toby C TB | 19 | |||
Lieberthal, Mike C PHI | 19 | Gobble, Jimmy SP KC | 20 | Vazquez, Ramon SS SD | 20 | Isringhausen, Jason RP STL | 18 | |||
Konerko, Paul 1B CHW | 19 | Varitek, Jason C BOS | 19 | Higginson, Bobby RF DET | 19 | Hillenbrand, Shea 1B ARI | 16 | |||
Lidle, Cory SP TOR | 16 | Lee, Carlos LF CHW | 19 | Wakefield, Tim SP BOS | 18 | Lee, Derrek 1B FLA | 10 | |||
Boone, Aaron 3B NYY | 15 | Olerud, John 1B SEA | 16 | Dempster, Ryan SP CIN | 18 | Choi, Hee Seop 1B CHC | 10 | |||
Polanco, Placido 2B PHI | 15 | Nixon, Trot RF BOS | 15 | Maroth, Mike SP DET | 15 | Martinez, Tino 1B STL | 8 | |||
Dessens, Elmer SP ARI | 8 | Escobar, Kelvim SP TOR | 10 | Penny, Brad SP FLA | 6 | Ainsworth, Kurt SP BAL | 4 | |||
Kennedy, Joe SP TB | 6 | Eaton, Adam SP SD | 6 | Randa, Joe 3B KC | 4 | Everett, Carl CF CHW | 2 | |||
Young, Dmitri DH DET | 4 | Roberts, Dave CF LA | 1 | Castilla, Vinny 3B ATL | 1 | |||||
Lawton, Matt LF CLE | 1 | |||||||||
Jobus | Sal | Lanseer's All-Stars | Sal | Mighty Bustards | Sal | PCHS-Diamond Bunch | Sal | |||
Piazza, Mike C NYM | 40 | Ramirez, Manny LF BOS | 38 | Rodriguez, Ivan C FLA | 40 | Glavine, Tom SP NYM | 34 | |||
Chavez, Eric 3B OAK | 35 | Colon, Bartolo SP CHW | 35 | Bonds, Barry LF SF | 40 | Garciaparra, Nomar SS BOS | 33 | |||
Hunter, Torii CF MIN | 32 | Mondesi, Raul RF ARI | 30 | Martinez, Pedro SP BOS | 40 | Maddux, Greg SP ATL | 32 | |||
Clemens, Roger SP NYY | 30 | Eckstein, David SS ANA | 24 | Jones, Jacque LF MIN | 30 | Posada, Jorge C NYY | 30 | |||
Alfonzo, Edgardo 3B SF | 30 | Johnson, Charles C COL | 20 | Huff, Aubrey RF TB | 24 | Cruz, Jose RF SF | 24 | |||
Sabathia, C.C. SP CLE | 24 | Cameron, Mike CF SEA | 20 | Leiter, Al SP NYM | 24 | Drew, J.D. RF STL | 24 | |||
Sheets, Ben SP MIL | 24 | Weaver, Jeff SP NYY | 19 | Miller, Wade SP HOU | 24 | Teixeira, Mark 1B TEX | 20 | |||
Cruz, Deivi SS BAL | 20 | Anderson, Garret LF ANA | 19 | Loretta, Mark 2B SD | 20 | Kielty, Bobby RF TOR | 20 | |||
Wells, Vernon CF TOR | 20 | Mesa, Jose RP PHI | 18 | Jimenez, D'Angelo 2B CIN | 20 | White, Rondell LF KC | 20 | |||
Reynolds, Shane SP ATL | 20 | Larson, Brandon 3B CIN | 16 | Guillen, Carlos SS SEA | 20 | Kinney, Matt SP MIL | 20 | |||
Worrell, Tim RP SF | 20 | Cirillo, Jeff 3B SEA | 15 | Johnson, Nick 1B NYY | 20 | Suppan, Jeff SP BOS | 20 | |||
Martinez, Victor J. C CLE | 20 | Alfonseca, Antonio RP CHC | 15 | Padilla, Vicente SP PHI | 20 | Contreras, Jose RP NYY | 20 | |||
Hatteberg, Scott 1B OAK | 20 | Sele, Aaron SP ANA | 15 | Thomson, John SP TEX | 20 | Blalock, Hank 3B TEX | 19 | |||
Vizquel, Omar SS CLE | 19 | McGriff, Fred 1B LA | 15 | Franklin, Ryan SP SEA | 20 | Ramirez, Aramis 3B CHC | 19 | |||
Hampton, Mike SP ATL | 18 | Hernandez, Orlando SP MON | 10 | Chacon, Shawn SP COL | 20 | Rivera, Mariano RP NYY | 16 | |||
Reed, Rick SP MIN | 16 | Rodriguez, Ricardo SP TEX | 10 | Wilkerson, Brad B. LF MON | 19 | Young, Michael 2B TEX | 10 | |||
Finley, Steve CF ARI | 15 | Burnitz, Jeromy LF LA | 8 | Moyer, Jamie SP SEA | 18 | Lowe, Derek SP BOS | 10 | |||
Walker, Todd 2B BOS | 10 | Davis, Jason T. SP CLE | 6 | Payton, Jay LF COL | 16 | Pena, Carlos 1B DET | 8 | |||
Martinez, Edgar DH SEA | 8 | Phillips, Brandon 2B CLE | 4 | Millar, Kevin 1B BOS | 15 | Jennings, Jason SP COL | 6 | |||
Hidalgo, Richard RF HOU | 6 | Fielder, Prince 1B MIL | 4 | Lawrence, Brian SP SD | 15 | Fossum, Casey SP BOS | 6 | |||
Peavy, Jake SP SD | 4 | Mientkiewicz, Doug 1B MIN | 2 | Armas, Tony SP MON | 12 | Garland, Jon SP CHW | 4 | |||
Spiezio, Scott 1B ANA | 1 | Zambrano, Carlos SP CHC | 2 | Lohse, Kyle SP MIN | 6 | Young, Eric 2B SF | 2 | |||
Lofton, Kenny CF CHC | 1 | Santana, Johan RP MIN | 4 | |||||||
Powdered Toast Men | Sal | Project Balboni | Sal | Runnin' Mouths | Sal | Spase People | Sal | |||
Bagwell, Jeff 1B HOU | 40 | Walker, Larry RF COL | 32 | Rodriguez, Alex SS TEX | 40 | Jones, Andruw CF ATL | 32 | |||
Ordonez, Magglio RF CHW | 38 | Alomar, Roberto 2B CHW | 30 | Palmeiro, Rafael DH TEX | 35 | Zito, Barry SP OAK | 31 | |||
Damon, Johnny CF BOS | 32 | Wood, Kerry SP CHC | 30 | Rolen, Scott 3B STL | 32 | Boone, Bret 2B SEA | 30 | |||
Sheffield, Gary RF ATL | 30 | Furcal, Rafael SS ATL | 28 | Durazo, Erubiel DH OAK | 30 | Wooten, Shawn 1B ANA | 20 | |||
Pujols, Albert LF STL | 24 | Duca, Paul Lo C LA | 24 | Wilson, Preston CF COL | 24 | Conine, Jeff 1B FLA | 20 | |||
Schmidt, Jason SP SF | 24 | Oswalt, Roy SP HOU | 24 | Pineiro, Joel A. SP SEA | 24 | Crede, Joe 3B CHW | 20 | |||
Aurilia, Rich SS SF | 24 | Beltran, Carlos CF KC | 21 | Vazquez, Javier SP MON | 23 | Hernandez, Jose SS PIT | 20 | |||
Smoltz, John RP ATL | 22 | Buehrle, Mark SP CHW | 21 | Soriano, Alfonso 2B NYY | 20 | Guiel, Aaron C. RF KC | 20 | |||
Hernandez, Ramon C OAK | 20 | Batista, Miguel SP ARI | 20 | Winn, Randy LF SEA | 20 | Cedeno, Roger RF NYM | 20 | |||
Cintron, Alex SS ARI | 20 | Radke, Brad SP MIN | 20 | Harden, Rich SP OAK | 20 | May, Darrell SP KC | 20 | |||
Matos, Luis CF BAL | 20 | Bay, Jason LF PIT | 20 | Loaiza, Esteban SP CHW | 20 | Tomko, Brett SP STL | 20 | |||
Ortiz, David DH BOS | 20 | Nix, Laynce RF TEX | 20 | Meche, Gil SP SEA | 20 | Hafner, Travis 1B CLE | 20 | |||
Gonzalez, Jeremi SP TB | 20 | Beltre, Adrian 3B LA | 19 | Mora, Melvin LF BAL | 20 | Julio, Jorge RP BAL | 20 | |||
Hernandez, Livan SP MON | 20 | Ibanez, Raul LF KC | 19 | Haren, Dan SP STL | 20 | Milton, Eric SP MIN | 20 | |||
Waechter, Doug SP TB | 20 | Alou, Moises LF CHC | 16 | Looper, Braden RP FLA | 20 | Villone, Ron SP HOU | 20 | |||
Webb, Brandon SP ARI | 20 | Prior, Mark SP CHC | 14 | Perez, Oliver SP PIT | 20 | Patterson, Corey CF CHC | 20 | |||
Franklin, Wayne SP MIL | 20 | Guardado, Eddie RP MIN | 10 | Tsao, Chin-Hui SP COL | 20 | Koskie, Corey 3B MIN | 15 | |||
Hentgen, Pat SP BAL | 20 | Burnett, A.J. SP FLA | 10 | Tucker, Michael RF KC | 20 | Byrd, Marlon CF PHI | 10 | |||
Catalanotto, Frank LF TOR | 18 | Casey, Sean 1B CIN | 8 | Jenkins, Geoff LF MIL | 18 | Benson, Kris SP PIT | 10 | |||
Kim, Byung-Hyun RP BOS | 15 | Moss, Damian SP BAL | 2 | Nevin, Phil RF SD | 10 | Fick, Robert 1B ATL | 8 | |||
Bradley, Milton CF CLE | 15 | Crawford, Carl LF TB | 1 | Trachsel, Steve SP NYM | 10 | Mench, Kevin LF TEX | 4 | |||
Johnson, Jason M. SP BAL | 10 | Lopez, Javy C ATL | 4 | Ohka, Tomo SP MON | 2 | |||||
Duckworth, Brandon SP PHI | 6 | Myers, Brett SP PHI | 1 | |||||||
Foppert, Jesse SP SF | 4 | Ramirez, Horacio SP ATL | 1 | |||||||
Stink Beatles | Sal | Tom Green's Left Nut | Sal | Turbo Dogs | Sal | Watter's H-Cards | Sal | |||
Jeter, Derek SS NYY | 38 | Suzuki, Ichiro RF SEA | 35 | Guerrero, Vladimir RF MON | 40 | Sosa, Sammy RF CHC | 40 | |||
Gonzalez, Luis LF ARI | 34 | Sweeney, Mike DH KC | 32 | Giambi, Jason 1B NYY | 38 | Jones, Chipper LF ATL | 39 | |||
Schilling, Curt SP ARI | 33 | Stewart, Shannon LF MIN | 30 | Giles, Brian LF SD | 36 | Delgado, Carlos 1B TOR | 36 | |||
Millwood, Kevin SP PHI | 32 | Phelps, Josh DH TOR | 24 | Edmonds, Jim CF STL | 35 | Sexson, Richie 1B MIL | 32 | |||
Glaus, Troy 3B ANA | 32 | Koch, Billy RP CHW | 24 | Kendall, Jason C PIT | 24 | Castillo, Luis 2B FLA | 30 | |||
Wolf, Randy SP PHI | 30 | Washburn, Jarrod SP ANA | 24 | Fogg, Josh SP PIT | 24 | Pierre, Juan CF FLA | 24 | |||
Biggio, Craig CF HOU | 24 | Guzman, Cristian SS MIN | 23 | Blum, Geoff 3B HOU | 20 | Brown, Kevin K. SP LA | 24 | |||
Estrada, Johnny C ATL | 20 | Hart, Bo 2B STL | 20 | Berroa, Angel M. SS KC | 20 | Rollins, Jimmy SS PHI | 22 | |||
Lee, Travis 1B TB | 20 | Sanders, Reggie RF PIT | 20 | Berkman, Lance LF HOU | 20 | Stynes, Chris 3B COL | 20 | |||
Ensberg, Morgan 3B HOU | 20 | Redman, Mark SP FLA | 20 | Beck, Rod RP SD | 20 | Gerut, Jody RF CLE | 20 | |||
Burrell, Pat LF PHI | 20 | Blake, Casey 3B CLE | 20 | Gagne, Eric RP LA | 20 | Ishii, Kazuhisa SP LA | 20 | |||
Greene, Khalil SS SD | 20 | German, Franklyn RP DET | 20 | Robertson, Jeriome SP HOU | 20 | Ponson, Sidney SP SF | 20 | |||
Alvarez, Wilson SP LA | 20 | Ludwick, Ryan RF CLE | 20 | Rueter, Kirk SP SF | 20 | Traber, Billy SP CLE | 20 | |||
Willis, Dontrelle SP FLA | 20 | Lima, Jose SP KC | 20 | Podsednik, Scott CF MIL | 20 | Relaford, Desi 2B KC | 20 | |||
Klesko, Ryan 1B SD | 20 | Encarnacion, Juan RF FLA | 19 | Simon, Randall 1B CHC | 18 | Helms, Wes 3B MIL | 20 | |||
Crosby, Bobby SS OAK | 20 | Hudson, Orlando 2B TOR | 18 | Ortiz, Russ SP ATL | 17 | Dotel, Octavio RP HOU | 20 | |||
Duchscherer, Justin SP OAK | 20 | Wagner, Billy RP HOU | 16 | Giles, Marcus 2B ATL | 16 | Spivey, Junior 2B ARI | 19 | |||
Soriano, Rafael RP SEA | 20 | Wells, David SP NYY | 16 | Lowell, Mike 3B FLA | 15 | Lopez, Rodrigo SP BAL | 18 | |||
Floyd, Cliff LF NYM | 20 | Wells, Kip SP PIT | 15 | Salmon, Tim RF ANA | 14 | Williams, Woody SP STL | 16 | |||
Gonzalez, Juan A. RF TEX | 20 | Batista, Tony 3B BAL | 14 | Hoffman, Trevor RP SD | 10 | Pierzynski, A.J. C MIN | 10 | |||
Nomo, Hideo SP LA | 15 | Santiago, Benito C SF | 10 | Rogers, Kenny SP MIN | 10 | Baez, Danys RP CLE | 6 | |||
Reyes, Jose SS NYM | 8 | Hinske, Eric 3B TOR | 10 | Williams, Mike RP PHI | 10 | |||||
Baldelli, Rocco CF TB | 6 | Daal, Omar SP BAL | 1 | Jordan, Brian LF LA | 4 | |||||
Gibbons, Jay RF BAL | 2 |
Copyright
© 1994 Gafflin.com All rights reserved.
|