BABA |
Bad-Ass Baseball Association
|
BABA |
|
Draft Keepers
|
BG Bashers | 120 | Sal | BoSox Pounders | 127 | Sal | Flying Yachtsmen | 129 | Sal | Fus | 128 | Sal | |||
Griffey, Ken | CIN | 36 | Hudson, Tim | OAK | 33 | Bagwell, Jeff | HOU | 37 | Green, Shawn | LA | 28 | |||
Dunn, Adam | CIN | 20 | Tejada, Miguel | OAK | 32 | Helton, Todd | COL | 33 | Foulke, Keith | OAK | 25 | |||
Clement, Matt | CHC | 20 | Abreu, Bobby | PHI | 24 | Ordonez, Magglio | CHW | 35 | Garcia, Freddy An. | SEA | 24 | |||
Ortiz, Ramon | ANA | 20 | Morris, Matt | STL | 20 | Pettitte, Andy | NYY | 24 | Beckett, Josh | FLA | 20 | |||
Konerko, Paul | CHW | 14 | Anderson, Garret | ANA | 14 | Kearns, Austin | CIN | 20 | ||||||
Boone, Aaron | CIN | 10 | Lowe, Derek | BOS | 4 | Lawrence, Brian | SD | 10 | ||||||
Lee, Derrek | FLA | 1 | ||||||||||||
Jobus | 130 | Sal | Lanseer's All-Stars | 129 | Sal | Mighty Bustards | 129 | Sal | PCHS-Diamond Bunch | 129 | Sal | |||
Piazza, Mike | NYM | 37 | Johnson, Randy | ARI | 37 | Martinez, Pedro | BOS | 38 | Bonds, Barry | SF | 37 | |||
Chavez, Eric | OAK | 32 | Ramirez, Manny | BOS | 35 | Rodriguez, Ivan | FLA | 38 | Thome, Jim | PHI | 32 | |||
Sheets, Ben | MIL | 19 | Colon, Bartolo | CHW | 32 | Huff, Aubrey | TB | 20 | Glavine, Tom | NYM | 31 | |||
Burks, Ellis | CLE | 17 | Cameron, Mike | SEA | 15 | Berkman, Lance | HOU | 15 | Garciaparra, Nomar | BOS | 29 | |||
Wells, Vernon | TOR | 15 | McGriff, Fred | LA | 10 | Ortiz, Russ | ATL | 12 | ||||||
Vaughn, Mo | NYM | 10 | Armas, Tony | MON | 6 | |||||||||
Powdered Toast Men | 123 | Sal | Project Balboni | 128 | Sal | Runnin' Mouths | 126 | Sal | Spase People | 126 | Sal | |||
Giambi, Jason | NYY | 35 | Wood, Kerry | CHC | 26 | Rodriguez, Alex | TEX | 38 | Jeter, Derek | NYY | 35 | |||
Miller, Wade | HOU | 20 | Furcal, Rafael | ATL | 24 | Palmeiro, Rafael | TEX | 32 | Zito, Barry | OAK | 27 | |||
Pujols, Albert | STL | 20 | Oswalt, Roy | HOU | 20 | Wilson, Preston | COL | 19 | Floyd, Cliff | BOS | 24 | |||
Schmidt, Jason | SF | 20 | Beltran, Carlos | KC | 16 | Vazquez, Javier | MON | 18 | Lackey, John | ANA | 20 | |||
Mulder, Mark | OAK | 16 | Buehrle, Mark | CHW | 16 | Soriano, Alfonso | NYY | 15 | Koskie, Corey | MIN | 10 | |||
Kim, Byung-Hyun | ARI | 10 | Beltre, Adrian | LA | 14 | Trachsel, Steve | NYM | 4 | Graves, Danny | CIN | 8 | |||
Johnson, Jason M. | BAL | 2 | Prior, Mark | CHC | 8 | Benson, Kris | PIT | 2 | ||||||
Burnett, A.J. | FLA | 4 | ||||||||||||
Stink Beatles | 130 | Sal | Tom Green's Left Nut | 129 | Sal | Turbo Dogs | 129 | Sal | Watters' H-Cards | 127 | Sal | |||
Edmonds, Jim | STL | 32 | Suzuki, Ichiro | SEA | 32 | Guerrero, Vladimir | MON | 37 | Sosa, Sammy | CHC | 37 | |||
Schilling, Curt | ARI | 30 | Gonzalez, Luis | ARI | 31 | Giles, Brian | PIT | 33 | Jones, Chipper | ATL | 36 | |||
Gonzalez, Juan | TEX | 29 | Phelps, Josh | TOR | 20 | Fogg, Josh | PIT | 20 | Delgado, Carlos | TOR | 33 | |||
Klesko, Ryan | SD | 27 | Washburn, Jarrod | ANA | 19 | Smoltz, John | ATL | 17 | Rollins, Jimmy | PHI | 15 | |||
Nomo, Hideo | LA | 10 | Guzman, Cristian | MIN | 18 | Lowell, Mike | FLA | 10 | Izturis, Cesar | LA | 6 | |||
Hernandez, Orlando | MON | 2 | Batista, Tony | BAL | 8 | Salmon, Tim | ANA | 8 | ||||||
Hinske, Eric | TOR | 1 | Williams, Mike | PIT | 4 |
Copyright
© 1994 Gafflin.com All rights reserved.
|