BABA |
Bad-Ass Baseball Association
|
BABA |
|
Rosters
|
BG Bashers | MLB | Pos | Sal | BoSox Pounders | MLB | Pos | Sal | |
Griffey, Ken | CIN | OF | 36 | Bagwell, Jeff | HOU | 1B | 37 | |
Casey, Sean | CIN | 1B | 33 | Maddux, Greg | ATL | P | 36 | |
Nevin, Phil | SD | 1B,3B | 32 | Mussina, Mike | NYY | P | 34 | |
Person, Robert | PHI | P | 24 | Hudson, Tim | OAK | P | 33 | |
Walker, Todd | CIN | 2B | 24 | Tejada, Miguel | OAK | SS | 32 | |
Clement, Matt | CHC | P | 20 | Kent, Jeff | SF | 1B,2B | 31 | |
Dunn, Adam | CIN | 1B,OF | 20 | Martinez, Edgar | SEA | 30 | ||
Gonzalez, Alex S. | CHC | SS | 20 | Posada, Jorge | NYY | C | 30 | |
Hernandez, Ramon | OAK | C | 20 | Abreu, Bobby | PHI | OF | 24 | |
Ortiz, Ramon | ANA | P | 20 | Burrell, Pat | PHI | OF | 24 | |
Jordan, Brian | LA | OF | 18 | Wagner, Billy | HOU | P | 21 | |
Marquis, Jason | ATL | P | 18 | Crede, Joe | CHW | 3B | 20 | |
Rogers, Kenny | TEX | P | 16 | Haynes, Jimmy | CIN | P | 20 | |
Guillen, Carlos | SEA | SS | 15 | Morris, Matt | STL | P | 20 | |
Estes, Shawn | CIN | P | 14 | Payton, Jay | COL | OF | 20 | |
Konerko, Paul | CHW | 1B | 14 | Sasaki, Kazuhiro | SEA | P | 20 | |
Young, Dmitri | DET | 1B,OF,3B | 11 | Urbina, Ugueth | BOS | P | 16 | |
Boone, Aaron | CIN | 3B,SS | 10 | Anderson, Garret | ANA | OF | 14 | |
Karros, Eric | LA | 1B | 10 | Johnson, Nick | NYY | 1B | 10 | |
Vaughn, Greg | TB | OF | 10 | Lowe, Derek | BOS | P | 4 | |
Fullmer, Brad | ANA | 1B | 6 | |||||
Sparks, Steve W. | DET | P | 2 | |||||
Donut Holes | MLB | Pos | Sal | FUs | MLB | Pos | Sal | |
Helton, Todd | COL | 1B | 37 | Green, Shawn | LA | OF | 28 | |
Ordonez, Magglio | CHW | OF | 33 | Foulke, Keith | CHW | P | 25 | |
Williams, Bernie | NYY | OF | 32 | Ishii, Kazuhisa | LA | P | 24 | |
Mays, Joe | MIN | P | 30 | Lawton, Matt | CLE | OF | 24 | |
Mondesi, Raul | NYY | OF | 24 | Acevedo, Juan | DET | P | 20 | |
Ausmus, Brad | HOU | C | 20 | Beckett, Josh | FLA | P | 20 | |
Bellhorn, Mark | CHC | 1B,2B,3B,SS | 20 | Burroughs, Sean | SD | 2B,3B | 20 | |
Blalock, Hank | TEX | 3B | 20 | Encarnacion, Juan | FLA | OF | 20 | |
Blum, Geoff | HOU | 2B,OF,3B | 20 | Gibbons, Jay | BAL | 1B,OF | 20 | |
Gagne, Eric | LA | P | 20 | Hafner, Travis | TEX | 20 | ||
Hunter, Torii | MIN | OF | 20 | Hernandez, Jose | MIL | SS | 20 | |
Lidle, Cory | OAK | P | 20 | Hillenbrand, Shea | BOS | 3B | 20 | |
Padilla, Vicente | PHI | P | 20 | Kearns, Austin | CIN | OF | 20 | |
Penny, Brad | FLA | P | 20 | Lee, Carlos | CHW | OF | 20 | |
Pineiro, Joel A. | SEA | P | 20 | Phelps, Josh | TOR | C | 20 | |
Vizcaino, Jose | HOU | 2B,3B,SS | 20 | Ramirez, Aramis | PIT | 3B | 20 | |
Guardado, Eddie | MIN | P | 15 | Saarloos, Kirk | HOU | P | 20 | |
Nixon, Trot | BOS | OF | 14 | Young, Michael | TEX | 2B,SS | 20 | |
Aurilia, Rich | SF | SS | 13 | Baez, Danys | CLE | P | 16 | |
Halladay, Roy | TOR | P | 4 | Lawrence, Brian | SD | P | 10 | |
Durazo, Erubiel | ARI | 1B | 2 | Lee, Derrek | FLA | 1B | 1 | |
Jobus | MLB | Pos | Sal | Lanseer's All-Stars | MLB | Pos | Sal | |
Piazza, Mike | NYM | C | 37 | Johnson, Randy | ARI | P | 37 | |
Chavez, Eric | OAK | 3B | 32 | Ramirez, Manny | BOS | OF | 35 | |
Leiter, Al | NYM | P | 30 | Colon, Bartolo | MON | P | 32 | |
Vidro, Jose | MON | 2B | 30 | Lopez, Javy | ATL | C | 30 | |
Burnitz, Jeromy | NYM | OF | 20 | Lieber, Jon | CHC | P | 28 | |
Hernandez, Carlos E. | HOU | P | 20 | Boone, Bret | SEA | 2B | 24 | |
Lilly, Ted | OAK | P | 20 | Cirillo, Jeff | SEA | 1B,3B | 24 | |
LoDuca, Paul | LA | 1B,C | 20 | Cruz, Deivi | SD | SS | 20 | |
Lopez, Rodrigo | BAL | P | 20 | Diaz, Einar | CLE | C | 20 | |
Reed, Rick | MIN | P | 20 | Grace, Mark | ARI | 1B | 20 | |
Renteria, Edgar | STL | SS | 20 | Lohse, Kyle | MIN | P | 20 | |
Williams, Matt D. | ARI | 3B | 20 | Valdes, Ismael | SEA | P | 20 | |
Wilson, Paul | TB | P | 20 | White, Rondell | NYY | OF | 19 | |
Sheets, Ben | MIL | P | 19 | Wickman, Bob | CLE | P | 16 | |
Burks, Ellis | CLE | OF | 17 | Cameron, Mike | SEA | OF | 15 | |
Perez, Neifi | KC | SS | 15 | Wolf, Randy | PHI | P | 13 | |
Wells, Vernon | TOR | OF | 15 | McGriff, Fred | CHC | 1B | 10 | |
Patterson, Corey | CHC | OF | 11 | Randa, Joe | KC | 3B | 8 | |
Mientkiewicz, Doug | MIN | 1B | 10 | Cordova, Marty | BAL | OF | 6 | |
Vaughn, Mo | NYM | 1B | 10 | Bordick, Mike | BAL | SS | 4 | |
Bere, Jason | CHC | P | 8 | |||||
Mighty Bustards | MLB | Pos | Sal | PCHS-Diamond Bunch | MLB | Pos | Sal | |
Martinez, Pedro | BOS | P | 38 | Bonds, Barry | SF | OF | 37 | |
Rodriguez, Ivan | TEX | C | 38 | Nen, Robb | SF | P | 32 | |
Damon, Johnny | BOS | OF | 32 | Thome, Jim | CLE | 1B | 32 | |
Stewart, Shannon | TOR | OF | 30 | Glaus, Troy | ANA | 3B | 31 | |
Biggio, Craig | HOU | 2B | 28 | Glavine, Tom | ATL | P | 31 | |
Fossum, Casey | BOS | P | 20 | Sexson, Richie | MIL | 1B | 30 | |
Garcia, Karim | CLE | OF | 20 | Varitek, Jason | BOS | C | 30 | |
Garland, Jon | CHW | P | 20 | Garciaparra, Nomar | BOS | SS | 29 | |
Huff, Aubrey | TB | 1B,3B | 20 | Higginson, Bobby | DET | OF | 29 | |
Ibanez, Raul | KC | 1B,OF | 20 | Drew, J.D. | STL | OF | 24 | |
Jennings, Jason | COL | P | 20 | Maroth, Mike | DET | P | 20 | |
Jimenez, D'Angelo | CHW | 2B,3B,SS | 20 | Percival, Troy | ANA | P | 20 | |
Jones, Jacque | MIN | OF | 20 | Perez, Odalis | LA | P | 20 | |
Millar, Kevin | FLA | OF | 20 | Rueter, Kirk | SF | P | 20 | |
Pavano, Carl | FLA | P | 20 | Spivey, Junior | ARI | 2B | 20 | |
Santana, Johan | MIN | P | 20 | Thomson, John | NYM | P | 20 | |
Appier, Kevin | ANA | P | 18 | Van Hekken, Andy | DET | P | 20 | |
Berkman, Lance | HOU | OF | 15 | Wells, David | NYY | P | 19 | |
Ortiz, Russ | SF | P | 12 | Sanders, Reggie | SF | OF | 18 | |
Carpenter, Chris | TOR | P | 8 | Zeile, Todd | COL | 1B,3B | 2 | |
Hernandez, Livan | SF | P | 8 | |||||
Armas, Tony | MON | P | 6 | |||||
Powdered Toast Men | MLB | Pos | Sal | Project Balboni | MLB | Pos | Sal | |
Giambi, Jason | NYY | 1B | 35 | Cruz, Jose | TOR | OF | 30 | |
Durham, Ray | OAK | 2B | 32 | Wood, Kerry | CHC | P | 26 | |
Rolen, Scott | STL | 3B | 32 | Furcal, Rafael | ATL | SS | 24 | |
Thomas, Frank | CHW | 1B | 30 | Branyan, Russell | CIN | 1B,OF,3B | 20 | |
Walker, Larry | COL | OF | 27 | Grieve, Ben | TB | OF | 20 | |
Barrett, Michael | MON | C | 20 | Hernandez, Roberto | KC | P | 20 | |
Benes, Andy | STL | P | 20 | Moss, Damian | ATL | P | 20 | |
Brown, Kevin K | LA | P | 20 | Myers, Brett | PHI | P | 20 | |
Byrd, Paul | KC | P | 20 | Oswalt, Roy | HOU | P | 20 | |
Miller, Wade | HOU | P | 20 | Peavy, Jake | SD | P | 20 | |
Pujols, Albert | STL | 1B,OF,3B | 20 | Santiago, Benito | SF | C | 20 | |
Richard, Chris | BAL | OF | 20 | Vina, Fernando | STL | 2B | 20 | |
Schmidt, Jason | SF | P | 20 | Sele, Aaron | ANA | P | 19 | |
Ventura, Robin | NYY | 3B | 20 | Beltran, Carlos | KC | OF | 16 | |
Dye, Jermaine | OAK | OF | 18 | Buehrle, Mark | CHW | P | 16 | |
Weaver, Jeff | NYY | P | 17 | Uribe, Juan | COL | SS | 15 | |
Eckstein, David | ANA | SS | 16 | Beltre, Adrian | LA | 3B | 14 | |
Mulder, Mark | OAK | P | 16 | Ward, Daryle | HOU | OF | 10 | |
Duckworth, Brandon | PHI | P | 10 | Prior, Mark | CHC | P | 8 | |
Kim, Byung-Hyun | ARI | P | 10 | Pena, Carlos | DET | 1B | 6 | |
Johnson, Jason M. | BAL | P | 2 | Burnett, A.J. | FLA | P | 4 | |
Runnin' Mouths | MLB | Pos | Sal | Spase People | MLB | Pos | Sal | |
Rodriguez, Alex | TEX | SS | 38 | Jeter, Derek | NYY | SS | 35 | |
Alomar, Roberto | NYM | 2B | 34 | Park, Chan Ho | TEX | P | 33 | |
Palmeiro, Rafael | TEX | 1B | 32 | Zito, Barry | OAK | P | 27 | |
Sheffield, Gary | ATL | OF | 32 | Floyd, Cliff | BOS | OF | 24 | |
Olerud, John | SEA | 1B | 24 | Counsell, Craig | ARI | 2B,3B,SS | 20 | |
Bautista, Danny | ARI | OF | 20 | Kennedy, Adam | ANA | 2B | 20 | |
Marrero, Eli | STL | C,OF | 20 | Lackey, John | ANA | P | 20 | |
Miller, Damian | ARI | C | 20 | Lee, Travis | PHI | 1B | 20 | |
Mora, Melvin | BAL | 2B,OF,SS | 20 | Ortiz, David | MIN | 1B | 20 | |
Perez, Oliver | SD | P | 20 | Pierzynski, A.J. | MIN | C | 20 | |
Redman, Mark | DET | P | 20 | Roberts, Dave | LA | OF | 20 | |
Wilson, Preston | FLA | OF | 19 | Simon, Randall | DET | 1B | 20 | |
Valentin, Jose | CHW | OF,3B,SS | 18 | Tomko, Brett | SD | P | 20 | |
Vazquez, Javier | MON | P | 18 | Finley, Steve | ARI | OF | 18 | |
Radke, Brad | MIN | P | 16 | Ashby, Andy | LA | P | 15 | |
Astacio, Pedro | NYM | P | 15 | Hammonds, Jeffrey | MIL | OF | 15 | |
Soriano, Alfonso | NYY | 2B | 15 | Milton, Eric | MIN | P | 15 | |
Long, Terrence | OAK | OF | 11 | Koskie, Corey | MIN | 3B | 10 | |
Burkett, John | BOS | P | 10 | Graves, Danny | CIN | P | 8 | |
Rusch, Glendon | MIL | P | 10 | Benson, Kris | PIT | P | 2 | |
Trachsel, Steve | NYM | P | 4 | |||||
Helling, Rick | ARI | P | 1 | |||||
Stink Beatles | MLB | Pos | Sal | Tom Green's Left Nut | MLB | Pos | Sal | |
Sweeney, Mike | KC | 1B | 33 | Suzuki, Ichiro | SEA | OF | 32 | |
Alfonzo, Edgardo | NYM | 2B,3B | 32 | Gonzalez, Luis | ARI | OF | 31 | |
Edmonds, Jim | STL | OF | 32 | Anderson, Matt | DET | P | 30 | |
Schilling, Curt | ARI | P | 30 | Garcia, Freddy An. | SEA | P | 24 | |
Gonzalez, Juan | TEX | OF | 29 | Hidalgo, Richard | HOU | OF | 24 | |
Klesko, Ryan | SD | 1B,OF | 27 | Koch, Billy | OAK | P | 24 | |
Alou, Moises | CHC | OF | 24 | Ankiel, Rick | STL | P | 20 | |
Pettitte, Andy | NYY | P | 24 | German, Franklyn | DET | P | 20 | |
Pierre, Juan | COL | OF | 23 | Hudson, Orlando | TOR | 2B | 20 | |
Benitez, Armando | NYM | P | 20 | LaRue, Jason | CIN | C | 20 | |
Fick, Robert | DET | 1B,C,OF | 20 | Lopez, Felipe | TOR | 3B,SS | 20 | |
Finley, Chuck | STL | P | 20 | Stewart, Scott E. | MON | P | 20 | |
Harris, Willie | CHW | 2B,OF | 20 | Wells, Kip | PIT | P | 20 | |
Jimenez, Jose | COL | P | 20 | Everett, Carl | TEX | OF | 19 | |
Perry, Herbert | TEX | 1B,3B | 20 | Justice, David | OAK | OF | 19 | |
Polanco, Placido | PHI | 3B,SS | 20 | Washburn, Jarrod | ANA | P | 19 | |
Vizquel, O. | CLE | SS | 20 | Escobar, Kelvim | TOR | P | 18 | |
Williams, Woody | STL | P | 18 | Guzman, Cristian | MIN | SS | 18 | |
Nomo, Hideo | LA | P | 10 | Daubach, Brian | BOS | 1B,OF | 15 | |
Salmon, Tim | ANA | OF | 8 | Mesa, Jose | PHI | P | 14 | |
McLemore, Mark | SEA | OF,3B,SS | 4 | Daal, Omar | LA | P | 10 | |
Hernandez, Orlando | NYY | P | 2 | Batista, Tony | BAL | 3B,SS | 8 | |
Hinske, Eric | TOR | 3B | 1 | |||||
Turbo Dogs | MLB | Pos | Sal | Watters' H-Cards | MLB | Pos | Sal | |
Guerrero, Vladimir | MON | OF | 37 | Sosa, Sammy | CHC | OF | 37 | |
Rivera, Mariano | NYY | P | 36 | Jones, Chipper | ATL | OF,3B | 36 | |
Giles, Brian | PIT | OF | 33 | Jones, Andruw | ATL | OF | 35 | |
Clemens, Roger | NYY | P | 32 | Delgado, Carlos | TOR | 1B | 33 | |
Kendall, Jason | PIT | C,OF | 30 | Dempster, Ryan | CIN | P | 32 | |
Lieberthal, Mike | PHI | C | 24 | Millwood, Kevin | ATL | P | 30 | |
Anderson, Brian | ARI | P | 20 | Erstad, Darin | ANA | OF | 24 | |
Bell, David | SF | 2B,3B | 20 | Castillo, Luis | FLA | 2B | 20 | |
Dessens, Elmer | CIN | P | 20 | Hatteberg, Scott | OAK | 1B,C | 20 | |
Fogg, Josh | PIT | P | 20 | Hoffman, Trevor | SD | P | 20 | |
Moyer, Jamie | SEA | P | 20 | Isringhausen, Jason | STL | P | 20 | |
Spiezio, Scott | ANA | 1B,OF,3B | 20 | Kotsay, Mark | SD | OF | 20 | |
Wakefield, Tim | BOS | P | 20 | Ohka, Tomo | MON | P | 20 | |
Winn, Randy | TB | OF | 20 | Sabathia, C.C. | CLE | P | 20 | |
Womack, Tony | ARI | SS | 20 | Simontacchi, Jason | STL | P | 20 | |
Wilson, Jack | PIT | SS | 19 | Tejera, Michael | FLA | P | 20 | |
Martinez, Tino | STL | 1B | 18 | Wilkerson, Brad B. | MON | 1B,OF | 20 | |
Smoltz, John | ATL | P | 17 | Wilson, Craig A. | PIT | 1B,OF | 20 | |
Anderson, Marlon | PHI | 2B | 16 | Knoblauch, Chuck | KC | OF | 18 | |
Erickson, Scott | BAL | P | 15 | Rollins, Jimmy | PHI | SS | 15 | |
Lowell, Mike | FLA | 3B | 10 | Izturis, Cesar | LA | 2B,SS | 6 | |
Williams, Mike | PIT | P | 4 | ________ |
Copyright
© 1994 Gafflin.com All rights reserved.
|