BABA |
Bad-Ass Baseball Association
|
BABA |
|
Draft Keepers
|
Spase People | MLB | Pos | Sal | Project Balboni | MLB | Pos | Sal | |
1. Jeter, Derek | NY | SS | 35 | 2. Jones, Andruw | ATL | OF | 35 | |
4. Park, Chan Ho | TEX | P | 33 | 3. Delgado, Carlos | TOR | 1B | 33 | |
5. Glaus, Troy | ANA | 3B | 31 | 6. Kent, Jeff | SF | 2B | 31 |
BG Bashers | MLB | Pos | Sal | BoSox Pounders | MLB | Pos | Sal | Donut Holes | MLB | Pos | Sal | ||
Maddux, Greg | ATL | P | 33 | Bagwell, Jeff | HOU | 1B | 34 | Helton, Todd | COL | 1B | 34 | ||
Sweeney, Mike | KC | 1B | 30 | Hudson, Tim | OAK | P | 30 | Mussina, Mike | NYY | P | 31 | ||
Casey, Sean | CIN | 1B | 29 | Abreu, Bobby | PHI | OF | 19 | Ordonez, Magglio | CHW | OF | 30 | ||
Dunn, Adam | CIN | OF | 15 | Wagner, Billy | HOU | P | 16 | Ortiz, Jose | COL | 2B | 15 | ||
Estes, Shawn | SF | P | 8 | Morris, Matt | STL | P | 15 | Nixon, Trot | BOS | OF | 8 | ||
Young, Dmitri | CIN | 1B,OF | 5 | Anderson, Garret | ANA | OF | 8 | Aurilia, Rich | SF | SS | 7 | ||
Boone, Aaron | CIN | 3B | 4 | Konerko, Paul | CHW | 1B | 8 | Kotsay, Mark | SD | OF | 4 | ||
FUs | MLB | Pos | Sal | Jobus | MLB | Pos | Sal | Lanseer's All-Stars | MLB | Pos | Sal | ||
Rodriguez, Ivan | TEX | C | 35 | Piazza, Mike | NYM | C | 34 | Johnson, Randy | ARI | P | 34 | ||
Green, Shawn | LA | OF | 24 | Gonzalez, Juan | CLE | OF | 25 | Ramirez, Manny | BOS | OF | 32 | ||
Foulke, Keith | CHW | P | 21 | Klesko, Ryan | SD | 1B | 23 | Lieber, Jon | CHC | P | 24 | ||
Garcia, Freddy An. | SEA | P | 20 | Pettitte, Andy | NYY | P | 20 | Boone, Bret | SEA | 2B | 20 | ||
Cabrera, Orlando | MON | SS | 18 | Burnitz, Jeromy | MIL | OF | 15 | Cameron, Mike | SEA | OF | 10 | ||
Milton, Eric | MIN | P | 9 | Burks, Ellis | CLE | OF | 12 | Wolf, Randy | PHI | P | 7 | ||
McGriff, Fred | CHC | 1B | 2 | ||||||||||
Mighty Bustards | MLB | Pos | Sal | PCHS-Diamond Bunch | MLB | Pos | Sal | Powdered Toast Men | MLB | Pos | Sal | ||
Martinez, Pedro | BOS | P | 35 | Bonds, Barry | SF | OF | 34 | Giambi, Jason | OAK | 1B | 32 | ||
Biggio, Craig | HOU | 2B | 24 | Glavine, Tom | ATL | P | 27 | Walker, Larry | COL | OF | 23 | ||
Johnson, Charles | FLA | C | 21 | Garciaparra, Nomar | BOS | SS | 25 | Miller, Wade | HOU | P | 15 | ||
Vizquel, Omar | CLE | SS | 21 | Zito, Barry | OAK | P | 23 | Oswalt, Roy | HOU | P | 15 | ||
Berkman, Lance | HOU | OF | 10 | Drew, J.D. | STL | OF | 20 | Pujols, Albert | STL | 3B | 15 | ||
Greer, Rusty | TEX | OF | 10 | Weaver, Jeff | DET | P | 12 | ||||||
Ortiz, Russ | SF | P | 6 | Mulder, Mark | OAK | P | 11 | ||||||
Koskie, Corey | MIN | 3B | 3 | Kim, Byung-Hyun | ARI | P | 2 | ||||||
Runnin' Mouths | MLB | Pos | Sal | Stink Beatles | MLB | Pos | Sal | Tom Green's Left Nut | MLB | Pos | Sal | ||
Rodriguez, Alex | TEX | SS | 35 | Griffey, Ken | CIN | OF | 33 | Suzuki, Ichiro | SEA | OF | 28 | ||
Alomar, Roberto | CLE | 2B | 31 | Schilling, Curt | ARI | P | 26 | Gonzalez, Luis | ARI | OF | 27 | ||
Sheffield, Gary | LA | OF | 28 | Alou, Moises | HOU | OF | 19 | Higginson, Bobby | DET | OF | 25 | ||
Vazquez, Javier | MON | P | 13 | Beckett, Josh | FLA | P | 15 | Pierre, Juan | COL | OF | 18 | ||
Soriano, Alfonso | NYY | 2B,3B | 10 | Burroughs, Sean | SD | 3B | 15 | Guzman, Cristian | MIN | SS | 13 | ||
Astacio, Pedro | HOU | P | 10 | LoDuca, Paul | LA | C | 15 | Beltre, Adrian | LA | 3B | 8 | ||
Rusch, Glendon | NYM | P | 3 | Patterson, Corey | CHC | OF | 5 | Mesa, Jose | PHI | P | 8 | ||
Vaughn, Mo | ANA | 1B | 1 | Nomo, Hideo | BOS | P | 3 | ||||||
Turbo Dogs | MLB | Pos | Sal | Watter's H-Cards | MLB | Pos | Sal | ||||||
Guerrero, Vladimir | MON | OF | 34 | Sosa, Sammy | CHC | OF | 34 | ||||||
Rivera, Mariano | NYY | P | 33 | Jones, Chipper | ATL | 3B | 33 | ||||||
Giles, Brian | PIT | OF | 30 | Wood, Kerry | CHC | P | 22 | ||||||
Moyer, Jamie | SEA | P | 15 | Sabathia, C.C. | CLE | P | 15 | ||||||
Smoltz, John | ATL | P | 12 | Beltran, Carlos | KC | OF | 11 | ||||||
Rollins, Jimmy | PHI | SS | 9 | ||||||||||
Long, Terrence | OAK | OF | 5 |
Copyright
© 1994 Gafflin.com All rights reserved.
|