BABA |
Bad-Ass Baseball Association
|
BABA |
|
Draft
|
Pick | Team | Player |
1 | Mighty Bustards | Brown, Kevin K. (P LA) |
2 | Donut Holes | Williams, Bernie (OF NYY) |
3 | Turbo Dogs | Clemens, Roger (P NYY) |
4 | Runnin' Mouths | Palmeiro, Rafael (1B TEX) |
5 | Project Balboni | Rolen, Scott (3B PHI) |
6 | FUs | Alfonzo, Edgardo (3B NYM) |
7 | BoSox Pounders | Tejada, Miguel (SS OAK) |
8 | Tom Greens Left Nut | Thome, Jim (1B CLE) |
9 | Jobus | Chavez, Eric (3B OAK) |
10 | Spase People | Damon, Johnny (OF BOS) |
11 | Lanseers All-Stars | Colon, Bartolo (P CLE) |
12 | Stink Beatles | Edmonds, Jim (OF STL) |
13 | PCHS-Diamond Bunch | Nen, Robb (P SF) |
14 | Powdered Toast Men | Durham, Ray (2B CHW) |
15 | BG Bashers | Nevin, Phil (1B SD) |
16 | Watters H-Cards | Dempster, Ryan (P FLA) |
Pick | Team | Player |
17 | Watters H-Cards | Millwood, Kevin (P ATL) |
18 | BG Bashers | Martinez, Edgar (DH SEA) |
19 | Powdered Toast Men | Thomas, Frank (1B CHW) |
20 | PCHS-Diamond Bunch | Varitek, Jason (C BOS) |
21 | Stink Beatles | Leiter, Al (P NYM) |
22 | Lanseers All-Stars | Lopez, Javy (C ATL) |
23 | Spase People | Sexson, Richie (1B MIL) |
24 | Jobus | Vidro, Jose (2B MON) |
25 | Tom Greens Left Nut | Anderson, Matt (P DET) |
26 | BoSox Pounders | Posada, Jorge (C NYY) |
27 | FUs | Smith, Bud (P STL) |
28 | Project Balboni | Cruz, Jose (OF TOR) |
29 | Runnin' Mouths | Kile, Darryl (P STL) |
30 | Turbo Dogs | Kendall, Jason (C PIT) |
31 | Donut Holes | Mays, Joe (P MIN) |
32 | Mighty Bustards | Stewart, Shannon (OF TOR) |
Pick | Team | Player |
33 | Mighty Bustards | Floyd, Cliff (OF FLA) |
34 | Donut Holes | Mondesi, Raul (OF TOR) |
35 | Turbo Dogs | Lieberthal, Mike (C PHI) |
36 | Runnin' Mouths | Olerud, John (1B SEA) |
37 | Project Balboni | Furcal, Rafael (SS ATL) |
38 | FUs | Ishii, Kazuhisa (P LA) |
39 | BoSox Pounders | Burrell, Pat (OF PHI) |
40 | Tom Greens Left Nut | Koch, Billy (P OAK) |
41 | Jobus | Walker, Todd (2B CIN) |
42 | Spase People | Erstad, Darin (OF ANA) |
43 | Lanseers All-Stars | Cirillo, Jeff (3B SEA) |
44 | Stink Beatles | Lawton, Matt (OF CLE) |
45 | PCHS-Diamond Bunch | Hidalgo, Richard (OF HOU) |
46 | Powdered Toast Men | Lugo, Julio (SS HOU) |
47 | BG Bashers | Person, Robert (P PHI) |
48 | Watters H-Cards | Clark, Tony (1B BOS) |
Pick | Team | Player |
49 | Watters H-Cards | Castillo, Luis (2B FLA) |
50 | BG Bashers | Ortiz, Ramon (P ANA) |
51 | Powdered Toast Men | Ventura, Robin (3B NYY) |
52 | PCHS-Diamond Bunch | Percival, Troy (P ANA) |
53 | Stink Beatles | Benitez, Armando (P NYM) |
54 | Lanseers All-Stars | Grace, Mark (1B ARI) |
55 | Spase People | Hoffman, Trevor (P SD) |
56 | Jobus | Renteria, Edgar (SS STL) |
57 | Tom Greens Left Nut | Fick, Robert (C DET) |
58 | BoSox Pounders | Sasaki, Kazuhiro (P SEA) |
59 | FUs | Ramirez, Aramis (3B PIT) |
60 | Project Balboni | Isringhausen, Jason (P STL) |
61 | Runnin' Mouths | Cedeno, Roger (OF NYM) |
62 | Turbo Dogs | Millar, Kevin (OF FLA) |
63 | Donut Holes | Penny, Brad (P FLA) |
64 | Mighty Bustards | Abbott, Paul (P SEA) |
Pick | Team | Player |
65 | Mighty Bustards | Lee, Carlos (OF CHW) |
66 | Donut Holes | Bichette, Dante (OF LA) |
67 | Turbo Dogs | Wilson, Jack (SS PIT) |
68 | Runnin' Mouths | Wilson, Preston (OF FLA) |
69 | Project Balboni | Sele, Aaron (P ANA) |
70 | FUs | Alfonseca, Antonio (P FLA) |
71 | BoSox Pounders | Jenkins, Geoff (OF MIL) |
72 | Tom Greens Left Nut | Everett, Carl (OF TEX) |
73 | Jobus | Sheets, Ben (P MIL) |
74 | Spase People | Wells, David (P NYY) |
75 | Lanseers All-Stars | White, Rondell (OF NYY) |
76 | Stink Beatles | Justice, David (OF OAK) |
77 | PCHS-Diamond Bunch | Washburn, Jarrod (P ANA) |
78 | Powdered Toast Men | Grieve, Ben (OF TB) |
79 | BG Bashers | Reynolds, Shane (P HOU) |
80 | Watters H-Cards | Davis, Ben (C SEA) |
Pick | Team | Player |
81 | Watters H-Cards | Knoblauch, Chuck (OF KC) |
82 | BG Bashers | Jordan, Brian (OF LA) |
83 | Powdered Toast Men | Dye, Jermaine (OF OAK) |
84 | PCHS-Diamond Bunch | Sanders, Reggie (OF SF) |
85 | Stink Beatles | Williams, Woody (P STL) |
86 | Lanseers All-Stars | Vazquez, Ramon (SS SD) |
87 | Spase People | Finley, Steve (OF ARI) |
88 | Jobus | Williamson, Scott (P CIN) |
89 | Tom Greens Left Nut | Escobar, Kelvim (P TOR) |
90 | BoSox Pounders | Marquis, Jason (P ATL) |
91 | FUs | Young, Eric (2B MIL) |
92 | Project Balboni | Hall, Toby (C TB) |
93 | Runnin' Mouths | Valentin, Jose (3B CHW) |
94 | Turbo Dogs | Martinez, Tino (1B STL) |
95 | Donut Holes | Lofton, Kenny (OF CHW) |
96 | Mighty Bustards | Appier, Kevin (P ANA) |
Pick | Team | Player |
97 | Mighty Bustards | Reed, Rick (P MIN) |
98 | Donut Holes | Lidle, Cory (P OAK) |
99 | Turbo Dogs | Anderson, Marlon (2B PHI) |
100 | Runnin' Mouths | Radke, Brad (P MIN) |
101 | Project Balboni | Urbina, Ugueth (P BOS) |
102 | FUs | Baez, Danys (P CLE) |
103 | BoSox Pounders | Buehrle, Mark (P CHW) |
104 | Tom Greens Left Nut | Febles, Carlos (2B KC) |
105 | Jobus | Hermanson, Dustin (P BOS) |
106 | Spase People | Hundley, Todd (C CHC) |
107 | Lanseers All-Stars | Wickman, Bob (P CLE) |
108 | Stink Beatles | Womack, Tony (SS ARI) |
109 | PCHS-Diamond Bunch | Pineiro, Joel A. (P SEA) |
110 | Powdered Toast Men | Eckstein, David (SS ANA) |
111 | BG Bashers | Rogers, Kenny (P TEX) |
112 | Watters H-Cards | Hampton, Mike (P COL) |
Pick | Team | Player |
113 | Watters H-Cards | Branyan, Russell (3B CLE) |
114 | BG Bashers | Vaughn, Greg (OF TB) |
115 | Powdered Toast Men | Duckworth, Brandon (P PHI) |
116 | PCHS-Diamond Bunch | Catalanotto, Frank (OF TEX) |
117 | Stink Beatles | Finley, Chuck (P CLE) |
118 | Lanseers All-Stars | Looper, Braden (P FLA) |
119 | Spase People | Giles, Marcus (2B ATL) |
120 | Jobus | Mientkiewicz, Doug (1B MIN) |
121 | Tom Greens Left Nut | Daal, Omar (P LA) |
122 | BoSox Pounders | Johnson, Nick (1B NYY) |
123 | FUs | Karros, Eric (1B LA) |
124 | Project Balboni | Ward, Daryle (OF HOU) |
125 | Runnin' Mouths | Burkett, John (P BOS) |
126 | Turbo Dogs | Lowell, Mike (3B FLA) |
127 | Donut Holes | Hunter, Torii (OF MIN) |
128 | Mighty Bustards | Lawrence, Brian (P SD) |
Pick | Team | Player |
129 | Mighty Bustards | Carpenter, Chris (P TOR) |
130 | Donut Holes | Schmidt, Jason (P SF) |
131 | Turbo Dogs | Shinjo, Tsuyoshi (OF SF) |
132 | Runnin' Mouths | Meluskey, Mitch (C DET) |
133 | Project Balboni | Roberts, Willis (P BAL) |
134 | FUs | Hollandsworth, Todd (OF COL) |
135 | BoSox Pounders | Rivas, Luis (2B MIN) |
136 | Tom Greens Left Nut | Batista, Tony (3B BAL) |
137 | Jobus | Bere, Jason (P CHC) |
138 | Spase People | Hernandez, Livan (P SF) |
139 | Lanseers All-Stars | Randa, Joe (3B KC) |
140 | Stink Beatles | Young, Kevin (1B PIT) |
141 | PCHS-Diamond Bunch | Lopez, Albie (P ATL) |
142 | Powdered Toast Men | Tatis, Fernando (3B MON) |
143 | BG Bashers | Salmon, Tim (OF ANA) |
144 | Watters H-Cards | Graves, Danny (P CIN) |
Pick | Team | Player |
145 | Watters H-Cards | Izturis, Cesar (SS LA) |
146 | BG Bashers | Fullmer, Brad (1B ANA) |
147 | Powdered Toast Men | Conine, Jeff (1B BAL) |
148 | PCHS-Diamond Bunch | Hiljus, Erik (P OAK) |
149 | Stink Beatles | Davis, Doug (P TEX) |
150 | Lanseers All-Stars | Cordova, Marty (OF BAL) |
151 | Spase People | Armas, Tony (P MON) |
152 | Jobus | Hernandez, Roberto (P KC) |
153 | Tom Greens Left Nut | Irabu, Hideki (P TEX) |
154 | BoSox Pounders | Castilla, Vinny (3B ATL) |
155 | FUs | Kapler, Gabe (OF TEX) |
156 | Project Balboni | Pena, Carlos (1B OAK) |
157 | Runnin' Mouths | Segui, David (1B BAL) |
158 | Turbo Dogs | Hitchcock, Sterling (P NYY) |
159 | Donut Holes | Hernandez, Ramon (C OAK) |
160 | Mighty Bustards | Lee, Travis (1B PHI) |
Pick | Team | Player |
161 | Mighty Bustards | Stevens, Lee (1B MON) |
162 | Donut Holes | Halladay, Roy (P TOR) |
163 | Turbo Dogs | Williams, Mike (P PIT) |
164 | Runnin' Mouths | Trachsel, Steve (P NYM) |
165 | Project Balboni | Burnett, A.J. (P FLA) |
166 | FUs | Lankford, Ray (OF SD) |
167 | BoSox Pounders | Lowe, Derek (P BOS) |
168 | Tom Greens Left Nut | Rocker, John (P TEX) |
169 | Jobus | McLemore, Mark (OF SEA) |
170 | Spase People | Dessens, Elmer (P CIN) |
171 | Lanseers All-Stars | Bordick, Mike (SS BAL) |
172 | Stink Beatles | Adams, Terry (P PHI) |
173 | PCHS-Diamond Bunch | Larkin, Barry (SS CIN) |
174 | Powdered Toast Men | Pierzynski, A.J. (C MIN) |
175 | BG Bashers | Prokopec, Luke (P TOR) |
176 | Watters H-Cards | Glanville, Doug (OF PHI) |
Pick | Team | Player |
177 | Watters H-Cards | Benson, Kris (P PIT) |
178 | BG Bashers | Sparks, Steve W. (P DET) |
179 | Powdered Toast Men | Johnson, Jason M. (P BAL) |
180 | PCHS-Diamond Bunch | Zeile, Todd (3B COL) |
181 | Stink Beatles | Offerman, Jose (2B BOS) |
182 | Lanseers All-Stars | Anderson, Brady (OF CLE) |
183 | Spase People | Molina, Bengie (C ANA) |
184 | Jobus | Hernandez, Orlando (P NYY) |
185 | Tom Greens Left Nut | Lima, Jose (P DET) |
186 | BoSox Pounders | Cruz, Juan (P CHC) |
187 | FUs | Vina, Fernando (2B STL) |
188 | Project Balboni | Zimmerman, Jeff (P TEX) |
189 | Runnin' Mouths | Chen, Bruce (P NYM) |
190 | Turbo Dogs | Villone, Ron (P PIT) |
191 | Donut Holes | Durazo, Erubiel (1B ARI) |
192 | Mighty Bustards | Snow, J.T. (1B SF) |
Pick | Team | Player |
193 | Mighty Bustards | Reese, Pokey (SS PIT) |
194 | Donut Holes | Ensberg, Morgan (3B HOU) |
195 | Turbo Dogs | D'Amico, Jeff C. (P NYM) |
196 | Runnin' Mouths | Helling, Rick (P ARI) |
197 | Project Balboni | Hinske, Eric (3B TOR) |
198 | FUs | Vander Wal, John (OF NYY) |
199 | BoSox Pounders | Ritchie, Todd (P CHW) |
200 | Tom Greens Left Nut | Suzuki, Mac (P KC) |
201 | Jobus | Petrick, Ben (C COL) |
202 | Spase People | Towers, Josh (P BAL) |
203 | Lanseers All-Stars | Loaiza, Esteban (P TOR) |
204 | Stink Beatles | Lee, Derrek (1B FLA) |
205 | PCHS-Diamond Bunch | Easley, Damion (2B DET) |
206 | Powdered Toast Men | Lyon, Brandon (P TOR) |
207 | BG Bashers | Gutierrez, Ricky (2B CLE) |
208 | Watters H-Cards | DeShields, Delino (OF CHC) |
Pick | Team | Player |
209 | Watters H-Cards | Wilson, Paul (P TB) |
210 | BG Bashers | Guillen, Carlos (SS SEA) |
211 | Powdered Toast Men | Wells, Kip (P PIT) |
212 | PCHS-Diamond Bunch | Daubach, Brian (1B BOS) |
213 | Stink Beatles | Ortiz, David (DH MIN) |
214 | Lanseers All-Stars | Sturtze, Tanyon (P TB) |
215 | Spase People | Giambi, Jeremy (OF OAK) |
216 | Jobus | Wells, Vernon (OF TOR) |
217 | Tom Greens Left Nut | Cornejo, Nate (P DET) |
218 | BoSox Pounders | Dotel, Octavio (P HOU) |
219 | FUs | Quinn, Mark (OF KC) |
220 | Project Balboni | Tyner, Jason (OF TB) |
221 | Runnin' Mouths | Escobar, Alex (OF CLE) |
222 | Turbo Dogs | Erickson, Scott (P BAL) |
223 | Donut Holes | Guardado, Eddie (P MIN) |
224 | Mighty Bustards | Grudzielanek, Mark (2B LA) |
Pick | Team | Player |
225 | Mighty Bustards | Lamb, Mike (3B TEX) |
226 | Donut Holes | Gagne, Eric (P LA) |
227 | Turbo Dogs | Baldwin, James (P SEA) |
228 | Runnin' Mouths | Bradley, Milton (OF CLE) |
229 | Project Balboni | Strickland, Scott (P MON) |
230 | FUs | Clement, Matt (P FLA) |
231 | BoSox Pounders | Hairston, Jerry (2B BAL) |
232 | Tom Greens Left Nut | Bush, Homer (2B TOR) |
233 | Jobus | Perez, Neifi (SS KC) |
234 | Spase People | Hammonds, Jeffrey (OF MIL) |
235 | Lanseers All-Stars | Suppan, Jeff (P KC) |
236 | Stink Beatles | Mueller, Bill (3B CHC) |
237 | PCHS-Diamond Bunch | Cox, Steve (1B TB) |
238 | Powdered Toast Men | Encarnacion, Juan (OF CIN) |
239 | BG Bashers | Ausmus, Brad (C HOU) |
240 | Watters H-Cards | Tomko, Brett (P SD) |
Pick | Team | Player |
241 | Watters H-Cards | Piatt, Adam (OF OAK) |
242 | BG Bashers | Lopez, Felipe (3B TOR) |
243 | Powdered Toast Men | Redding, Tim (P HOU) |
244 | PCHS-Diamond Bunch | Spiezio, Scott (1B ANA) |
245 | Stink Beatles | Gonzalez, Wiki (C SD) |
246 | Lanseers All-Stars | Belliard, Ron (2B MIL) |
247 | Spase People | Neagle, Denny (P COL) |
248 | Jobus | Redman, Mark (P DET) |
249 | Tom Greens Left Nut | Gomez, Chris (SS TB) |
250 | BoSox Pounders | Trammell, Bubba (OF SD) |
251 | FUs | Gonzalez, Alex S. (SS CHC) |
252 | Project Balboni | Uribe, Juan (SS COL) |
253 | Runnin' Mouths | - |
254 | Turbo Dogs | Ochoa, Alex (OF MIL) |
255 | Donut Holes | - |
256 | Mighty Bustards | - |
Pick | Team | Player |
257 | Mighty Bustards | Fletcher, Darrin (C TOR) |
258 | Donut Holes | Drese, Ryan (P CLE) |
259 | Turbo Dogs | Palmer, Dean (DH DET) |
260 | Runnin' Mouths | Hernandez, Jose (SS MIL) |
261 | Project Balboni | Schoeneweis, Scott (P ANA) |
262 | FUs | Counsell, Craig (SS ARI) |
263 | BoSox Pounders | Norton, Greg (3B COL) |
264 | Tom Greens Left Nut | Fryman, Travis (3B CLE) |
265 | Jobus | Burba, Dave (P TEX) |
266 | Spase People | Kennedy, Adam (2B ANA) |
267 | Lanseers All-Stars | Helms, Wes (1B ATL) |
268 | Stink Beatles | - |
269 | PCHS-Diamond Bunch | - |
270 | Powdered Toast Men | - |
271 | BG Bashers | Ponson, Sidney (P BAL) |
272 | Watters H-Cards | Galarraga, Andres (1B MON) |
Pick | Team | Player |
273 | Watters H-Cards | Fox, Chad (P MIL) |
274 | BG Bashers | Jones, Jacque (OF MIN) |
275 | Powdered Toast Men | - |
276 | PCHS-Diamond Bunch | - |
277 | Stink Beatles | - |
278 | Lanseers All-Stars | - |
279 | Spase People | Ashby, Andy (P LA) |
280 | Jobus | Stairs, Matt (OF MIL) |
281 | Tom Greens Left Nut | Winn, Randy (OF TB) |
282 | BoSox Pounders | Macias, Jose (3B DET) |
283 | FUs | - |
284 | Project Balboni | - |
285 | Runnin' Mouths | Abernathy, Brent (2B TB) |
286 | Turbo Dogs | - |
287 | Donut Holes | - |
288 | Mighty Bustards | - |
Copyright
© 1994 Gafflin.com All rights reserved.
|