BABA |
Bad-Ass Baseball Association
|
BABA |
|
Schedule
|
Regular Season | ||||
Period 1 (04/01/2001 - 04/08/2001) | ||||
FUs | 557.5 | |||
MIGHTY BUSTARDS | 588.5 | |||
Turbo Dogs | 659.5 | |||
JOBUS | 489.5 | |||
Powdered Toast Men | 341.5 | |||
PCHS-DIAMOND BUNCH | 383.0 | |||
Stink Beatles | 696.5 | |||
RUNNIN' MOUTHS | 502.0 | |||
Lanseers All-Stars | 465.5 | |||
BOSOX POUNDERS | 694.0 | |||
BG Bashers | 510.0 | |||
DONUT HOLES | 368.5 | |||
Tom Greens Left Nut | 558.5 | |||
WATTERS H-CARDS | 458.0 | |||
Period 2 (04/09/2001 - 04/15/2001) | ||||
PCHS-Diamond Bunch | 416.5 | |||
MIGHTY BUSTARDS | 496.0 | |||
Turbo Dogs | 383.5 | |||
FUS | 567.5 | |||
Jobus | 366.5 | |||
DONUT HOLES | 446.5 | |||
Stink Beatles | 444.5 | |||
POWDERED TOAST MEN | 354.5 | |||
BG Bashers | 498.0 | |||
BOSOX POUNDERS | 495.0 | |||
Lanseers All-Stars | 450.5 | |||
TOM GREENS LEFT NUT | 344.5 | |||
Runnin' Mouths | 500.5 | |||
WATTERS H-CARDS | 605.0 | |||
Period 3 (04/16/2001 - 04/22/2001) | ||||
Mighty Bustards | 556.0 | |||
POWDERED TOAST MEN | 430.5 | |||
FUs | 564.0 | |||
PCHS-DIAMOND BUNCH | 450.0 | |||
Jobus | 460.5 | |||
STINK BEATLES | 334.5 | |||
Lanseers All-Stars | 434.5 | |||
TURBO DOGS | 416.0 | |||
BoSox Pounders | 414.0 | |||
DONUT HOLES | 461.5 | |||
Watters H-Cards | 436.0 | |||
BG BASHERS | 408.5 | |||
Tom Greens Left Nut | 430.0 | |||
RUNNIN' MOUTHS | 538.0 | |||
Period 4 (04/23/2001 - 04/29/2001) | ||||
Mighty Bustards | 527.0 | |||
TURBO DOGS | 545.5 | |||
Stink Beatles | 554.5 | |||
FUS | 499.5 | |||
PCHS-Diamond Bunch | 519.5 | |||
JOBUS | 435.0 | |||
Tom Greens Left Nut | 417.5 | |||
POWDERED TOAST MEN | 443.5 | |||
Watters H-Cards | 541.5 | |||
BOSOX POUNDERS | 636.0 | |||
BG Bashers | 504.5 | |||
LANSEERS ALL-STARS | 543.0 | |||
Runnin' Mouths | 363.5 | |||
DONUT HOLES | 529.0 | |||
Period 5 (04/30/2001 - 05/06/2001) | ||||
Jobus | 638.5 | |||
MIGHTY BUSTARDS | 512.0 | |||
Powdered Toast Men | 384.0 | |||
FUS | 310.5 | |||
Stink Beatles | 473.5 | |||
TURBO DOGS | 500.0 | |||
PCHS-Diamond Bunch | 486.5 | |||
WATTERS H-CARDS | 567.5 | |||
Runnin' Mouths | 551.5 | |||
BOSOX POUNDERS | 417.0 | |||
Tom Greens Left Nut | 370.0 | |||
BG BASHERS | 528.0 | |||
Donut Holes | 526.5 | |||
LANSEERS ALL-STARS | 458.0 | |||
Period 6 (05/07/2001 - 05/13/2001) | ||||
Mighty Bustards | 591.0 | |||
STINK BEATLES | 405.5 | |||
BG Bashers | 536.0 | |||
FUS | 463.5 | |||
Jobus | 524.0 | |||
POWDERED TOAST MEN | 478.5 | |||
Turbo Dogs | 472.5 | |||
PCHS-DIAMOND BUNCH | 545.0 | |||
BoSox Pounders | 617.5 | |||
TOM GREENS LEFT NUT | 512.5 | |||
Donut Holes | 643.0 | |||
WATTERS H-CARDS | 381.5 | |||
Lanseers All-Stars | 710.5 | |||
RUNNIN' MOUTHS | 369.5 | |||
Period 7 (05/14/2001 - 05/20/2001) | ||||
BoSox Pounders | 554.0 | |||
MIGHTY BUSTARDS | 404.5 | |||
FUs | 449.0 | |||
JOBUS | 531.5 | |||
Powdered Toast Men | 428.0 | |||
TURBO DOGS | 403.5 | |||
PCHS-Diamond Bunch | 469.0 | |||
STINK BEATLES | 515.5 | |||
BG Bashers | 410.0 | |||
RUNNIN' MOUTHS | 514.0 | |||
Tom Greens Left Nut | 512.5 | |||
DONUT HOLES | 480.0 | |||
Watters H-Cards | 502.5 | |||
LANSEERS ALL-STARS | 561.0 | |||
Period 8 (05/21/2001 - 05/27/2001) | ||||
BG Bashers | 463.5 | |||
MIGHTY BUSTARDS | 465.5 | |||
BoSox Pounders | 488.5 | |||
FUS | 452.5 | |||
Lanseers All-Stars | 398.5 | |||
JOBUS | 548.5 | |||
Turbo Dogs | 412.5 | |||
DONUT HOLES | 424.5 | |||
PCHS-Diamond Bunch | 425.5 | |||
TOM GREENS LEFT NUT | 376.5 | |||
Powdered Toast Men | 369.0 | |||
RUNNIN' MOUTHS | 376.5 | |||
Stink Beatles | 586.0 | |||
WATTERS H-CARDS | 369.0 | |||
Period 9 (05/28/2001 - 06/03/2001) | ||||
Mighty Bustards | 547.0 | |||
LANSEERS ALL-STARS | 600.5 | |||
FUs | 602.0 | |||
TOM GREENS LEFT NUT | 355.0 | |||
Jobus | 519.5 | |||
BOSOX POUNDERS | 587.0 | |||
Runnin' Mouths | 523.0 | |||
TURBO DOGS | 593.5 | |||
Donut Holes | 532.5 | |||
PCHS-DIAMOND BUNCH | 388.5 | |||
Watters H-Cards | 614.0 | |||
POWDERED TOAST MEN | 411.5 | |||
BG Bashers | 450.0 | |||
STINK BEATLES | 530.0 | |||
Period 10 (06/04/2001 - 06/10/2001) | ||||
Mighty Bustards | 414.5 | |||
RUNNIN' MOUTHS | 468.5 | |||
Watters H-Cards | 541.0 | |||
FUS | 522.5 | |||
Jobus | 568.0 | |||
BG BASHERS | 416.0 | |||
BoSox Pounders | 494.5 | |||
TURBO DOGS | 478.5 | |||
PCHS-Diamond Bunch | 428.5 | |||
LANSEERS ALL-STARS | 659.0 | |||
Powdered Toast Men | 307.0 | |||
DONUT HOLES | 562.5 | |||
Tom Greens Left Nut | 554.0 | |||
STINK BEATLES | 506.0 | |||
Period 11 (06/11/2001 - 06/17/2001) | ||||
Tom Greens Left Nut | 458.5 | |||
MIGHTY BUSTARDS | 499.5 | |||
FUs | 598.0 | |||
RUNNIN' MOUTHS | 383.0 | |||
Watters H-Cards | 520.5 | |||
JOBUS | 504.0 | |||
Turbo Dogs | 477.0 | |||
BG BASHERS | 512.0 | |||
PCHS-Diamond Bunch | 402.5 | |||
BOSOX POUNDERS | 586.0 | |||
Lanseers All-Stars | 414.5 | |||
POWDERED TOAST MEN | 350.0 | |||
Donut Holes | 401.5 | |||
STINK BEATLES | 391.0 | |||
Period 12 (06/18/2001 - 06/24/2001) | ||||
Mighty Bustards | 564.5 | |||
WATTERS H-CARDS | 363.0 | |||
FUs | 548.5 | |||
DONUT HOLES | 543.5 | |||
Runnin' Mouths | 504.0 | |||
JOBUS | 453.5 | |||
Tom Greens Left Nut | 613.0 | |||
TURBO DOGS | 522.0 | |||
BG Bashers | 550.0 | |||
PCHS-DIAMOND BUNCH | 359.5 | |||
BoSox Pounders | 711.5 | |||
POWDERED TOAST MEN | 464.5 | |||
Stink Beatles | 496.5 | |||
LANSEERS ALL-STARS | 487.0 | |||
Period 13 (06/25/2001 - 07/01/2001) | ||||
Donut Holes | 567.0 | |||
MIGHTY BUSTARDS | 471.0 | |||
Lanseers All-Stars | 484.0 | |||
FUS | 568.0 | |||
Jobus | 492.5 | |||
TOM GREENS LEFT NUT | 327.0 | |||
Turbo Dogs | 651.0 | |||
WATTERS H-CARDS | 536.5 | |||
Runnin' Mouths | 545.5 | |||
PCHS-DIAMOND BUNCH | 495.0 | |||
Powdered Toast Men | 549.0 | |||
BG BASHERS | 475.5 | |||
Stink Beatles | 567.5 | |||
BOSOX POUNDERS | 514.0 | |||
Period 14 (07/02/2001 - 07/08/2001) | ||||
Mighty Bustards | 552.0 | |||
BOSOX POUNDERS | 710.0 | |||
Jobus | 399.0 | |||
FUS | 512.0 | |||
Turbo Dogs | 705.5 | |||
POWDERED TOAST MEN | 455.5 | |||
Stink Beatles | 490.5 | |||
PCHS-DIAMOND BUNCH | 398.0 | |||
Runnin' Mouths | 523.5 | |||
BG BASHERS | 511.5 | |||
Donut Holes | 462.5 | |||
TOM GREENS LEFT NUT | 595.0 | |||
Lanseers All-Stars | 496.5 | |||
WATTERS H-CARDS | 668.0 | |||
Period 15 (07/09/2001 - 07/15/2001) | ||||
Stink Beatles | 339.5 | |||
MIGHTY BUSTARDS | 273.5 | |||
FUs | 489.0 | |||
BG BASHERS | 248.0 | |||
Powdered Toast Men | 399.0 | |||
JOBUS | 254.0 | |||
PCHS-Diamond Bunch | 232.5 | |||
TURBO DOGS | 226.5 | |||
Tom Greens Left Nut | 358.5 | |||
BOSOX POUNDERS | 433.5 | |||
Watters H-Cards | 290.0 | |||
DONUT HOLES | 301.5 | |||
Runnin' Mouths | 284.5 | |||
LANSEERS ALL-STARS | 275.5 | |||
Period 16 (07/16/2001 - 07/22/2001) | ||||
Mighty Bustards | 516.5 | |||
JOBUS | 338.5 | |||
FUs | 455.5 | |||
POWDERED TOAST MEN | 499.5 | |||
Turbo Dogs | 660.5 | |||
STINK BEATLES | 541.0 | |||
Watters H-Cards | 393.0 | |||
PCHS-DIAMOND BUNCH | 511.0 | |||
BoSox Pounders | 664.5 | |||
RUNNIN' MOUTHS | 601.0 | |||
BG Bashers | 488.5 | |||
TOM GREENS LEFT NUT | 559.5 | |||
Lanseers All-Stars | 446.5 | |||
DONUT HOLES | 509.0 | |||
Period 17 (07/23/2001 - 07/29/2001) | ||||
Turbo Dogs | 618.5 | |||
MIGHTY BUSTARDS | 448.0 | |||
FUs | 538.5 | |||
STINK BEATLES | 499.0 | |||
Jobus | 531.5 | |||
PCHS-DIAMOND BUNCH | 501.5 | |||
Powdered Toast Men | 429.0 | |||
TOM GREENS LEFT NUT | 494.0 | |||
BoSox Pounders | 627.0 | |||
WATTERS H-CARDS | 555.5 | |||
Lanseers All-Stars | 487.5 | |||
BG BASHERS | 574.0 | |||
Donut Holes | 573.0 | |||
RUNNIN' MOUTHS | 524.5 | |||
Period 18 (07/30/2001 - 08/05/2001) | ||||
Powdered Toast Men | 534.5 | |||
MIGHTY BUSTARDS | 528.5 | |||
PCHS-Diamond Bunch | 378.0 | |||
FUS | 469.5 | |||
Stink Beatles | 501.0 | |||
JOBUS | 460.0 | |||
Turbo Dogs | 421.5 | |||
LANSEERS ALL-STARS | 440.0 | |||
Donut Holes | 337.0 | |||
BOSOX POUNDERS | 552.5 | |||
BG Bashers | 536.5 | |||
WATTERS H-CARDS | 469.0 | |||
Runnin' Mouths | 437.0 | |||
TOM GREENS LEFT NUT | 374.5 | |||
Period 19 (08/06/2001 - 08/12/2001) | ||||
Mighty Bustards | 523.5 | |||
PCHS-DIAMOND BUNCH | 349.5 | |||
FUs | 490.0 | |||
TURBO DOGS | 510.0 | |||
Donut Holes | 575.5 | |||
JOBUS | 406.0 | |||
Powdered Toast Men | 596.5 | |||
STINK BEATLES | 598.5 | |||
BoSox Pounders | 516.0 | |||
BG BASHERS | 590.5 | |||
Tom Greens Left Nut | 485.5 | |||
LANSEERS ALL-STARS | 384.5 | |||
Watters H-Cards | 426.5 | |||
RUNNIN' MOUTHS | 672.5 | |||
Period 20 (08/13/2001 - 08/19/2001) | ||||
Mighty Bustards | 439.0 | |||
FUS | 734.0 | |||
Jobus | 431.0 | |||
TURBO DOGS | 395.5 | |||
PCHS-Diamond Bunch | 446.5 | |||
POWDERED TOAST MEN | 531.0 | |||
Runnin' Mouths | 426.5 | |||
STINK BEATLES | 560.0 | |||
BoSox Pounders | 622.5 | |||
LANSEERS ALL-STARS | 540.0 | |||
Donut Holes | 406.0 | |||
BG BASHERS | 479.5 | |||
Watters H-Cards | 303.5 | |||
TOM GREENS LEFT NUT | 473.0 | |||
Playoffs | ||||
Period 21-2 (08/20/2001 - 09/02/2001) | ||||
Jobus | 894.0 | 486.0 | 408.0 | |
BOSOX POUNDERS | 1091.0 | 538.0 | 553.0 | |
Lanseers All-Stars | 943.5 | 441.5 | 502.0 | |
STINK BEATLES | 1052.0 | 577.5 | 474.5 | |
BG Bashers | 1258.0 | 676.0 | 582.0 | |
DONUT HOLES | 1227.5 | 677.0 | 550.5 | |
Runnin' Mouths | 1152.5 | 582.0 | 570.5 | |
FUS | 1139.0 | 574.5 | 564.5 | |
Period 23-4-5 (09/03/2001 - 09/23/2001) | ||||
Runnin' Mouths | 1004.0 | 454.5 | 26.0 | 523.5 |
BOSOX POUNDERS | 1228.0 | 643.5 | 34.0 | 550.5 |
BG Bashers | 660.5 | 324.5 | -3.5 | 339.5 |
STINK BEATLES | 1258.0 | 610.5 | 42.0 | 605.5 |
Period 26-7 (09/24/2001 - 10/08/2001) | ||||
Stink Beatles | 1057.5 | 468.5 | 589.0 | |
BOSOX POUNDERS | 953.5 | 521.0 | 432.5 |
Copyright
© 1994 Gafflin.com All rights reserved.
|