Click here for the Gafflin Home
Click here for the BABA Home  Click here for the BABA Archive
Click here for Gafflin SportsClick here for Gafflin EntertainmentClick here for Gafflin Features

Kirk GibsonJack MorrisTom Brookens
BABA
Bad-Ass Baseball Association
Darrell EvansWillie HernandezDan Petry
BABA


Salary Info

Keeper Example

Team 1 keeps 8 players (middle 8 salaries removed)
Team 2 keeps 6 players (middle 6 salaries removed)
Team 14 keeps 4 players (middle 4 salaries removed)
The grey-shaded area represents that team's reserve picks

Rd 1 2 14
1 35 35 33
2 32 32 33
3 31 31 30
4 28 28 29
5 28 28 26
6 10 24 26
7 10 13 23
8 6 10 15
9 6 10 12
10 3 7 12
11 3 6 8
12 18 3 8
13 18 2 4
14 18 18 4
15 18 18 1
16 18 18 18
17 keeper 18 18
18 keeper 18 18
19 keeper keeper 18
20 keeper keeper 18
21 keeper keeper keeper
22 keeper keeper keeper
23 keeper keeper keeper
24 keeper keeper keeper


Salary Scale

Rd 1 2 3 4 5 6 7 8 9 10 11 12 13 14
> 1 35 35 35 35 34 34 34 34 34 34 34 34 33 33
< 2 32 32 32 32 32 32 32 32 33 33 33 33 33 33
> 3 31 31 31 31 31 31 31 30 30 30 30 30 30 30
< 4 28 28 28 28 28 28 29 29 29 29 29 29 29 29
> 5 28 28 28 27 27 27 27 27 27 27 27 26 26 26
< 6 24 24 25 25 25 25 25 25 25 26 26 26 26 26
> 7 24 24 24 24 24 24 23 23 23 23 23 23 23 23
< 8 21 21 21 21 21 21 22 22 22 22 22 22 22 22
> 9 21 21 20 20 20 20 20 20 20 19 19 19 19 19
< 10 17 17 17 18 18 18 18 18 18 18 18 19 19 19
> 11 17 17 17 17 17 16 16 16 16 16 16 15 15 15
< 12 14 14 14 14 14 14 14 14 15 15 15 15 15 15
> 13 13 13 13 13 13 13 13 12 12 12 12 12 12 12
< 14 10 10 10 10 10 11 11 11 11 11 11 11 12 12
> 15 10 10 9 9 9 9 9 9 9 8 8 8 8 8
< 16 6 7 7 7 7 7 7 7 7 8 8 8 8 8
> 17 6 6 6 6 6 6 5 5 5 5 5 5 5 4
< 18 3 3 3 3 3 3 3 3 3 4 4 4 4 4
> 19 3 2 2 2 2 2 2 2 2 2 1 1 1 1
Res 20 18 18 18 18 18 18 18 18 18 18 18 18 18 18
  21 18 18 18 18 18 18 18 18 18 18 18 18 18 18
  22 18 18 18 18 18 18 18 18 18 18 18 18 18 18
  23 18 18 18 18 18 18 18 18 18 18 18 18 18 18
  24 18 18 18 18 18 18 18 18 18 18 18 18 18 18
TTL 431 431 431 431 431 431 431 431 431 431 431 431 431 431

Note: All Free Agents are assigned a salary of 15 and contract of 1+


Contracts

2+ 2 year contract, plus the option to keep the player for a third year with a 20% salary increase; default value for players drafted
1+ 1 year contract, plus the option to keep the player for a second year with a 20% salary increase; default value for Free Agents
1 1 year contract, player is a free agent and can not be kept at year end


Keepers

A team can keep as many as 8 players for the following year, as long as their
combined salaries do not exceed 130.


  Copyright © 1994 Gafflin.com All rights reserved.