BABA |
Bad-Ass Baseball Association
|
BABA |
|
Rosters
|
BG Bashers | MLB | Pos | Sal | Yr | BoSox Pounders | MLB | Pos | Sal | Yr | |
Hoffman, Trevor | SD | P | 33 | 2+ | Bagwell, Jeff | HOU | 1B | 34 | 2+ | |
Maddux, Greg | ATL | P | 33 | 2+ | Benitez, Armando | NYM | P | 33 | 2+ | |
Sweeney, Mike | KC | 1B | 30 | 2+ | Hudson, Tim | OAK | P | 30 | 2+ | |
Casey, Sean | CIN | 1B | 29 | 2+ | Hidalgo, Richard | HOU | OF | 29 | 2+ | |
Castillo, Luis | FLA | 2B | 26 | 2+ | Clemens, Roger | NYY | P | 27 | 2+ | |
Wells, David | CHW | P | 23 | 2+ | Thomas, Frank | CHW | 1B | 26 | 2+ | |
Stewart, Shannon | TOR | OF | 22 | 2+ | Renteria, Edgar | STL | SS | 23 | 2+ | |
Young, Eric | CHC | 2B | 20 | 2+ | Vidro, Jose | MON | 2B | 22 | 2+ | |
Dye, Jermaine | OAK | OF | 19 | 2+ | Abreu, Bobby | PHI | OF | 19 | 2+ | |
Leskanic, Curtis | MIL | P | 19 | 2+ | Nevin, Phil | SD | 3B | 18 | 2+ | |
Lopez, Albie | ARI | P | 18 | 2+ | Ortiz, Ramon | ANA | P | 18 | 2+ | |
Neagle, Denny | COL | P | 18 | 2+ | Wagner, Billy | HOU | P | 16 | 2+ | |
Tapani, Kevin | CHC | P | 18 | 2+ | Buehrle, Mark | CHW | P | 15 | 1+ | |
Justice, David | NYY | OF | 16 | 2+ | Cone, David | BOS | P | 15 | 1+ | |
Catalanotto, Frank | TEX | 2B,OF | 15 | 1+ | Farnsworth, Kyle | CHC | P | 15 | 1+ | |
Davis, Ben | SD | C | 15 | 1+ | Fullmer, Brad | TOR | 15 | 1+ | ||
Dunn, Adam | CIN | OF | 15 | 1+ | Giambi, Jeremy | OAK | OF | 15 | 1+ | |
Gordon, Tom | CHC | P | 15 | 1+ | Grudzielanek, Mark | LA | 2B | 15 | 1+ | |
Grieve, Ben | TB | OF | 15 | 2+ | Hollandsworth, Todd | COL | OF | 15 | 1+ | |
Jackson, Damian | SD | 2B,SS | 15 | 2+ | LaRue, Jason | CIN | C | 15 | 1+ | |
Reitsma, Chris | CIN | P | 15 | 1+ | Morris, Matt | STL | P | 15 | 1+ | |
Rocker, John | CLE | P | 15 | 1+ | Smith, Bud | STL | P | 15 | 1+ | |
Washburn, Jarrod | ANA | P | 15 | 1+ | Floyd, Cliff | FLA | OF | 12 | 2+ | |
Estes, Shawn | SF | P | 8 | 2+ | Anderson, Garret | ANA | OF | 8 | 2+ | |
Young, Dmitri | CIN | 1B,OF | 5 | 2+ | Konerko, Paul | CHW | 1B | 8 | 2+ | |
Boone, Aaron | CIN | 3B | 4 | 2+ | Williams, Woody | STL | P | 5 | 2+ | |
Donut Holes | MLB | Pos | Sal | Yr | FUs | MLB | Pos | Sal | Yr | |
Helton, Todd | COL | 1B | 34 | 2+ | Rodriguez, Ivan | TEX | C | 35 | 2+ | |
Ordonez, Magglio | CHW | OF | 30 | 2+ | Colon, Bartolo | CLE | P | 32 | 2+ | |
Sexson, Richie | MIL | 1B,OF | 29 | 2+ | Nen, Robb | SF | P | 31 | 2+ | |
Zito, Barry | OAK | P | 23 | 2+ | Cirillo, Jeff | COL | 3B | 28 | 2+ | |
Martinez, Edgar | SEA | 22 | 2+ | Palmeiro, Rafael | TEX | 1B | 28 | 2+ | ||
Valentin, Jose | CHW | 3B,SS | 19 | 2+ | Womack, Tony | ARI | SS | 25 | 2+ | |
Anderson, Ryan | SEA | P | 15 | 1+ | Green, Shawn | LA | OF | 24 | 2+ | |
Ankiel, Rick | STL | P | 15 | 1+ | Foulke, Keith | CHW | P | 21 | 2+ | |
Benson, Kris | PIT | P | 15 | 1+ | Garcia, Freddy An. | SEA | P | 20 | 2+ | |
Chen, Bruce | NYM | P | 15 | 1+ | Cabrera, Orlando | MON | SS | 18 | 2+ | |
Cruz, Juan | CHC | P | 15 | 1+ | Jenkins, Geoff | MIL | OF | 17 | 2+ | |
Dotel, Octavio | HOU | P | 15 | 1+ | Abernathy, Brent | TB | 2B | 15 | 1+ | |
Giles, Marcus | ATL | 2B | 15 | 1+ | Armas, Tony | MON | P | 15 | 1+ | |
Gutierrez, Ricky | CHC | SS | 15 | 1+ | Cordova, Marty | CLE | OF | 15 | 1+ | |
Jones, Todd | MIN | P | 15 | 1+ | Diaz, Einar | CLE | C | 15 | 1+ | |
Mantei, Matt | ARI | P | 15 | 1+ | Helling, Rick | TEX | P | 15 | 1+ | |
Meche, Gil | SEA | P | 15 | 1+ | Hunter, Torii | MIN | OF | 15 | 1+ | |
Mientkiewicz, Doug | MIN | 1B | 15 | 1+ | Lamb, Mike | TEX | 3B | 15 | 1+ | |
Moyer, Jamie | SEA | P | 15 | 1+ | Sanders, Reggie | ARI | OF | 15 | 1+ | |
Ortiz, Jose | COL | 2B | 15 | 1+ | Sierra, Ruben | TEX | 15 | 1+ | ||
Petrick, Ben | COL | C | 15 | 1+ | Walker, Todd | CIN | 2B | 14 | 2+ | |
Pineiro, Joel A. | SEA | P | 15 | 1+ | Lawton, Matt | NYM | OF | 13 | 2+ | |
Shaw, Jeff | LA | P | 15 | 2+ | Milton, Eric | MIN | P | 9 | 2+ | |
Shinjo, Tsuyoshi | NYM | OF | 15 | 1+ | Stevens, Lee | MON | 1B | 7 | 2+ | |
Surhoff, B.J. | ATL | OF | 15 | 1+ | ||||||
Zimmerman, Jeff | TEX | P | 15 | 1+ | ||||||
Kotsay, Mark | SD | OF | 4 | 2+ | ||||||
Jobus | MLB | Pos | Sal | Yr | Lanseer's All-Stars | MLB | Pos | Sal | Yr | |
Piazza, Mike | NYM | C | 34 | 2+ | Johnson, Randy | ARI | P | 34 | 2+ | |
Alfonzo, Edgardo | NYM | 2B | 32 | 2+ | Ramirez, Manny | BOS | OF | 32 | 2+ | |
Williams, Bernie | NYY | OF | 29 | 2+ | Jeter, Derek | NYY | SS | 28 | 2+ | |
Alfonseca, Antonio | FLA | P | 27 | 2+ | Randa, Joe | KC | 3B | 27 | 2+ | |
Gonzalez, Juan | CLE | OF | 25 | 2+ | Millwood, Kevin | ATL | P | 25 | 2+ | |
Batista, Tony | BAL | 3B | 23 | 2+ | Lieber, Jon | CHC | P | 24 | 2+ | |
Klesko, Ryan | SD | 1B | 23 | 2+ | Grace, Mark | ARI | 1B | 21 | 2+ | |
Reed, Rick | MIN | P | 22 | 2+ | Boone, Bret | SEA | 2B | 20 | 2+ | |
Pettitte, Andy | NYY | P | 20 | 2+ | Lopez, Javy | ATL | C | 18 | 2+ | |
Ventura, Robin | NYM | 3B | 18 | 2+ | White, Rondell | CHC | OF | 18 | 2+ | |
Williams, Matt D. | ARI | 3B | 18 | 2+ | Anderson, Jimmy | PIT | P | 15 | 1+ | |
Yan, Esteban | TB | P | 18 | 2+ | Baldwin, James | LA | P | 15 | 1+ | |
Perez, Neifi | KC | SS | 16 | 2+ | Beck, Rod | BOS | P | 15 | 1+ | |
Burnitz, Jeromy | MIL | OF | 15 | 2+ | Caminiti, Ken | ATL | 3B | 15 | 1+ | |
Carpenter, Chris | TOR | P | 15 | 1+ | Duckworth, Brandon | PHI | P | 15 | 1+ | |
Hitchcock, Sterling | NYY | P | 15 | 1+ | Lankford, Ray | SD | OF | 15 | 1+ | |
Lee, Derrek | FLA | 1B | 15 | 1+ | Loretta, Mark | MIL | 2B,SS | 15 | 1+ | |
McLemore, Mark | SEA | 2B,OF | 15 | 1+ | Lee, Carlos | CHW | OF | 14 | 2+ | |
Reese, Pokey | CIN | 2B,SS | 15 | 1+ | Salmon, Tim | ANA | OF | 13 | 2+ | |
Vina, Fernando | STL | 2B | 15 | 1+ | Cameron, Mike | SEA | OF | 10 | 2+ | |
Burks, Ellis | CLE | OF | 12 | 2+ | Sele, Aaron | SEA | P | 9 | 2+ | |
Hermanson, Dustin | STL | P | 9 | 2+ | Wolf, Randy | PHI | P | 7 | 2+ | |
Reynolds, Shane | HOU | P | 7 | 2+ | Burnett, A.J. | FLA | P | 6 | 2+ | |
McGriff, Fred | CHC | 1B | 2 | 2+ | ||||||
Mighty Bustards | MLB | Pos | Sal | Yr | PCHS-Diamond Bunch | MLB | Pos | Sal | Yr | |
Martinez, Pedro | BOS | P | 35 | 2+ | Bonds, Barry | SF | OF | 34 | 2+ | |
Sasaki, Kazuhiro | SEA | P | 32 | 2+ | Brown, Kevin K. | LA | P | 32 | 2+ | |
Edmonds, Jim | STL | OF | 31 | 2+ | Mussina, Mike | NYY | P | 31 | 2+ | |
Dempster, Ryan | FLA | P | 28 | 2+ | Varitek, Jason | BOS | C | 29 | 2+ | |
Thome, Jim | CLE | 1B | 28 | 2+ | Glavine, Tom | ATL | P | 27 | 2+ | |
Biggio, Craig | HOU | 2B | 24 | 2+ | Garciaparra, Nomar | BOS | SS | 25 | 2+ | |
Rolen, Scott | PHI | 3B | 24 | 2+ | Chavez, Eric | OAK | 3B | 23 | 2+ | |
Johnson, Charles | FLA | C | 21 | 2+ | Cedeno, Roger | DET | OF | 22 | 2+ | |
Vizquel, Omar | CLE | SS | 21 | 2+ | Drew, J.D. | STL | OF | 20 | 2+ | |
Anderson, Brady | BAL | OF | 18 | 2+ | Everett, Carl | BOS | OF | 18 | 2+ | |
Encarnacion, Juan | DET | OF | 18 | 2+ | Penny, Brad | FLA | P | 18 | 2+ | |
Haynes, Jimmy | MIL | P | 18 | 2+ | Strickland, Scott | MON | P | 18 | 2+ | |
Quinn, Mark | KC | OF | 18 | 2+ | Martinez, Tino | NYY | 1B | 16 | 2+ | |
Hernandez, Roberto | KC | P | 17 | 2+ | Anderson, Matt | DET | P | 15 | 1+ | |
Vaughn, Greg | TB | OF | 17 | 2+ | Mendoza, Ramiro | NYY | P | 15 | 1+ | |
Burba, Dave | CLE | P | 15 | 1+ | Remlinger, Mike | ATL | P | 15 | 1+ | |
Suppan, Jeff | KC | P | 15 | 1+ | Santiago, Benito | SF | C | 15 | 1+ | |
Trammell, Bubba | SD | OF | 15 | 1+ | Lofton, Kenny | CLE | OF | 14 | 2+ | |
Elarton, Scott | COL | P | 14 | 2+ | Burrell, Pat | PHI | 1B,OF | 13 | 2+ | |
Berkman, Lance | HOU | OF | 10 | 2+ | Bell, Jay | ARI | 2B | 11 | 2+ | |
Greer, Rusty | TEX | OF | 10 | 2+ | Ponson, Sidney | BAL | P | 9 | 2+ | |
Young, Kevin | PIT | 1B | 7 | 2+ | Aurilia, Rich | SF | SS | 7 | 2+ | |
Ortiz, Russ | SF | P | 6 | 2+ | O'Neill, Paul | NYY | OF | 5 | 2+ | |
Koskie, Corey | MIN | 3B | 3 | 2+ | Kapler, Gabe | TEX | OF | 3 | 2+ | |
Offerman, Jose | BOS | 1B,2B | 2 | 2+ | ||||||
Powdered Toast Men | MLB | Pos | Sal | Yr | Runnin' Mouths | MLB | Pos | Sal | Yr | |
Giambi, Jason | OAK | 1B | 32 | 2+ | Rodriguez, Alex | TEX | SS | 35 | 2+ | |
Posada, Jorge | NYY | C | 29 | 2+ | Jones, Andruw | ATL | OF | 32 | 2+ | |
Walker, Larry | COL | OF | 23 | 2+ | Alomar, Roberto | CLE | 2B | 31 | 2+ | |
Adams, Terry | LA | P | 15 | 1+ | Leiter, Al | NYM | P | 28 | 2+ | |
Bichette, Dante | BOS | OF | 15 | 1+ | Sheffield, Gary | LA | OF | 28 | 2+ | |
Conine, Jeff | BAL | 1B,3B | 15 | 1+ | Hernandez, Livan | SF | P | 24 | 2+ | |
Fetters, Mike | PIT | P | 15 | 1+ | Mondesi, Raul | TOR | OF | 24 | 2+ | |
Hairston, Jerry | BAL | 2B | 15 | 1+ | Percival, Troy | ANA | P | 21 | 2+ | |
Karros, Eric | LA | 1B | 15 | 2+ | Wilson, Preston | FLA | OF | 21 | 2+ | |
Lowell, Mike | FLA | 3B | 15 | 2+ | Sirotka, Mike | TOR | P | 18 | 2+ | |
Miller, Wade | HOU | P | 15 | 1+ | Galarraga, Andres | SF | 1B | 17 | 2+ | |
Oswalt, Roy | HOU | P | 15 | 1+ | Bere, Jason | CHC | P | 15 | 1+ | |
Pujols, Albert | STL | 3B | 15 | 1+ | Hawkins, LaTroy | MIN | P | 15 | 1+ | |
Redman, Mark | DET | P | 15 | 1+ | Hernandez, Ramon | OAK | C | 15 | 1+ | |
Richard, Chris | BAL | 1B,OF | 15 | 1+ | Matthews, Gary | PIT | OF | 15 | 1+ | |
Ritchie, Todd | PIT | P | 15 | 1+ | Sparks, Steve W. | DET | P | 15 | 1+ | |
Roberts, Willis | BAL | P | 15 | 1+ | Zeile, Todd | NYM | 1B | 15 | 1+ | |
Sanchez, Rey | ATL | SS | 15 | 1+ | Vazquez, Javier | MON | P | 13 | 2+ | |
Stynes, Chris | BOS | 3B | 15 | 1+ | Astacio, Pedro | HOU | P | 10 | 2+ | |
Weaver, Jeff | DET | P | 12 | 2+ | Soriano, Alfonso | NYY | 2B,3B | 10 | 2+ | |
Mulder, Mark | OAK | P | 11 | 2+ | Jimenez, Jose | COL | P | 6 | 2+ | |
Williams, Mike | HOU | P | 9 | 2+ | Segui, David | BAL | 1B | 6 | 2+ | |
Brown, Dee | KC | OF | 4 | 2+ | Mora, Melvin | BAL | OF,SS | 3 | 2+ | |
Kim, Byung-Hyun | ARI | P | 2 | 2+ | Rusch, Glendon | NYM | P | 3 | 2+ | |
Stink Beatles | MLB | Pos | Sal | Yr | Tom Green's Left Nut | MLB | Pos | Sal | Yr | |
Delgado, Carlos | TOR | 1B | 35 | 2+ | McGwire, Mark | STL | 1B | 32 | 2+ | |
Koch, Billy | TOR | P | 34 | 2+ | Suzuki, Ichiro | SEA | OF | 28 | 2+ | |
Griffey, Ken | CIN | OF | 33 | 2+ | Gonzalez, Luis | ARI | OF | 27 | 2+ | |
Kent, Jeff | SF | 2B | 33 | 2+ | Higginson, Bobby | DET | OF | 25 | 2+ | |
Kile, Darryl | STL | P | 31 | 2+ | Daal, Omar | PHI | P | 21 | 2+ | |
Tejada, Miguel | OAK | SS | 30 | 2+ | Veres, Dave | STL | P | 21 | 2+ | |
Damon, Johnny | OAK | OF | 28 | 2+ | Cruz, Jose | TOR | OF | 18 | 2+ | |
Durham, Ray | CHW | 2B | 26 | 2+ | Guillen, Carlos | SEA | 3B,SS | 18 | 2+ | |
Schilling, Curt | ARI | P | 26 | 2+ | Pierre, Juan | COL | OF | 18 | 2+ | |
Isringhausen, Jason | OAK | P | 24 | 2+ | Abbott, Paul | SEA | P | 15 | 1+ | |
Lieberthal, Mike | PHI | C | 22 | 2+ | Anderson, Marlon | PHI | 2B | 15 | 1+ | |
Alou, Moises | HOU | OF | 19 | 2+ | Appier, Kevin | NYM | P | 15 | 1+ | |
Wickman, Bob | CLE | P | 19 | 2+ | Bush, Homer | TOR | 2B | 15 | 1+ | |
Beckett, Josh | FLA | P | 15 | 1+ | Cornejo, Nate | DET | P | 15 | 1+ | |
Burroughs, Sean | SD | 3B | 15 | 1+ | Eckstein, David | ANA | SS | 15 | 1+ | |
Castilla, Vinny | HOU | 3B | 15 | 1+ | Fick, Robert | DET | C,1B | 15 | 1+ | |
Daubach, Brian | BOS | 1B | 15 | 1+ | Lopez, Felipe | TOR | 3B | 15 | 1+ | |
Henderson, Rickey | SD | OF | 15 | 1+ | Ripken, Cal | BAL | 3B | 15 | 1+ | |
Lidle, Cory | OAK | P | 15 | 1+ | Wells, Kip | CHW | P | 15 | 1+ | |
LoDuca, Paul | LA | C | 15 | 1+ | Fryman, Travis | CLE | 3B | 14 | 2+ | |
Marquis, Jason | ATL | P | 15 | 1+ | Guzman, Cristian | MIN | SS | 13 | 2+ | |
Millar, Kevin | FLA | 1B,OF | 15 | 1+ | Beltre, Adrian | LA | 3B | 8 | 2+ | |
Ochoa, Alex | COL | OF | 15 | 1+ | Mesa, Jose | PHI | P | 8 | 2+ | |
Schmidt, Jason | SF | P | 15 | 1+ | Person, Robert | PHI | P | 6 | 2+ | |
Patterson, Corey | CHC | OF | 5 | 2+ | Nomo, Hideo | BOS | P | 3 | 2+ | |
Vaughn, Mo | ANA | 1B | 1 | 2+ | ||||||
Turbo Dogs | MLB | Pos | Sal | Yr | Watter's H-Cards | MLB | Pos | Sal | Yr | |
Guerrero, Vladimir | MON | OF | 34 | 2+ | Sosa, Sammy | CHC | OF | 34 | 2+ | |
Rivera, Mariano | NYY | P | 33 | 2+ | Jones, Chipper | ATL | 3B | 33 | 2+ | |
Giles, Brian | PIT | OF | 30 | 2+ | Glaus, Troy | ANA | 3B | 30 | 2+ | |
Kendall, Jason | PIT | C | 30 | 2+ | Erstad, Darin | ANA | OF | 29 | 2+ | |
Park, Chan Ho | LA | P | 29 | 2+ | Graves, Danny | CIN | P | 27 | 2+ | |
Olerud, John | SEA | 1B | 26 | 2+ | Furcal, Rafael | ATL | 2B,SS | 25 | 2+ | |
Jordan, Brian | ATL | OF | 18 | 2+ | Hampton, Mike | COL | P | 23 | 2+ | |
Urbina, Ugueth | BOS | P | 18 | 2+ | Wood, Kerry | CHC | P | 22 | 2+ | |
Valdes, Ismael | ANA | P | 18 | 2+ | Radke, Brad | MIN | P | 20 | 2+ | |
Vander Wal, John | SF | 1B,OF | 18 | 2+ | Finley, Steve | ARI | OF | 18 | 2+ | |
Belliard, Ron | MIL | 2B | 15 | 1+ | Glanville, Doug | PHI | OF | 18 | 2+ | |
Burkett, John | ATL | P | 15 | 1+ | Lee, Travis | PHI | 1B,OF | 18 | 2+ | |
Canseco, Jose | CHW | 15 | 1+ | Lugo, Julio | HOU | 2B,SS | 18 | 2+ | ||
Clement, Matt | FLA | P | 15 | 1+ | Clark, Tony | DET | 1B | 15 | 2+ | |
Curtis, Chad | TEX | OF | 15 | 1+ | Estrada, Johnny | PHI | C | 15 | 1+ | |
Easley, Damion | DET | 2B | 15 | 1+ | Gonzalez, Alex | FLA | SS | 15 | 1+ | |
Gonzalez, Alex S. | TOR | SS | 15 | 1+ | Jones, Bobby J. | SD | P | 15 | 1+ | |
Johnson, Jason M. | BAL | P | 15 | 1+ | Mays, Joe | MIN | P | 15 | 1+ | |
McKnight, Tony | PIT | P | 15 | 1+ | Sabathia, C.C. | CLE | P | 15 | 1+ | |
Ramirez, Aramis | PIT | 3B | 15 | 1+ | Tatis, Fernando | MON | 3B | 15 | 1+ | |
Tavarez, Julian | CHC | P | 15 | 1+ | Towers, Josh | BAL | P | 15 | 1+ | |
Wakefield, Tim | BOS | P | 15 | 1+ | Molina, Bengie | ANA | C | 12 | 2+ | |
Smoltz, John | ATL | P | 12 | 2+ | Beltran, Carlos | KC | OF | 11 | 2+ | |
Nixon, Trot | BOS | OF | 8 | 2+ | Rollins, Jimmy | PHI | SS | 9 | 2+ | |
Long, Terrence | OAK | OF | 5 | 2+ |
Copyright
© 1994 Gafflin.com All rights reserved.
|