BABA |
Bad-Ass Baseball Association
|
BABA |
|
Draft
|
Pick | Team | Player |
1 | Runnin' Mouths | Rodriguez, Alex (SS TEX) |
2 | Mighty Bustards | Martinez, Pedro (P BOS) |
3 | FU | Rodriguez, Ivan (C TEX) |
4 | Tom Greens Left Nut | Delgado, Carlos (1B TOR) |
5 | Lanseers All-Stars | Johnson, Randy (P ARI) |
6 | Powdered Toast Men | Koch, Billy (P TOR) |
7 | PCHS-Diamond Bunch | Bonds, Barry (OF SF) |
8 | Jobus | Piazza, Mike (C NYM) |
9 | Watters H-Cards | Sosa, Sammy (OF CHC) |
10 | BoSox Pounders | Helton, Todd (1B COL) |
11 | Turbo Dogs | Guerrero, Vladimir (OF MON) |
12 | BG Bashers | Bagwell, Jeff (1B HOU) |
13 | Stink Beatles | Kent, Jeff (2B SF) |
14 | Donut Holes | Lowe, Derek (P BOS) |
Pick | Team | Player |
15 | Donut Holes | Maddux, Greg (P ATL) |
16 | Stink Beatles | Griffey, Ken (OF CIN) |
17 | BG Bashers | Hoffman, Trevor (P SD) |
18 | Turbo Dogs | Rivera, Mariano (P NYY) |
19 | BoSox Pounders | Benitez, Armando (P NYM) |
20 | Watters H-Cards | Jones, Chipper (3B ATL) |
21 | Jobus | Alfonzo, Edgardo (2B NYM) |
22 | PCHS-Diamond Bunch | Brown, Kevin K. (P LA) |
23 | Powdered Toast Men | Giambi, Jason (1B OAK) |
24 | Lanseers All-Stars | Ramirez, Manny (OF BOS) |
25 | Tom Greens Left Nut | McGwire, Mark (1B STL) |
26 | FU | Colon, Bartolo (P CLE) |
27 | Mighty Bustards | Sasaki, Kazuhiro (P SEA) |
28 | Runnin' Mouths | Jones, Andruw (OF ATL) |
Pick | Team | Player |
29 | Runnin' Mouths | Alomar, Roberto (2B CLE) |
30 | Mighty Bustards | Edmonds, Jim (OF STL) |
31 | FU | Nen, Robb (P SF) |
32 | Tom Greens Left Nut | Jones, Todd (P DET) |
33 | Lanseers All-Stars | Rocker, John (P ATL) |
34 | Powdered Toast Men | Kile, Darryl (P STL) |
35 | PCHS-Diamond Bunch | Mussina, Mike (P NYY) |
36 | Jobus | Giles, Brian (OF PIT) |
37 | Watters H-Cards | Glaus, Troy (3B ANA) |
38 | BoSox Pounders | Hudson, Tim (P OAK) |
39 | Turbo Dogs | Kendall, Jason (C PIT) |
40 | BG Bashers | Sweeney, Mike (1B KC) |
41 | Stink Beatles | Tejada, Miguel (SS OAK) |
42 | Donut Holes | Ordonez, Magglio (OF CHW) |
Pick | Team | Player |
43 | Donut Holes | Sexson, Richie (1B MIL) |
44 | Stink Beatles | Posada, Jorge (C NYY) |
45 | BG Bashers | Casey, Sean (1B CIN) |
46 | Turbo Dogs | Park, Chan Ho (P LA) |
47 | BoSox Pounders | Hidalgo, Richard (OF HOU) |
48 | Watters H-Cards | Erstad, Darin (OF ANA) |
49 | Jobus | Williams, Bernie (OF NYY) |
50 | PCHS-Diamond Bunch | Varitek, Jason (C BOS) |
51 | Powdered Toast Men | Damon, Johnny (OF OAK) |
52 | Lanseers All-Stars | Jeter, Derek (SS NYY) |
53 | Tom Greens Left Nut | Suzuki, Ichiro (OF SEA) |
54 | FU | Palmeiro, Rafael (1B TEX) |
55 | Mighty Bustards | Thome, Jim (1B CLE) |
56 | Runnin' Mouths | Sheffield, Gary (OF LA) |
Pick | Team | Player |
57 | Runnin' Mouths | Leiter, Al (P NYM) |
58 | Mighty Bustards | Dempster, Ryan (P FLA) |
59 | FU | Cirillo, Jeff (3B COL) |
60 | Tom Greens Left Nut | Gonzalez, Luis (OF ARI) |
61 | Lanseers All-Stars | Randa, Joe (3B KC) |
62 | Powdered Toast Men | Helling, Rick (P TEX) |
63 | PCHS-Diamond Bunch | Glavine, Tom (P ATL) |
64 | Jobus | Alfonseca, Antonio (P FLA) |
65 | Watters H-Cards | Graves, Danny (P CIN) |
66 | BoSox Pounders | Clemens, Roger (P NYY) |
67 | Turbo Dogs | Finley, Chuck (P CLE) |
68 | BG Bashers | Durham, Ray (2B CHW) |
69 | Stink Beatles | Hernandez, Orlando (P NYY) |
70 | Donut Holes | Tatis, Fernando (3B MON) |
Pick | Team | Player |
71 | Donut Holes | Sheets, Ben (P MIL) |
72 | Stink Beatles | Schilling, Curt (P ARI) |
73 | BG Bashers | Castillo, Luis (2B FLA) |
74 | Turbo Dogs | Olerud, John (1B SEA) |
75 | BoSox Pounders | Thomas, Frank (DH CHW) |
76 | Watters H-Cards | Furcal, Rafael (SS ATL) |
77 | Jobus | Gonzalez, Juan (OF CLE) |
78 | PCHS-Diamond Bunch | Garciaparra, Nomar (SS BOS) |
79 | Powdered Toast Men | Durazo, Erubiel (1B ARI) |
80 | Lanseers All-Stars | Millwood, Kevin (P ATL) |
81 | Tom Greens Left Nut | Higginson, Bobby (OF DET) |
82 | FU | Womack, Tony (SS ARI) |
83 | Mighty Bustards | Rolen, Scott (3B PHI) |
84 | Runnin' Mouths | Hernandez, Livan (P SF) |
Pick | Team | Player |
85 | Runnin' Mouths | Mondesi, Raul (OF TOR) |
86 | Mighty Bustards | Biggio, Craig (2B HOU) |
87 | FU | Green, Shawn (OF LA) |
88 | Tom Greens Left Nut | Isringhausen, Jason (P OAK) |
89 | Lanseers All-Stars | Lieber, Jon (P CHC) |
90 | Powdered Toast Men | Cruz, Deivi (SS DET) |
91 | PCHS-Diamond Bunch | Chavez, Eric (3B OAK) |
92 | Jobus | Klesko, Ryan (1B SD) |
93 | Watters H-Cards | Hampton, Mike (P COL) |
94 | BoSox Pounders | Renteria, Edgar (SS STL) |
95 | Turbo Dogs | Batista, Tony (3B TOR) |
96 | BG Bashers | Wells, David (P CHW) |
97 | Stink Beatles | Walker, Larry (OF COL) |
98 | Donut Holes | Zito, Barry (P OAK) |
Pick | Team | Player |
99 | Donut Holes | Martinez, Edgar (DH SEA) |
100 | Stink Beatles | Lieberthal, Mike (C PHI) |
101 | BG Bashers | Stewart, Shannon (OF TOR) |
102 | Turbo Dogs | DeShields, Delino (2B BAL) |
103 | BoSox Pounders | Vidro, Jose (2B MON) |
104 | Watters H-Cards | Wood, Kerry (P CHC) |
105 | Jobus | Reed, Rick (P NYM) |
106 | PCHS-Diamond Bunch | Cedeno, Roger (OF DET) |
107 | Powdered Toast Men | Daal, Omar (P PHI) |
108 | Lanseers All-Stars | Grace, Mark (1B ARI) |
109 | Tom Greens Left Nut | Veres, Dave (P STL) |
110 | FU | Foulke, Keith (P CHW) |
111 | Mighty Bustards | Vizquel, Omar (SS CLE) |
112 | Runnin' Mouths | Percival, Troy (P ANA) |
Pick | Team | Player |
113 | Runnin' Mouths | Wilson, Preston (OF FLA) |
114 | Mighty Bustards | Johnson, Charles (C FLA) |
115 | FU | Garcia, Freddy An. (P SEA) |
116 | Tom Greens Left Nut | Williamson, Scott (P CIN) |
117 | Lanseers All-Stars | Boone, Bret (2B SEA) |
118 | Powdered Toast Men | Young, Eric (2B CHC) |
119 | PCHS-Diamond Bunch | Drew, J.D. (OF STL) |
120 | Jobus | Pettitte, Andy (P NYY) |
121 | Watters H-Cards | Radke, Brad (P MIN) |
122 | BoSox Pounders | Abreu, Bobby (OF PHI) |
123 | Turbo Dogs | Larkin, Barry (SS CIN) |
124 | BG Bashers | Dye, Jermaine (OF KC) |
125 | Stink Beatles | Wickman, Bob (P CLE) |
126 | Donut Holes | Petrick, Ben (C COL) |
Pick | Team | Player |
127 | Donut Holes | Valentin, Jose (SS CHW) |
128 | Stink Beatles | Alou, Moises (OF HOU) |
129 | BG Bashers | Leskanic, Curtis (P MIL) |
130 | Turbo Dogs | Urbina, Ugueth (P MON) |
131 | BoSox Pounders | Nevin, Phil (3B SD) |
132 | Watters H-Cards | Finley, Steve (OF ARI) |
133 | Jobus | Ventura, Robin (3B NYM) |
134 | PCHS-Diamond Bunch | Everett, Carl (OF BOS) |
135 | Powdered Toast Men | Palmer, Dean (3B DET) |
136 | Lanseers All-Stars | Lopez, Javy (C ATL) |
137 | Tom Greens Left Nut | Burba, Dave (P CLE) |
138 | FU | Jenkins, Geoff (OF MIL) |
139 | Mighty Bustards | Hernandez, Roberto (P KC) |
140 | Runnin' Mouths | Galarraga, Andres (1B TEX) |
Pick | Team | Player |
141 | Runnin' Mouths | Hundley, Todd (C CHC) |
142 | Mighty Bustards | Vaughn, Greg (OF TB) |
143 | FU | Benson, Kris (P PIT) |
144 | Tom Greens Left Nut | Febles, Carlos (2B KC) |
145 | Lanseers All-Stars | Mantei, Matt (P ARI) |
146 | Powdered Toast Men | D'Amico, Jeff C. (P MIL) |
147 | PCHS-Diamond Bunch | Martinez, Tino (1B NYY) |
148 | Jobus | Perez, Neifi (SS COL) |
149 | Watters H-Cards | Veras, Quilvio (2B ATL) |
150 | BoSox Pounders | Wagner, Billy (P HOU) |
151 | Turbo Dogs | Justice, David (OF NYY) |
152 | BG Bashers | Grieve, Ben (OF TB) |
153 | Stink Beatles | Lowell, Mike (3B FLA) |
154 | Donut Holes | Shaw, Jeff (P LA) |
Pick | Team | Player |
155 | Donut Holes | Bichette, Dante (OF BOS) |
156 | Stink Beatles | Karros, Eric (1B LA) |
157 | BG Bashers | Jackson, Damian (SS SD) |
158 | Turbo Dogs | Burnitz, Jeromy (OF MIL) |
159 | BoSox Pounders | Dreifort, Darren (P LA) |
160 | Watters H-Cards | Clark, Tony (1B DET) |
161 | Jobus | Redman, Mark (P MIN) |
162 | PCHS-Diamond Bunch | Lofton, Kenny (OF CLE) |
163 | Powdered Toast Men | Hammonds, Jeffrey (OF MIL) |
164 | Lanseers All-Stars | Lee, Carlos (OF CHW) |
165 | Tom Greens Left Nut | Fryman, Travis (3B CLE) |
166 | FU | Walker, Todd (2B COL) |
167 | Mighty Bustards | Elarton, Scott (P HOU) |
168 | Runnin' Mouths | Caminiti, Ken (3B TEX) |
Pick | Team | Player |
169 | Runnin' Mouths | Vazquez, Javier (P MON) |
170 | Mighty Bustards | Ankiel, Rick (P STL) |
171 | FU | Lawton, Matt (OF MIN) |
172 | Tom Greens Left Nut | Guzman, Cristian (SS MIN) |
173 | Lanseers All-Stars | Salmon, Tim (OF ANA) |
174 | Powdered Toast Men | Alomar, Sandy (C CHW) |
175 | PCHS-Diamond Bunch | Burrell, Pat (1B PHI) |
176 | Jobus | Burks, Ellis (OF CLE) |
177 | Watters H-Cards | Molina, Bengie (C ANA) |
178 | BoSox Pounders | Floyd, Cliff (OF FLA) |
179 | Turbo Dogs | Smoltz, John (P ATL) |
180 | BG Bashers | Fletcher, Darrin (C TOR) |
181 | Stink Beatles | Branyan, Russell (DH CLE) |
182 | Donut Holes | Reese, Pokey (2B CIN) |
Pick | Team | Player |
183 | Donut Holes | Mateo, Ruben (OF TEX) |
184 | Stink Beatles | Weaver, Jeff (P DET) |
185 | BG Bashers | Castilla, Vinny (3B TB) |
186 | Turbo Dogs | Chen, Bruce (P PHI) |
187 | BoSox Pounders | Ausmus, Brad (C HOU) |
188 | Watters H-Cards | Beltran, Carlos (OF KC) |
189 | Jobus | Ashby, Andy (P LA) |
190 | PCHS-Diamond Bunch | Bell, Jay (2B ARI) |
191 | Powdered Toast Men | Mulder, Mark (P OAK) |
192 | Lanseers All-Stars | Cameron, Mike (OF SEA) |
193 | Tom Greens Left Nut | Hernandez, Ramon (C OAK) |
194 | FU | Goodwin, Tom (OF LA) |
195 | Mighty Bustards | Greer, Rusty (OF TEX) |
196 | Runnin' Mouths | Soriano, Alfonso (3B NYY) |
Pick | Team | Player |
197 | Runnin' Mouths | Astacio, Pedro (P COL) |
198 | Mighty Bustards | Berkman, Lance (OF HOU) |
199 | FU | Milton, Eric (P MIN) |
200 | Tom Greens Left Nut | Williams, Mike (P PIT) |
201 | Lanseers All-Stars | Sele, Aaron (P SEA) |
202 | Powdered Toast Men | Ortiz, Jose (2B OAK) |
203 | PCHS-Diamond Bunch | Ponson, Sidney (P BAL) |
204 | Jobus | Hermanson, Dustin (P STL) |
205 | Watters H-Cards | Rollins, Jimmy (SS PHI) |
206 | BoSox Pounders | Konerko, Paul (1B CHW) |
207 | Turbo Dogs | Clement, Matt (P FLA) |
208 | BG Bashers | Estes, Shawn (P SF) |
209 | Stink Beatles | Beltre, Adrian (3B LA) |
210 | Donut Holes | Crabtree, Tim (P TEX) |
Pick | Team | Player |
211 | Donut Holes | Hawkins, LaTroy (P MIN) |
212 | Stink Beatles | Mesa, Jose (P PHI) |
213 | BG Bashers | Benes, Andy (P STL) |
214 | Turbo Dogs | Nixon, Trot (OF BOS) |
215 | BoSox Pounders | Anderson, Garret (OF ANA) |
216 | Watters H-Cards | Appier, Kevin (P NYM) |
217 | Jobus | Reynolds, Shane (P HOU) |
218 | PCHS-Diamond Bunch | Aurilia, Rich (SS SF) |
219 | Powdered Toast Men | Surhoff, B.J. (OF ATL) |
220 | Lanseers All-Stars | Wolf, Randy (P PHI) |
221 | Tom Greens Left Nut | Stairs, Matt (OF CHC) |
222 | FU | Stevens, Lee (1B MON) |
223 | Mighty Bustards | Young, Kevin (1B PIT) |
224 | Runnin' Mouths | Jimenez, Jose (P COL) |
Pick | Team | Player |
225 | Runnin' Mouths | Segui, David (1B BAL) |
226 | Mighty Bustards | Ortiz, Russ (P SF) |
227 | FU | Rogers, Kenny (P TEX) |
228 | Tom Greens Left Nut | Person, Robert (P PHI) |
229 | Lanseers All-Stars | Burnett, A.J. (P FLA) |
230 | Powdered Toast Men | Harnisch, Pete (P CIN) |
231 | PCHS-Diamond Bunch | O'Neill, Paul (OF NYY) |
232 | Jobus | Dotel, Octavio (P HOU) |
233 | Watters H-Cards | Long, Terrence (OF OAK) |
234 | BoSox Pounders | Williams, Woody (P SD) |
235 | Turbo Dogs | Snow, J.T. (1B SF) |
236 | BG Bashers | Young, Dmitri (OF CIN) |
237 | Stink Beatles | Patterson, Corey (OF CHC) |
238 | Donut Holes | Ohka, Tomo (P BOS) |
Pick | Team | Player |
239 | Donut Holes | Kotsay, Mark (OF SD) |
240 | Stink Beatles | Brown, Dee (OF KC) |
241 | BG Bashers | Boone, Aaron (3B CIN) |
242 | Turbo Dogs | Easley, Damion (2B DET) |
243 | BoSox Pounders | Knoblauch, Chuck (2B NYY) |
244 | Watters H-Cards | Kohlmeier, Ryan (P BAL) |
245 | Jobus | Saenz, Olmedo (DH OAK) |
246 | PCHS-Diamond Bunch | Kapler, Gabe (OF TEX) |
247 | Powdered Toast Men | Singleton, Chris (OF CHW) |
248 | Lanseers All-Stars | Fullmer, Brad (DH TOR) |
249 | Tom Greens Left Nut | Nomo, Hideo (P BOS) |
250 | FU | Velarde, Randy (2B TEX) |
251 | Mighty Bustards | Koskie, Corey (3B MIN) |
252 | Runnin' Mouths | Rusch, Glendon (P NYM) |
Pick | Team | Player |
253 | Runnin' Mouths | Mora, Melvin (SS BAL) |
254 | Mighty Bustards | Offerman, Jose (2B BOS) |
255 | FU | Lankford, Ray (OF STL) |
256 | Tom Greens Left Nut | Holt, Chris (P DET) |
257 | Lanseers All-Stars | McGriff, Fred (1B TB) |
258 | Powdered Toast Men | Kim, Byung-Hyun (P ARI) |
259 | PCHS-Diamond Bunch | Tracy, Andy (3B MON) |
260 | Jobus | Tam, Jeff (P OAK) |
261 | Watters H-Cards | Lidle, Cory (P OAK) |
262 | BoSox Pounders | Sturtze, Tanyon (P TB) |
263 | Turbo Dogs | Zeile, Todd (1B NYM) |
264 | BG Bashers | Wilson, Paul (P TB) |
265 | Stink Beatles | Vaughn, Mo (1B ANA) |
266 | Donut Holes | Lima, Jose (P HOU) |
Pick | Team | Player |
267 | Donut Holes | Trachsel, Steve (P NYM) |
268 | Stink Beatles | Gordon, Tom (P CHC) |
269 | BG Bashers | Moehler, Brian (P DET) |
270 | Turbo Dogs | Benard, Marvin (OF SF) |
271 | BoSox Pounders | Carpenter, Chris (P TOR) |
272 | Watters H-Cards | Glanville, Doug (OF PHI) |
273 | Jobus | Yan, Esteban (P TB) |
274 | PCHS-Diamond Bunch | Strickland, Scott (P MON) |
275 | Powdered Toast Men | Parque, Jim (P CHW) |
276 | Lanseers All-Stars | Bordick, Mike (SS BAL) |
277 | Tom Greens Left Nut | Jaha, John (DH OAK) |
278 | FU | Anderson, Brian (P ARI) |
279 | Mighty Bustards | Bell, Derek (OF PIT) |
280 | Runnin' Mouths | Sanchez, Jesus (P FLA) |
Pick | Team | Player |
281 | Runnin' Mouths | Arrojo, Rolando (P BOS) |
282 | Mighty Bustards | Anderson, Brady (OF BAL) |
283 | FU | Davis, Doug (P TEX) |
284 | Tom Greens Left Nut | Guillen, Carlos (3B SEA) |
285 | Lanseers All-Stars | Hollandsworth, Todd (OF COL) |
286 | Powdered Toast Men | Bonilla, Bobby (OF STL) |
287 | PCHS-Diamond Bunch | Moyer, Jamie (P SEA) |
288 | Jobus | Williams, Matt D. (3B ARI) |
289 | Watters H-Cards | Schmidt, Jason (P PIT) |
290 | BoSox Pounders | Ortiz, Ramon (P ANA) |
291 | Turbo Dogs | Gant, Ron (OF COL) |
292 | BG Bashers | Lopez, Albie (P TB) |
293 | Stink Beatles | Bradley, Milton (OF MON) |
294 | Donut Holes | Lee, Derrek (1B FLA) |
Pick | Team | Player |
295 | Donut Holes | McLemore, Mark (2B SEA) |
296 | Stink Beatles | Pierre, Juan (OF COL) |
297 | BG Bashers | Tapani, Kevin (P CHC) |
298 | Turbo Dogs | Jordan, Brian (OF ATL) |
299 | BoSox Pounders | Karsay, Steve (P CLE) |
300 | Watters H-Cards | Lugo, Julio (SS HOU) |
301 | Jobus | Valdes, Ismael (P ANA) |
302 | PCHS-Diamond Bunch | Penny, Brad (P FLA) |
303 | Powdered Toast Men | Rodriguez, Henry (OF NYY) |
304 | Lanseers All-Stars | White, Rondell (OF CHC) |
305 | Tom Greens Left Nut | Lansing, Mike (2B BOS) |
306 | FU | Heredia, Gil (P OAK) |
307 | Mighty Bustards | Quinn, Mark (OF KC) |
308 | Runnin' Mouths | Payton, Jay (OF NYM) |
Pick | Team | Player |
309 | Runnin' Mouths | Jones, Jacque (OF MIN) |
310 | Mighty Bustards | Encarnacion, Juan (OF DET) |
311 | FU | Hentgen, Pat (P BAL) |
312 | Tom Greens Left Nut | Cruz, Jose (OF TOR) |
313 | Lanseers All-Stars | O'Leary, Troy (OF BOS) |
314 | Powdered Toast Men | Baldwin, James (P CHW) |
315 | PCHS-Diamond Bunch | Wright, Jamey (P MIL) |
316 | Jobus | Eldred, Cal (P CHW) |
317 | Watters H-Cards | Lee, Travis (1B PHI) |
318 | BoSox Pounders | Eaton, Adam (P SD) |
319 | Turbo Dogs | Martin, Al (OF SEA) |
320 | BG Bashers | Neagle, Denny (P COL) |
321 | Stink Beatles | Suppan, Jeff (P KC) |
322 | Donut Holes | Hasegawa, Shigetoshi (P ANA) |
Pick | Team | Player |
323 | Donut Holes | Owens, Eric (OF FLA) |
324 | Stink Beatles | Loaiza, Esteban (P TOR) |
325 | BG Bashers | Stottlemyre, Todd (P ARI) |
326 | Turbo Dogs | Vander Wal, John (OF PIT) |
327 | BoSox Pounders | Ritchie, Todd (P PIT) |
328 | Watters H-Cards | Richard, Chris (1B BAL) |
329 | Jobus | Clayton, Royce (SS CHW) |
330 | PCHS-Diamond Bunch | Belliard, Ron (2B MIL) |
331 | Powdered Toast Men | Dessens, Elmer (P CIN) |
332 | Lanseers All-Stars | Williams, Gerald (OF TB) |
333 | Tom Greens Left Nut | Mueller, Bill (3B CHC) |
334 | FU | Cabrera, Orlando (SS MON) |
335 | Mighty Bustards | Haynes, Jimmy (P MIL) |
336 | Runnin' Mouths | Sirotka, Mike (P TOR) |
Copyright
© 1994 Gafflin.com All rights reserved.
|