Click here for the Gafflin Home
Click here for the BABA Home  Click here for the BABA Archive
Click here for Gafflin SportsClick here for Gafflin EntertainmentClick here for Gafflin Features

Kirk GibsonJack MorrisTom Brookens
BABA
Bad-Ass Baseball Association
Darrell EvansWillie HernandezDan Petry
BABA


Standings

2000

Rank Team TOTAL AVG R HR RBI SB   ERA WHIP W SV K
1 Waddell Rubes 127.5 14 15 8.5 12 4.5   15 14 14.5 18 12
2 BG Bashers 126.5 13 13 15 18 8   12 11 6.5 17 13
3 Tribe 125 15.5 18 17 15 16   5.5 8 17 5 8
4 Mediocre Mendozas 123 11 17 11 16.5 18   3 4 8.5 16 18
5 PCHS-DiamondBunch 117.5 2 16 18 16.5 12.5   5.5 5.5 14.5 12 15
6 FowlBall Grill 117 11 11 14 14 10   14 12 13 1 17
7 Stink Beatles 116.5 6.5 7 6 6 15   17 17 16 10 16
8 BoSox Pounders 115 8.5 10 12 9.5 14   10.5 15 6.5 15 14
9 Big Money 108 8.5 12 8.5 11 6   16 17 18 2 9
10 Powdered Toast Men *85 17 4.5 10 9.5 12.5   2 1 11 6.5 11
11 Jobus 85 11 2 7 3 1   18 17 10 13 3
12 McFlurries 81 18 9 4 5 11   7 13 1 11 2
13 FUs 80 3 8 3 4 17   13 8 3 14 7
14 Tom Green's Left Nut *67.5 4.5 6 1 1 7   8 10 12 8 10
15 Cincy Snappers 67.5 1 14 16 8 3   1 8 8.5 3 5
16 Perennial Losers 67 15.5 4.5 13 13 4.5   4 2.5 2 4 4
17 Lanseer's All Stars 59 4.5 3 2 7 9   10.5 5.5 5 6.5 6
18 Disabled List 42 6.5 1 5 2 2   9 2.5 4 9 1
 
Rank Team   AVG R HR RBI SB   ERA WHIP W SV K
1 Waddell Rubes   .289 819 183 761 83   4.13 1.37 85 95 1009
2 BG Bashers   .288 787 218 884 95   4.51 1.41 72 81 1019
3 Tribe   .291 870 237 787 114   4.76 1.45 93 40 908
4 Mediocre Mendozas   .287 845 195 794 120   4.94 1.49 74 76 1211
5 PCHS-DiamondBunch   .276 844 238 794 103   4.76 1.48 85 60 1041
6 FowlBall Grill   .287 768 214 773 97   4.35 1.40 81 24 1115
7 Stink Beatles   .283 743 179 725 111   3.95 1.33 91 56 1091
8 BoSox pounders   .286 766 202 744 105   4.52 1.35 72 69 1024
9 Big Money   .286 774 183 759 90   4.05 1.33 100 30 955
10 Powdered Toast Men   .296 734 192 744 103   4.97 1.51 79 44 978
11 Jobus   .287 700 181 702 46   3.86 1.33 76 64 741
12 McFlurries   .304 762 170 723 99   4.65 1.38 56 57 734
13 FUs   .279 757 168 711 117   4.48 1.45 61 68 888
14 Tom Green's Left Nut   .280 741 150 613 92   4.59 1.42 80 45 968
15 Cincy Snappers   .272 795 221 740 78   5.00 1.45 74 35 835
16 Perennial Losers   .291 734 204 772 83   4.91 1.50 60 36 764
17 Lanseer's All Stars   .280 714 167 737 96   4.52 1.48 68 44 857
18 Disabled List   .283 699 178 690 68   4.58 1.50 66 50 733

* won tiebreaker for most categories won

  Copyright © 1994 Gafflin.com All rights reserved.