Tea Baggers

Tag 'em and Bag 'em

Tag 'em and Bag 'em

Perhaps the GREATEST TEA BAGS aged this century!



Tea Facts

July 19

Attendance Record
15

Thanks to loyal Tea Bag supporters, the previous attendance record of 6 was shattered at the last game versus Ledos Lounge. If the fans continue with numbers like that, it may just warrant a special guest appearance by the Tea Baggers fowlest fan. But When?


July 5


The first annual Tea Baggers Post-Season Bash will surely be a festive occasion. Along with live entertainment from Salty Hortense on the Lip-Trombone, the Baggers will be treated to 5 cases of premium beer, thanks to Clifford, Gil , and James Harris. The evening will be followed with a Saturday morning tribute to Drum, as we view the long, lost episodes of Bebe's Kids.

June 28

The DEN MOTHER was victorious in her duel with Drum at the 2000 Half-Cup Chug Chug Championship. The DEN MOTHER capped an all-star year by slugging four half-cups in a record time of 11.2 seconds. Rumor has it that she will be contemplating retirement following a month's absence.

June 26

BAG IT UP: Sowell released following extended absence

DUBLIN, OH (AP) TEABAGGERS -- Requested waivers on infielder Calvin Sowell for the purpose of giving him his unconditional release; recalled mascot Regis the Super Chicken from the San Diego Hens of the Pacific Coast League (AAA); activated outfielder Ellis Valentine from the 16-year disabled list and optioned him to the Tucson TEABAGGIES.
well, jiminy ME!
The SuperChicken Chronicles
click here
a must-see for all Regis the Superchicken Fans!


Last Game

Loss vs Sisters of the Poor
0-21



Final Record
6-5
4th Place!



MVP
Joe Gold
2-2, raw chicken, shaved neck


Lenny Dykstra
NAILS Award


Lenny Dykstra NAILS award

Terry Morain

Toot Toot


The Depth Chart

Team Photo
Tea Baggers Injury Report

Injury Report

* Beaver - two weeks in rehab should be enough to kick that Percaset addiction

* Cajka - lucky for him, the doc says that the warts should not interfere with his sexual relations (also due to a diminished pheremone count)

* James Harris - should have taken heed to warnings before developing that nasty phlegm infection


Wounded:

Bagger Pride



big bag of zilchers



Cajka

A retrospective


nice face


2000 Review

Game Summaries

Date Time Fld Opponent W/L TB   Vs   AB R H 2B 3B HR RBI BB K SF PA OB TB SLG OBP AVG
5/3 6:15 3 Big Mallets L 16 - 21   38 16 19 2 1 0 16 3 0 2 43 27 23 0.605 0.628 0.500
5/10 7:15 3 Ledo's Lounge L 11 - 12   40 11 17 3 1 0 11 0 1 0 40 23 22 0.550 0.575 0.425
5/17 6:15 1 Out R Inn II W 8 - 3   34 8 18 1 0 0 8 2 0 0 36 20 19 0.559 0.556 0.529
5/24 6:15 1 Dick's Den L 5 - 17   28 5 12 1 1 0 5 2 0 0 30 18 15 0.536 0.600 0.429
5/31 6:15 3 Out R Inn W 12 - 10   35 12 15 2 1 0 12 6 1 1 42 26 19 0.543 0.619 0.429
6/7 6:15 3 Out R Inn II W 7 - 6   37 7 16 1 0 0 7 1 1 0 38 22 17 0.459 0.579 0.432
7/26 6:15 1 Dick's Den W 5 - 4   35 5 13 1 1 1 5 1 1 1 37 19 19 0.543 0.514 0.371
6/21 7:15 3 Out R Inn L 4 - 7   36 4 12 1 0 0 4 0 1 0 36 20 13 0.361 0.556 0.333
6/28 6:15 3 Ledo's Lounge W 10 - 5   31 10 14 2 1 0 10 1 0 1 34 19 18 0.581 0.559 0.452
7/5 7:15 3 Big Mallets W 15 - 10   37 15 16 5 0 0 14 0 1 1 38 24 21 0.568 0.632 0.432
7/12 7:15 3 Ledo's Lounge L 11 - 21   36 11 17 1 1 1 11 1 1 2 39 22 23 0.639 0.564 0.472
      Averages           35 9 15 2 1 0 9 2 1 1 38 22 19 0.540 0.581 0.437

Columbus Rec - Scioto League


Statistics
(click on a Player's name for an Action Photo)

  G AB R H 2B 3B HR RBI BB K SF PA OB TB SLG OBP AVG
Beav 8 28 6 15 2 2 0 11 0 0 1 29 19 21 0.750 0.655 0.536
Cajka 8 24 3 12 0 0 0 8 1 0 0 26 16 12 0.500 0.615 0.500
Shark 10 37 7 18 4 0 0 3 1 0 0 38 23 22 0.595 0.605 0.486
Truth 10 31 14 15 1 1 0 13 5 0 1 37 25 18 0.581 0.676 0.484
Amos 6 13 4 6 1 0 0 6 1 0 0 14 7 7 0.538 0.500 0.462
Brent 11 39 13 18 0 1 0 11 3 1 0 42 27 20 0.513 0.643 0.462
Drum 11 33 8 15 5 1 0 15 0 0 2 35 20 22 0.667 0.571 0.455
Krassow 11 34 15 15 1 1 0 5 6 0 0 40 22 18 0.529 0.550 0.441
Morty 11 32 10 14 4 0 0 12 0 1 3 35 18 18 0.563 0.514 0.438
Rinehart 11 32 6 13 0 0 0 4 0 0 0 32 17 13 0.406 0.531 0.406
Clifford 11 37 7 12 0 0 0 2 0 2 0 37 21 12 0.324 0.568 0.324
Gil 9 23 3 7 0 0 1 5 0 1 1 24 10 10 0.435 0.417 0.304
James 5 8 2 2 1 0 0 0 0 2 0 8 3 3 0.375 0.375 0.250
Team 11 387 104 169 20 7 2 103 17 7 8 413 240 209 0.540 0.581 0.437
(stats do not include all players)

  Copyright © 2000 Gafflin.com All rights reserved.