|
Proposed
|
ACC: Florida St | MAC: Marshall |
Big East: Miami | MWest: Colorado St |
Big Ten: Ohio St | Pac 10: USC |
Big 12: Colorado | SEC: Georgia |
CUSA: TCU | WAC: Boise St |
Semifinal Jan 3-4 |
Final Jan 6 |
|
Miami | ||
Georgia | ||
Orange Bowl | Miami |
NCAA CHAMP
|
Rose Bowl |
Miami
|
|
Sugar Bowl | Ohio St | |
Iowa | ||
Ohio St |
Round 1 Dec 12-14 |
Round 2 Dec 20-21 |
Quarterfinals Dec 27-28 |
|
1. Miami 11-0 | |||
32. Marshall 9-2 | |||
Miami | |||
NC State | |||
16. NC State 10-3 | |||
17. W Virginia 9-3 | Miami |
Bracket 1 Winner
|
|
Cotton Bowl |
Miami
|
||
9. Oklahoma 10-2 | Wash St | ||
24. LSU 8-4 | |||
Oklahoma | |||
Wash St | |||
8. Wash St 9-2 | |||
25. Pitt 8-4 | |||
|
|||
5. USC 10-2 | |||
28. Tennessee 8-4 | |||
USC | |||
Penn St | |||
12. Penn St 9-3 | |||
21. Colorado St 10-3 | USC |
Bracket 2
Winner
|
|
Citrus Bowl |
Georgia
|
||
13. Michigan 9-3 | Georgia | ||
20. Arkansas 9-3 | |||
Michigan | |||
Georgia | |||
4. Georgia 11-1 | |||
29. Boston College 8-4 | |||
|
|||
6. Kansas St 10-2 | |||
27. Oregon St 8-4 | |||
Kansas St | |||
Colorado | |||
11. Colorado 9-3 | |||
22. Auburn 8-4 | Kansas St |
Bracket 3
Winner
|
|
Gator Bowl |
Iowa
|
||
14. Boise St 11-1 | Iowa | ||
19. Florida St 9-4 | |||
Boise St | |||
Iowa | |||
3. Iowa 11-1 | |||
30. S Florida 9-2 | |||
|
|||
7. Texas 10-2 | |||
26. UCLA 7-4 | |||
Texas | |||
Notre Dame | |||
10. Notre Dame 10-2 | |||
23. Florida 8-4 | Texas |
Bracket 4
Winner
|
|
Outback Bowl |
Ohio St
|
||
15. Maryland 10-3 | Ohio St | ||
18. Va Tech 9-3 | |||
Maryland | |||
Ohio St | |||
2. Ohio St 13-0 | |||
31. TCU 9-2 |
Copyright
© 1994 Gafflin.com All rights reserved.
|