PFP |
Pro Football Pick Em
|
PFP |
|
Gafflin
Cup 2012 Sept '11 - Dec '11 Points: 10-7-5-2 Entry Fee: $10 |
Purse
$140 1st: $110 2nd: $20 Cup: $10 |
Most weeks won, wins!
Weekly tiebreaker decided by Yahoo, Year-ending tiebreaker by most total points,
lowest 2 weeks dropped
2010
Rank | Name | GM |
Wins
|
Ttl Pts
|
1 | Pterodactyl Pturd | Slate |
4
|
136
|
2 | Jerry Jones Fan Club | Morris |
3
|
138
|
3 | Randee the Greek | Shark |
3
|
135
|
4 | AK's Picks | AK |
3
|
122
|
5 | Pro Star Picks | Sweet Lou |
1
|
126
|
6 | Regis the Superchicken | Regis |
1
|
120
|
7 | Shredded CHEESE | Roids |
1
|
105
|
8 | Sloppy Joes | Niet |
1
|
98
|
9 | Hot Pockets Picks | Faygo |
0
|
128
|
10 | Peyton's Picks | Shu |
0
|
112
|
11 | Pigeons - Mount UP | Remy |
0
|
84
|
Week
|
Winner |
Pts
|
17 | AK Picks, AK (3) | 10 |
16 | Jerry Jones Fan Club, Morris (3) | 12 |
15 | Pterodactyl Pturd, Slate (4) | 11 |
14 | Shredded Cheese, Roids (1) | 10 |
13 | Pterodactyl Pturd, Slate (3) | 12 |
12 | Jerry Jones Fan Club, Morris (2) | 10 |
11 | Randee the Greek, Shark (3) | 13 |
10 | Randee the Greek, Shark (2) | 10 |
9 | AK Picks, AK (2) | 10 |
8 | Pterodactyl Pturd, Slate (2) | 8 |
7 | Pro Star Picks, Sweet Lou (1) | 10 |
6 | Sloppy Joes, Niet (1) | 8 |
5 | AK Picks, AK (1) | 9 |
4 | The SuperChicken, Regis (1) | 8 |
3 | Pterodactyl Pturd, Slate (1) | 14 |
2 | Randee the Greek, Shark (1) | 11 |
1 | Jerry Jones Fan Club, Morris (1) | 10 |
2009
Rank | Name | GM |
Wins
|
Ttl Pts
|
1 | The Swami | AK |
3
|
136
|
2 | Fishnuts | Morty |
3
|
126
|
3 | Hello | Slam |
3
|
115
|
4 | Randee the Greek | Shark |
2
|
127
|
5 | Regis the Superchicken | Regis |
1
|
134
|
6 | Jerry Jones Fan Club | Morris |
1
|
133
|
7 | Peyton's Picks | Shu |
1
|
119
|
8 | Up Yours | Slate |
1
|
109
|
9 | Stoolly Picking Machine | Remy |
1
|
91
|
10 | Pickin' Noses | Niet |
1
|
74
|
11 | Hot Pockets Picks | Faygo |
0
|
114
|
12 | Leerdammer | Roids |
0
|
112
|
13 | Dodesy | Dodes |
0
|
111
|
14 | PCHS-GunsInOurSweatpants | Bravo |
0
|
107
|
Week
|
Winner |
Pts
|
17
|
Hello, Slam (3) | 9 |
16
|
Jerry Jones Fan Club, Morris (1) | 11 |
15
|
The Swami, AK (3) | 9 |
14
|
Fishnuts, Morty (3) | 11 |
13
|
Stoolly Picking Machine, Remy (1) | 8 |
12
|
Pickin' Noses, Niet (1) | 12 |
11
|
Regis the Superchicken (1) | 10 |
10
|
Fishnuts, Morty (2) | 9 |
9
|
The Swami, AK (2) | 10 |
8
|
Up Yours, Slate (1) | 8 |
7
|
Randee the Greek, Shark (2) | 11 |
6
|
Fishnuts, Morty (1) | 9 |
5
|
Peyton's Picks, Shu (1) | 11 |
4
|
Hello, Slam (2) | 9 |
3
|
The Swami, AK (1) | 14 |
2
|
Randee the Greek, Shark (1) | 11 |
1
|
Hello, Slam (1) | 10 |
Rank | Name | GM |
Wins
|
Ttl Pts
|
1 | Gouda | Roids |
3
|
125
|
2 | Randee the Greek | Shark |
3
|
119
|
3 | Peyton's Picks | Shu |
2
|
127
|
4 | Pickin' Noses | Niet |
2
|
126
|
- | The Fabulous Stains | Yhames |
2
|
117
|
- | Hello | Slam |
2
|
112
|
- | Soap Pubes | Slate |
1
|
124
|
- | AK's Picks | AK |
1
|
121
|
- | Stooly P | Remy |
1
|
89
|
- | Jerry Jones Fan Club | Morris |
-
|
122
|
- | Fishnuts | Morty |
-
|
115
|
- | Regis the Superchicken | Regis |
-
|
115
|
- | Hot Pockets For None | Faygo |
-
|
88
|
- | Who's Going? | Craws |
-
|
73
|
- | Banty's Bunch | Bird |
-
|
20
|
Week | Winner |
17 | Shark - Randee The Greek (3) |
16 | Shu - Peyton's Picks (2) |
15 | Shark - Randee The Greek (2) |
14 | Slam - Hello (2) |
13 | Shu - Peyton's Picks (1) |
12 | Roids - Gouda (3) |
11 | Yhames - The Fabulous Stains (2) |
10 | AK - AK's Picks (1) |
9 | Remy - Stoolly P (1) |
8 | Roids - Gouda (2) |
7 | Shark - Randee The Greek (1) |
6 | Slam - Hello (1) |
5 | Niet - Pickin' Noses (2) |
4 | Niet - Pickin' Noses (2) |
3 | Slate - Soap Pubes (1) |
2 | Niet - Pickin' Noses (1) |
1 | Yhames - The Fabulous Stains (1) |
Name | Chinese Joke Pee-pee Coke | The Third Conchord | Turd Soup | Crotch Jones | Hoosier Loser | Fishnuts | Regis the Superchicken | Randee the Greek | Hello | stoolly pigeons | PCHS-CanisGladiators | Tuesday Routson Has Scabies | no names | Peyton Repeat | Art Schleister |
GM | Davon | Morris | Slate | AK | Roids | Morty | Regis | Shark | Slam | Remy | Bravo | Yhames | Murray | Shu | Niet |
WINS | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
LESS WORST 3 | |||||||||||||||
Pct | 0.533 | 0.524 | 0.519 | 0.514 | 0.476 | 0.442 | 0.538 | 0.528 | 0.510 | 0.495 | 0.418 | 0.535 | 0.495 | 0.481 | 0.450 |
PF | 112 | 110 | 109 | 108 | 99 | 92 | 113 | 112 | 106 | 103 | 87 | 115 | 103 | 101 | 95 |
Ttl | 210 | 210 | 210 | 210 | 208 | 208 | 210 | 212 | 208 | 208 | 208 | 215 | 208 | 210 | 211 |
TOTAL | |||||||||||||||
Pct | 0.477 | 0.484 | 0.492 | 0.469 | 0.434 | 0.359 | 0.496 | 0.492 | 0.430 | 0.402 | 0.352 | 0.516 | 0.441 | 0.422 | 0.371 |
PF | 122 | 124 | 126 | 120 | 111 | 92 | 127 | 126 | 110 | 103 | 90 | 132 | 113 | 108 | 95 |
Ttl | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
1 | 10 | 9 | 8 | 10 | 9 | 8 | 8 | 9 | 10 | 9 | 9 | 8 | 7 | 8 | 5 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.625 | 0.563 | 0.500 | 0.625 | 0.563 | 0.500 | 0.500 | 0.563 | 0.625 | 0.563 | 0.563 | 0.500 | 0.438 | 0.500 | 0.313 | |
2 | 7 | 4 | 8 | 5 | 3 | 4 | 5 | 5 | 4 | 8 | 9 | 8 | 7 | 5 | 6 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.438 | 0.250 | 0.500 | 0.313 | 0.188 | 0.250 | 0.313 | 0.313 | 0.250 | 0.500 | 0.563 | 0.500 | 0.438 | 0.313 | 0.375 | |
3 | 2 | 5 | 6 | 3 | 4 | 5 | 8 | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 8 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.125 | 0.313 | 0.375 | 0.188 | 0.250 | 0.313 | 0.500 | 0.375 | 0.313 | 0.375 | 0.313 | 0.438 | 0.375 | 0.375 | 0.500 | |
4 | 9 | 5 | 8 | 7 | 9 | 4 | 6 | 7 | 5 | 9 | 5 | 6 | 7 | 2 | 6 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.643 | 0.357 | 0.571 | 0.500 | 0.643 | 0.286 | 0.429 | 0.500 | 0.357 | 0.643 | 0.357 | 0.429 | 0.500 | 0.143 | 0.429 | |
5 | 7 | 5 | 10 | 4 | 6 | 8 | 5 | 5 | 8 | 3 | 5 | 9 | 9 | 5 | 8 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.500 | 0.357 | 0.714 | 0.286 | 0.429 | 0.571 | 0.357 | 0.357 | 0.571 | 0.214 | 0.357 | 0.643 | 0.643 | 0.357 | 0.571 | |
6 | 6 | 5 | 5 | 6 | 7 | 0 | 6 | 5 | 7 | 6 | 5 | 5 | 6 | 5 | 5 |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
0.462 | 0.385 | 0.385 | 0.462 | 0.538 | 0.000 | 0.462 | 0.385 | 0.538 | 0.462 | 0.385 | 0.385 | 0.462 | 0.385 | 0.385 | |
7 | 10 | 7 | 8 | 7 | 5 | 6 | 9 | 9 | 6 | 8 | 8 | 6 | 8 | 7 | 6 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.714 | 0.500 | 0.571 | 0.500 | 0.357 | 0.429 | 0.643 | 0.643 | 0.429 | 0.571 | 0.571 | 0.429 | 0.571 | 0.500 | 0.429 | |
8 | 8 | 11 | 5 | 9 | 8 | 6 | 11 | 7 | 5 | 11 | 6 | 9 | 6 | 8 | 0 |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
0.615 | 0.846 | 0.385 | 0.692 | 0.615 | 0.462 | 0.846 | 0.538 | 0.385 | 0.846 | 0.462 | 0.692 | 0.462 | 0.615 | 0.000 | |
9 | 9 | 6 | 6 | 9 | 6 | 9 | 8 | 9 | 8 | 7 | 6 | 8 | 7 | 5 | 7 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.643 | 0.429 | 0.429 | 0.643 | 0.429 | 0.643 | 0.571 | 0.643 | 0.571 | 0.500 | 0.429 | 0.571 | 0.500 | 0.357 | 0.500 | |
10 | 2 | 6 | 5 | 5 | 5 | 6 | 4 | 4 | 9 | 6 | 5 | 7 | 6 | 7 | 5 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.143 | 0.429 | 0.357 | 0.357 | 0.357 | 0.429 | 0.286 | 0.286 | 0.643 | 0.429 | 0.357 | 0.500 | 0.429 | 0.500 | 0.357 | |
11 | 6 | 6 | 7 | 8 | 8 | 9 | 8 | 8 | 9 | 0 | 4 | 9 | 5 | 6 | 6 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.375 | 0.375 | 0.438 | 0.500 | 0.500 | 0.563 | 0.500 | 0.500 | 0.563 | 0.000 | 0.250 | 0.563 | 0.313 | 0.375 | 0.375 | |
12 | 7 | 9 | 8 | 10 | 8 | 10 | 9 | 8 | 9 | 6 | 8 | 8 | 9 | 10 | 8 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.438 | 0.563 | 0.500 | 0.625 | 0.500 | 0.625 | 0.563 | 0.500 | 0.563 | 0.375 | 0.500 | 0.500 | 0.563 | 0.625 | 0.500 | |
13 | 6 | 9 | 9 | 6 | 8 | 9 | 11 | 11 | 4 | 10 | 5 | 8 | 5 | 9 | 10 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.375 | 0.563 | 0.563 | 0.375 | 0.500 | 0.563 | 0.688 | 0.688 | 0.250 | 0.625 | 0.313 | 0.500 | 0.313 | 0.563 | 0.625 | |
14 | 8 | 13 | 6 | 10 | 8 | 0 | 11 | 12 | 0 | 10 | 0 | 9 | 12 | 10 | 8 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.500 | 0.813 | 0.375 | 0.625 | 0.500 | 0.000 | 0.688 | 0.750 | 0.000 | 0.625 | 0.000 | 0.563 | 0.750 | 0.625 | 0.500 | |
15 | 6 | 6 | 10 | 9 | 5 | 0 | 5 | 6 | 10 | 4 | 7 | 8 | 7 | 8 | 7 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.375 | 0.375 | 0.625 | 0.563 | 0.313 | 0.000 | 0.313 | 0.375 | 0.625 | 0.250 | 0.438 | 0.500 | 0.438 | 0.500 | 0.438 | |
16 | 9 | 11 | 11 | 7 | 5 | 8 | 6 | 9 | 11 | 0 | 0 | 8 | 6 | 7 | 0 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.563 | 0.688 | 0.688 | 0.438 | 0.313 | 0.500 | 0.375 | 0.563 | 0.688 | 0.000 | 0.000 | 0.500 | 0.375 | 0.438 | 0.000 | |
17 | 10 | 7 | 6 | 5 | 7 | 0 | 7 | 6 | 0 | 0 | 3 | 9 | 0 | 0 | 0 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.625 | 0.438 | 0.375 | 0.313 | 0.438 | 0.000 | 0.438 | 0.375 | 0.000 | 0.000 | 0.188 | 0.563 | 0.000 | 0.000 | 0.000 |
Name | Skinn Fluutes | Stoolly Pigeons | Regis the Superchicken | Who needs a drunk Kicker?? |
PCHS-InBad |
Bye Week | 1 4 the thumb | Fishnuts | Randee the Greek | Motor-Boatin' S.O.B.'s | Your a towel. | Sloppy Joe's |
GM | 1. Slate | 2. Remy | 3. Regis | 4. Shu | Bravo | AK | Roids | Morty | Shark | Morris | Murray | Niet |
WINS | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
LESS WORST 3 | ||||||||||||
Pct | 0.57 | 0.58 | 0.50 | 0.49 | 0.41 | 0.48 | 0.47 | 0.46 | 0.45 | 0.51 | 0.45 | 0.38 |
PF | 119 | 123 | 107 | 103 | 85 | 101 | 97 | 98 | 95 | 107 | 94 | 79 |
Ttl | 210 | 212 | 212 | 211 | 208 | 212 | 208 | 213 | 211 | 211 | 208 | 208 |
TOTAL | ||||||||||||
Pct | 0.52 | 0.54 | 0.46 | 0.44 | 0.33 | 0.43 | 0.39 | 0.39 | 0.41 | 0.45 | 0.39 | 0.31 |
PF | 134 | 139 | 119 | 112 | 85 | 111 | 100 | 101 | 106 | 116 | 100 | 79 |
Ttl | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 |
1 | 9 | 8 | 7 | 8 | 10 | 6 | 9 | 5 | 4 | 9 | 9 | 6 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.56 | 0.50 | 0.44 | 0.50 | 0.63 | 0.38 | 0.56 | 0.31 | 0.25 | 0.56 | 0.56 | 0.38 | |
2 | 9 | 11 | 10 | 8 | 11 | 10 | 10 | 9 | 10 | 9 | 9 | 7 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.56 | 0.69 | 0.63 | 0.50 | 0.69 | 0.63 | 0.63 | 0.56 | 0.63 | 0.56 | 0.56 | 0.44 | |
3 | 7 | 6 | 7 | 9 | 6 | 4 | 5 | 5 | 5 | 6 | 8 | 8 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.50 | 0.43 | 0.50 | 0.64 | 0.43 | 0.29 | 0.36 | 0.36 | 0.36 | 0.43 | 0.57 | 0.57 | |
4 | 4 | 7 | 5 | 6 | 8 | 7 | 5 | 0 | 5 | 8 | 6 | 7 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.29 | 0.50 | 0.36 | 0.43 | 0.57 | 0.50 | 0.36 | 0.00 | 0.36 | 0.57 | 0.43 | 0.50 | |
5 | 7 | 5 | 6 | 5 | 5 | 8 | 5 | 7 | 7 | 4 | 5 | 5 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.50 | 0.36 | 0.43 | 0.36 | 0.36 | 0.57 | 0.36 | 0.50 | 0.50 | 0.29 | 0.36 | 0.36 | |
6 | 6 | 7 | 8 | 7 | 5 | 5 | 6 | 7 | 6 | 2 | 7 | 5 |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
0.46 | 0.54 | 0.62 | 0.54 | 0.38 | 0.38 | 0.46 | 0.54 | 0.46 | 0.15 | 0.54 | 0.38 | |
7 | 7 | 7 | 4 | 3 | 4 | 5 | 7 | 3 | 4 | 6 | 4 | 5 |
13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
0.54 | 0.54 | 0.31 | 0.23 | 0.31 | 0.38 | 0.54 | 0.23 | 0.31 | 0.46 | 0.31 | 0.38 | |
8 | 6 | 10 | 3 | 6 | 0 | 4 | 7 | 8 | 6 | 5 | 6 | 9 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.43 | 0.71 | 0.21 | 0.43 | 0.00 | 0.29 | 0.50 | 0.57 | 0.43 | 0.36 | 0.43 | 0.64 | |
9 | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 7 | 5 | 6 | 5 |
14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
0.43 | 0.43 | 0.29 | 0.43 | 0.43 | 0.36 | 0.43 | 0.43 | 0.50 | 0.36 | 0.43 | 0.36 | |
10 | 8 | 9 | 9 | 8 | 0 | 6 | 3 | 5 | 3 | 4 | 5 | 7 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.50 | 0.56 | 0.56 | 0.50 | 0.00 | 0.38 | 0.19 | 0.31 | 0.19 | 0.25 | 0.31 | 0.44 | |
11 | 12 | 5 | 8 | 8 | 7 | 8 | 5 | 7 | 8 | 9 | 8 | 3 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.75 | 0.31 | 0.50 | 0.50 | 0.44 | 0.50 | 0.31 | 0.44 | 0.50 | 0.56 | 0.50 | 0.19 | |
12 | 5 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 7 | 9 | 6 | 0 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.31 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.50 | 0.63 | 0.44 | 0.56 | 0.38 | 0.00 | |
13 | 8 | 8 | 5 | 8 | 6 | 2 | 9 | 8 | 7 | 3 | 6 | 3 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.50 | 0.50 | 0.31 | 0.50 | 0.38 | 0.13 | 0.56 | 0.50 | 0.44 | 0.19 | 0.38 | 0.19 | |
14 | 9 | 10 | 8 | 10 | 8 | 8 | 8 | 0 | 7 | 8 | 1 | 9 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.56 | 0.63 | 0.50 | 0.63 | 0.50 | 0.50 | 0.50 | 0.00 | 0.44 | 0.50 | 0.06 | 0.56 | |
15 | 6 | 10 | 11 | 5 | 0 | 9 | 7 | 8 | 7 | 9 | 9 | 0 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.38 | 0.63 | 0.69 | 0.31 | 0.00 | 0.56 | 0.44 | 0.50 | 0.44 | 0.56 | 0.56 | 0.00 | |
16 | 13 | 11 | 6 | 1 | 0 | 7 | 0 | 8 | 6 | 10 | 5 | 0 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.81 | 0.69 | 0.38 | 0.06 | 0.00 | 0.44 | 0.00 | 0.50 | 0.38 | 0.63 | 0.31 | 0.00 | |
17 | 12 | 10 | 9 | 5 | 0 | 8 | 0 | 5 | 7 | 10 | 0 | 0 |
16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
0.75 | 0.63 | 0.56 | 0.31 | 0.00 | 0.50 | 0.00 | 0.31 | 0.44 | 0.63 | 0.00 | 0.00 |
GM | User Name |
WINS
|
Avg
|
Cup
|
$
|
1. Slate | I drink I puke |
4
|
8.00
|
10
|
$80
|
2. Morty | Fishnuts |
3
|
8.71
|
7
|
$23
|
3. AK | The Swami |
3
|
8.29
|
5
|
$14
|
4. Murray | U.N. Jefferson is always right |
3
|
8.21
|
2
|
|
Morris | Who Dat? That's Dat Nguyen! |
2
|
7.71
|
||
Shark | Randee The Greek |
1
|
7.86
|
||
Shu | ColtsinDetroit |
1
|
7.43
|
||
Regis | Regis the Superchicken |
7.71
|
|||
Niet | Sloppy Joe's |
7.71
|
|||
Remy | Stoolly Pigeons |
7.29
|
|||
Roids | Best snack? Cheddar's Best! |
5.29
|
|||
Bravo | PCHS-GamblersAnonymous |
3.71
|
|||
Slam | Negative Slam |
2.50
|
GM | User Name |
WINS
|
Avg
|
Cup
|
$
|
1. Shark | Randee The Greek |
3
|
8.50
|
10
|
$80
|
2. Murray | Bernie Casey's Big Mac Attack |
2
|
9.00
|
7
|
$35
|
3. Slam | 1/2 Pounders |
2
|
8.29
|
3.5
|
$10
|
3. Regis | Regis the Superchicken |
2
|
8.29
|
3.5
|
$10
|
Whammer | C3POlerud |
2
|
7.79
|
||
Slate | Meat Whistles |
2
|
7.71
|
||
Remy | Emmitt sucks |
1
|
7.64
|
||
Shu | Reggie Wayne O.K. |
1
|
7.57
|
||
Bravo | PCHS-SlicedBread |
1
|
6.07
|
||
AK | The Swami |
0
|
8.29
|
||
Roids | Los Duce Buses |
0
|
8.00
|
||
Niet | Rocky Who? |
0
|
7.50
|
||
Yhames | Best Meal of the Day |
0
|
6.57
|
||
Morty | Fishnuts |
0
|
5.64
|
||
Bird | Honey Buckets |
0
|
4.21
|
GM | User Name |
WINS
|
Avg
|
Cup
|
$
|
1. AK | The Swami |
3
|
74.0
|
10
|
$105
|
2. Slate | Meat Whistles |
3
|
64.3
|
7
|
$35
|
3. Shu | Peyton for President |
3
|
59.0
|
5
|
$22
|
4. Regis | Regis the Superchicken |
1
|
66.4
|
2
|
|
Murray | Hot Karl |
1
|
61.9
|
||
Roids | Bad Ma-afalas |
1
|
61.7
|
||
Niet | Sloppy Joes |
1
|
49.6
|
||
Slam | Pounders |
1
|
44.6
|
||
Bravo | PCHS-LocsAndKhakiSuits |
1
|
33.6
|
||
Door | Dor Von Dordom Asps |
1
|
33.6
|
||
Davon | Carlins Cripplers |
1
|
24.1
|
||
Shark | Randee The Greek |
0
|
64.7
|
||
Morty | Fishnuts |
0
|
53.1
|
||
Faygo | Tellys Tips For The Pros |
0
|
45.2
|
||
Remy | Bumpin Bulldozers |
0
|
42.7
|
||
Bird | Happy Times |
0
|
37.6
|
||
Yhames | The Yard Boss |
0
|
34.4
|
||
Burks | Holcomb For President |
0
|
20.9
|
Rnk | GM | User Name |
Weeks
|
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | Avg |
1 | Niet | Niet |
4
|
67 | 62 | 66 | 34 | 0 | 33 | 59 | 43 | 99 | 66 | 69 | 79 | 49 | 81 | 70 | 877 | 62.6 |
2 | Mr. T | Piddy Da Foo |
4
|
48 | 69 | 34 | 34 | 39 | 60 | 62 | 40 | 33 | 78 | 80 | 46 | 39 | 47 | 51 | 760 | 50.7 |
3 | Roids | Stan Gabel's Pie |
3
|
58 | 47 | 43 | 58 | 57 | 33 | 32 | 57 | 54 | 53 | 41 | 102 | 58 | 40 | 48 | 781 | 52.1 |
4 | AK | The Swami |
2
|
55 | 26 | 63 | 54 | 86 | 49 | 45 | 51 | 47 | 41 | 86 | 72 | 60 | 42 | 27 | 804 | 53.6 |
5 | Shark | Randee Rooster's Chick Picks |
1
|
73 | 43 | 11 | 43 | 58 | 36 | 38 | 45 | 62 | 37 | 47 | 0 | 89 | 68 | 65 | 715 | 51.1 |
6 | Morris | Jerry Jones Fan Club |
1
|
73 | 44 | 41 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 49.6 |
7 | Remy | Remy's Avengers |
0
|
47 | 36 | 60 | 0 | 26 | 43 | 48 | 45 | 87 | 56 | 0 | 35 | 53 | 0 | 0 | 536 | 48.7 |
Rnk | GM | User Name |
Cans
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
Total
|
Avg
|
1 | Roids | Amos Yea He's Famous |
7
|
73
|
70
|
40
|
53
|
59
|
65
|
39
|
66
|
59
|
92
|
58
|
65
|
89
|
68
|
42
|
42
|
980
|
61.3
|
2 | Shark | Randee's Ringers |
5
|
93
|
73
|
43
|
11
|
43
|
58
|
36
|
38
|
45
|
62
|
37
|
47
|
0
|
89
|
68
|
65
|
808
|
53.9
|
3 | Shu | Peyton's Magic |
3
|
63
|
56
|
76
|
47
|
26
|
53
|
54
|
15
|
52
|
71
|
75
|
56
|
70
|
53
|
48
|
0
|
815
|
54.3
|
4 | Remy | Skins Bucs Hawks win on Sun |
2
|
73
|
63
|
34
|
60
|
0
|
47
|
35
|
29
|
53
|
65
|
42
|
0
|
52
|
41
|
0
|
0
|
594
|
49.5
|
Rnk | GM | User Name |
Cans
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
Total
|
Avg
|
1 | Remy | How Sweet Am I? |
6
|
11
|
7
|
6
|
10
|
8
|
6
|
8
|
10
|
11
|
9
|
11
|
12
|
7
|
8
|
10
|
9
|
10
|
153
|
9.0
|
2 | Roids | Fat Bus and Gay Slash are good |
5
|
9
|
9
|
9
|
8
|
8
|
6
|
7
|
9
|
8
|
8
|
8
|
10
|
11
|
11
|
10
|
9
|
12
|
152
|
8.9
|
3 | Shark | Randee's Nose Pickers |
4
|
7
|
9
|
9
|
11
|
0
|
5
|
6
|
10
|
8
|
10
|
11
|
10
|
11
|
7
|
9
|
10
|
13
|
146
|
9.1
|
4 | Shu | Shu's smoothies |
2
|
7
|
10
|
8
|
0
|
9
|
6
|
7
|
10
|
7
|
8
|
5
|
10
|
0
|
11
|
7
|
7
|
11
|
123
|
8.2
|
Rnk | GM |
1 | Roids |
2 | Shark |
3 | Shu |
4 | Remy |
Copyright
© 2000 Gafflin.com All rights reserved.
|