|
GAFFLIN.COM presents
Bowl Bonanza 2010 |
Rnk | Picker |
$$$
|
Gafflin Pts |
1 | Vic |
$105
|
10
|
2 | AK |
$29
|
7
|
3 | Morris |
$10
|
5
|
4 | Shu |
-
|
2
|
THE PICKS
|
Rank | Pick Name | Picker |
Pts
|
Correct
|
1 | VicG | Vic |
389
|
20
|
2 | AK's Picks | AK |
370
|
18
|
3 | Smooth Jimmy's Locks | Morris |
350
|
18
|
4 | Matt for Buckeyes | Shu |
349
|
20
|
5 | PCHS-BowlCuts | Bravo |
346
|
19
|
6 | Superpickinchicken | Regis |
342
|
20
|
7 | DiD's Picks | Nick |
336
|
18
|
8 | Bowl Bashers | Chum |
334
|
19
|
9 | One Putt | Paul |
316
|
18
|
10 | Bart | Bart |
311
|
17
|
11 | Duncan | Slam |
307
|
16
|
12 | Whammer | Whammer |
306
|
16
|
13 | Never Ending Wipes | Slate |
288
|
14
|
14 | Hortensity | Morty |
270
|
16
|
15 | Bowl Juice | Shark |
268
|
13
|
16 | Stooly Picks | Remy |
261
|
14
|
THE GAMES
|
Date | Game | Location | TV | Time | Matchup |
Jan. 7 | BCS Title | Pasadena, Calif. | ABC | 8 p.m. | Alabama (13-0) vs. Texas (13-0) |
Jan. 5 | Orange | Miami | FOX | 8 p.m. | Georgia Tech (11-2) vs. Iowa (10-2) |
Jan. 4 | Fiesta | Glendale, Ariz. | FOX | 8 p.m. | TCU (12-0) vs. Boise State (13-0) |
Jan. 1 | Sugar | New Orleans, La. | FOX | 8:30 p.m. | Cincinnati (12-0) vs. Florida (12-1) |
Jan. 1 | Rose | Pasadena, Calif. | ABC | 5 p.m. | Oregon (10-2) vs. Ohio State (10-2) |
Date | Game | Location | TV | Time | Matchup |
Jan. 6 | GMAC | Mobile, Ala. | ESPN | 7 p.m. | Central Michigan (11-2) vs. Troy (9-3) |
Jan. 2 | Alamo | San Antonio | ESPN | 9 p.m. | Texas Tech (8-4) vs. Michigan State (6-6) |
Jan. 2 | Liberty | Memphis, Tenn. | ESPN | 5:30 p.m. | East Carolina (9-4) vs. Arkansas (7-5) |
Jan. 2 | Cotton | Dallas | FOX | 2 p.m. | Oklahoma State (9-3) vs. Mississippi (8-4) |
Jan. 2 | Papajohns.com | Birmingham, Ala. | ESPN | 2 p.m. | Connecticut (7-5) vs. South Carolina (7-5) |
Jan. 2 | International | Toronto | ESPN2 | Noon | South Florida (7-5) vs. Northern Illinois (7-5) |
Jan. 1 | Gator | Jacksonville, Fla. | CBS | 1 p.m. | West Virginia (9-3) vs. Florida State (6-6) |
Jan. 1 | Capital One | Orlando, Fla. | ABC | 1 p.m. | Penn State (10-2) vs. LSU (9-3) |
Jan. 1 | Outback | Tampa, Fla. | ESPN | 11 a.m. | Northwestern (8-4) vs. Auburn (7-5) |
Dec. 31 | Chick-fil-A | Atlanta | ESPN | 7:30 p.m. | Virginia Tech (9-3) vs. Tennessee (7-5) |
Dec. 31 | Insight | Tempe, Ariz. | NFL Net. | 6 p.m. | Minnesota (6-6) vs. Iowa State (6-6) |
Dec. 31 | Texas | Houston | ESPN | 3:30 p.m. | Missouri (8-4) vs. Navy (8-4) |
Dec. 31 | Sun | El Paso, Tex. | CBS | Noon | Stanford (8-4) vs. Oklahoma (7-5) |
Dec. 31 | Armed Forces | Fort Worth, Tex. | ESPN | Noon | Air Force (7-5) vs. Houston (10-3) |
Dec. 30 | Holiday | San Diego, Calif. | ESPN | 8 p.m. | Nebraska (9-4) vs. Arizona (8-4) |
Dec. 30 | Humanitarian | Boise, Idaho | ESPN | 4:30 p.m. | Idaho (7-5) vs. Bowling Green (7-5) |
Dec. 29 | Champs Sports | Orlando, Fla. | ESPN | 8 p.m. | Miami (Fla.) (9-3) vs. Wisconsin (9-3) |
Dec. 29 | EagleBank | Washington D.C. | ESPN | 4:30 p.m. | Army or UCLA vs. Temple (9-3) |
Dec. 28 | Independence | Shreveport, La. | ESPN2 | 5 p.m. | Texas A&M (6-6) vs. Georgia (7-5) |
Dec. 27 | Music City | Nashville, Tenn. | ESPN | 8:30 p.m. | Kentucky (7-5) vs. Clemson (8-5) |
Dec. 26 | Emerald | San Francisco | ESPN | 8 p.m. | Boston College (8-4) vs. USC (8-4) |
Dec. 26 | Meineke Car Care | Charlotte, N.C. | ESPN | 4:30 p.m. | North Carolina (8-4) vs. Pittsburgh (9-3) |
Dec. 26 | Little Caesars | Detroit, Mich. | ESPN | 1 p.m. | Ohio (9-4) vs. Marshall (6-6) |
Dec. 24 | Hawaii | Honolulu | ESPN | 8 p.m. | Nevada (8-4) vs. SMU (7-5) |
Dec. 23 | Poinsettia | San Diego, Calif. | ESPN | 8 p.m. | Utah (9-3) vs. California (8-4) |
Dec. 22 | Maaco | Las Vegas, Nev. | ESPN | 8 p.m. | Oregon State (8-4) vs. BYU (10-2) |
Dec. 20 | New Orleans | New Orleans | ESPN | 8:30 p.m. | Mid Tennessee (9-3) vs. Southern Miss (7-5) |
Dec. 19 | St. Petersburg | St. Petersburg, Fla. | ESPN | 8 p.m. | Rutgers (8-4) vs. UCF (8-4) |
Dec. 19 | New Mexico | Albuquerque, N.M. | ESPN | 4:30 p.m. | Wyoming (6-6) vs. Fresno State (8-4) |
Copyright
© 1994 Gafflin.com All rights reserved.
|