|
GAFFLIN.COM presents
Bowl Bonanza 2007 |
Rnk | Picker |
$$$
|
Gafflin Pts |
1 | Craws |
$45
|
10
|
2 | Shu |
$17
|
7
|
3 | Slam |
$10
|
5
|
4 | Faygo |
-
|
2
|
Pts | Bowl | Date | Team | Team |
5 | Outback | January 1 | #17 Tennessee 9-3 | Penn St 8-4 |
5 | Cotton | January 1 | #9 Auburn 10-2 | Nebraska 9-4 |
5 | Gator | January 1 | #13 West Virginia 10-2 | Georgia Tech 9-4 |
10 | Capital One | January 1 | #12 Arkansas 10-3 | #7 Wisconsion 11-1 |
10 | Fiesta | January 1 | #8 Boise St 12-0 | #10 Oklahoma 11-2 |
10 | Orange | January 2 | #6 Louisville 11-1 | #14 Wake Forest 11-2 |
10 | Sugar | January 3 | #11 Notre Dame 10-2 | #4 LSU 10-2 |
15 | Rose | January 1 | #5 USC 10-2 | #3 Michigan 11-1 |
20 | BCS Champ | January 8 | #1 Ohio St 12-0 | #2 Florida 12-1 |
THE PICKS
|
Pts | Bowl | Winner | Loser | Craws | Shu | Slam | Faygo | Morty | Roids | Morris | Shark |
5 | Outback | Penn St | Tennessee | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
5 | Cotton | Auburn | Nebraska | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 |
5 | Gator | W Virginia | Ga Tech | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 |
10 | Capital One | Wisconsin | Arkansas | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 10 |
10 | Fiesta | Boise St | Oklahoma | 0 | 10 | 0 | 10 | 10 | 0 | 0 | 0 |
10 | Orange | Louisville | W Forest | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
10 | Sugar | LSU | N Dame | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
15 | Rose | USC | Michigan | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
20 | BCS Champ | Florida | Ohio St | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiebreaker | 55 | 52 | 53 | 52 | 58 | 38 | 56 | 60 | 69 | ||
TOTAL | 75 | 55 | 50 | 40 | 40 | 35 | 30 | 25 |
Copyright
© 1994 Gafflin.com All rights reserved.
|