|
GAFFLIN.COM presents
Bowl Bonanza 2006 |
Rnk | Picker |
$$$
|
Gafflin Pts |
1 | Shu |
$80
|
10
|
2 | Dodes |
$35
|
7
|
3 | AK |
$20
|
5
|
4 | Bart |
-
|
2
|
Pts | Bowl | Date | Team | Team |
3 | GMAC | December 21 | UTEP 8-3 | Toledo 8-3 |
3 | Hawaii | December 24 | Nevada 8-3 | Central Florida 8-4 |
3 | Champs | December 27 | Clemson 7-4 | Colorado 7-5 |
3 | Emerald | December 29 | #24 Georgia Tech 7-4 | Utah 6-5 |
5 | Alamo | December 28 | #20 Michigan 7-4 | Nebraska 7-4 |
5 | MPC Computers | December 28 | Boise St 9-3 | #21 Boston College 8-3 |
5 | Liberty | December 31 | Tulsa 8-4 | Fresno St 8-4 |
8 | Sun | December 30 | #16 UCLA 9-2 | #25 Northwestern 7-4 |
8 | Houston | December 31 | #14 TCU 10-1 | Iowa St 7-4 |
8 | Outback | January 2 | #17 Florida 8-3 | Iowa 7-4 |
10 | Holiday | December 29 | #5 Oregon 10-1 | #23 Oklahoma 7-4 |
10 | Cotton | January 2 | #13 Alabama 9-2 | #15 Texas Tech 9-2 |
10 | Gator | January 2 | #10 Virginia Tech 10-2 | #19 Louisville 9-2 |
10 | Capital One | January 2 | #9 Auburn 9-2 | #18 Wisconsin 9-3 |
10 | Orange | January 3 | #3 Penn St 10-1 | #22 Florida St 8-4 |
12 | Peach | December 30 | #8 Miami, FL 9-2 | #12 LSU 10-2 |
12 | Sugar | January 2 | #7 Georgia 10-2 | #11 West Virginia 10-1 |
15 | Fiesta | January 2 | #4 Ohio St 9-2 | #6 Notre Dame 9-2 |
20 | Rose | January 4 | #1 USC 12-0 | #2 Texas 12-0 |
THE PICKS
|
Pts | Bowl | Date | Winner | Loser | Shu | Dodes | AK | Bart | Laabs | Niet | Slam | Pooch | Shark | Faygo | Morris | Regis | Remy | Wham | Roids |
3 | GMAC | 12/21 | Toledo | UTEP | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 |
3 | Hawaii | 12/24 | Nevada | UCF | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
3 | Champs | 12/27 | Clemson | Colorado | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
3 | Emerald | 12/29 | Utah | Ga Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alamo | 12/28 | Nebraska | Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MPC | 12/28 | BC | Boise St | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 0 |
5 | Liberty | 12/31 | Tulsa | Fresno | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sun | 12/30 | UCLA | NW | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 0 | 8 | 8 | 8 | 8 |
8 | Houston | 12/31 | TCU | Iowa St | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 |
8 | Outback | 1/2 | Florida | Iowa | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 |
10 | Holiday | 12/29 | Oklahoma | Oregon | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cotton | 1/2 | Alabama | Tex Tech | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 0 |
10 | Gator | 1/2 | Va Tech | L'ville | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
10 | Capital One | 1/2 | Wisconsin | Auburn | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
10 | Orange | 1/3 | Penn St | Fla St | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 |
12 | Peach | 12/30 | LSU | Miami | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 0 | 12 | 0 | 0 | 12 | 12 | 0 |
12 | Sugar | 1/2 | W Virginia | Georgia | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Fiesta | 1/2 | Ohio St | ND | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
20 | Rose | 1/4 | Texas | USC | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
-- | Tiebreak | -- | -- | -- | 63 | 65 | 65 | 59 | 62 | 77 | 57 | 65 | 72 | 56 | 75 | 51 | 65 | 66 | 55 |
-- | TOTAL | -- | -- | -- | 125 | 107 | 105 | 97 | 94 | 89 | 89 | 86 | 85 | 84 | 75 | 75 | 74 | 71 | 67 |
Copyright
© 1994 Gafflin.com All rights reserved.
|